Season 2026-27

Premier League Top Scorers 2024-2025

Final figures 2026-2027 top scorers

Mohamed Salah topped the Premier League 2024-2025 scoring charts with 29 goals in 38 appearances, 6 ahead of Alexander Isak. Best rate per 90 minutes (at least 1,140 minutes played): Mohamed Salah, 0.77.

Goals: season total

# Player Apps Mins Goals xG Sh /90
1 Mohamed SalahLiverpool 38 3,380 29 2.62 21 0.77
2 Alexander IsakNewcastle 34 2,773 23 3.79 22 0.75
3 Erling HaalandManchester City 31 2,742 22 1.14 6 0.72
4 Chris WoodNottingham 36 2,979 20 2.35 15 0.60
4 Bryan MbeumoBrentford 38 3,417 20 2.30 18 0.53
6 Yoane WissaBrentford 35 2,928 19 4.27 20 0.58
7 Ollie WatkinsAston Villa 38 2,611 16 1.23 11 0.55
8 Matheus CunhaWolves 33 2,602 15 1.36 22 0.52
8 Cole PalmerChelsea 37 3,199 15 1.50 13 0.42
10 Jorgen LarsenWolves 35 2,601 14 1.11 6 0.48
10 Jean-Philippe MatetaCrystal Palace 37 2,658 14 1.89 12 0.47
12 Luis DiazLiverpool 36 2,412 13 2.92 9 0.49
12 Jarrod BowenWest Ham 34 2,980 13 1.36 15 0.39
14 Justin KluivertBournemouth 34 2,358 12 0.49 7 0.46
14 Raul JimenezFulham 38 2,507 12 1.52 17 0.43
14 Liam DelapIpswich 37 2,614 12 0.32 7 0.41
17 Brennan JohnsonTottenham 33 2,178 11 0.55 1 0.45
17 Kevin SchadeBrentford 38 2,301 11 2.35 13 0.43
17 Antoine SemenyoBournemouth 37 3,210 11 1.08 13 0.31
20 Cody GakpoLiverpool 35 1,938 10 1.11 13 0.46
20 Joao PedroBrighton 27 1,955 10 0.03 1 0.46
20 Danny WelbeckBrighton 30 2,122 10 1.75 10 0.42
20 Nicolas JacksonChelsea 30 2,239 10 0.26 4 0.40
20 EvanilsonBournemouth 31 2,336 10 2.18 17 0.39
20 Kaoru MitomaBrighton 36 2,612 10 1.63 7 0.34
26 Harvey BarnesNewcastle 33 1,754 9 1.47 18 0.46
26 James MaddisonTottenham 31 1,816 9 0.00 0 0.45
26 Kai HavertzArsenal 23 1,875 9 0.14 1 0.43
26 Dominic SolankeTottenham 27 2,206 9 1.05 4 0.37
26 Iliman NdiayeEverton 33 2,440 9 1.26 6 0.33
26 Tomas SoucekWest Ham 35 2,572 9 1.43 8 0.31
26 Jamie VardyLeicester 35 2,840 9 1.77 8 0.29
26 Alex IwobiFulham 38 2,999 9 0.65 11 0.27
34 Rodrigo MunizFulham 31 950 8 0.27 3 –
34 BetoEverton 30 1,528 8 2.21 16 0.47
34 Amad DialloManchester Utd 26 1,902 8 0.59 7 0.38
34 Gabriel MartinelliArsenal 33 2,297 8 2.28 17 0.31
34 Jacob MurphyNewcastle 35 2,379 8 0.20 5 0.30
34 Leandro TrossardArsenal 38 2,551 8 1.66 13 0.28
34 Eberechi EzeCrystal Palace 34 2,602 8 3.43 13 0.28
34 Ismaila SarrCrystal Palace 38 2,719 8 2.45 15 0.26
34 Bruno FernandesManchester Utd 36 3,024 8 1.10 17 0.24
34 Morgan RogersAston Villa 37 3,131 8 0.76 7 0.23
44 Jhon DuranAston Villa 20 626 7 0.00 0 –
44 Omar MarmoushManchester City 16 1,182 7 1.69 19 0.53
44 Mikel MerinoArsenal 28 1,581 7 1.97 8 0.40
44 Phil FodenManchester City 28 1,778 7 0.04 2 0.35
44 Dango OuattaraBournemouth 32 2,007 7 0.65 7 0.31
44 Noni MaduekeChelsea 32 2,048 7 1.72 11 0.31
44 Heung-Min SonTottenham 30 2,116 7 0.24 2 0.30

Players level on goals share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes.

Goals per 90 minutes

# Player Mins G /90
1 Mohamed SalahLiverpool 3,380 29 0.77
2 Alexander IsakNewcastle 2,773 23 0.75
3 Erling HaalandManchester City 2,742 22 0.72
4 Chris WoodNottingham 2,979 20 0.60
5 Yoane WissaBrentford 2,928 19 0.58
6 Ollie WatkinsAston Villa 2,611 16 0.55
7 Bryan MbeumoBrentford 3,417 20 0.53
7 Omar MarmoushManchester City 1,182 7 0.53
9 Matheus CunhaWolves 2,602 15 0.52
10 Luis DiazLiverpool 2,412 13 0.49
11 Jorgen LarsenWolves 2,601 14 0.48
12 Jean-Philippe MatetaCrystal Palace 2,658 14 0.47
12 BetoEverton 1,528 8 0.47
12 Harry WilsonFulham 1,158 6 0.47
15 Justin KluivertBournemouth 2,358 12 0.46
15 Cody GakpoLiverpool 1,938 10 0.46
15 Joao PedroBrighton 1,955 10 0.46
15 Harvey BarnesNewcastle 1,754 9 0.46
19 Brennan JohnsonTottenham 2,178 11 0.45
19 James MaddisonTottenham 1,816 9 0.45
19 Diogo JotaLiverpool 1,194 6 0.45
22 Raul JimenezFulham 2,507 12 0.43
22 Kevin SchadeBrentford 2,301 11 0.43
22 Kai HavertzArsenal 1,875 9 0.43
25 Cole PalmerChelsea 3,199 15 0.42
25 Danny WelbeckBrighton 2,122 10 0.42
27 Liam DelapIpswich 2,614 12 0.41
28 Nicolas JacksonChelsea 2,239 10 0.40
28 Mikel MerinoArsenal 1,581 7 0.40
30 Jarrod BowenWest Ham 2,980 13 0.39
30 EvanilsonBournemouth 2,336 10 0.39
32 Amad DialloManchester Utd 1,902 8 0.38
32 Marcus RashfordAston Villa 1,424 6 0.38
34 Dominic SolankeTottenham 2,206 9 0.37
35 Phil FodenManchester City 1,778 7 0.35
36 Kaoru MitomaBrighton 2,612 10 0.34
37 Iliman NdiayeEverton 2,440 9 0.33
38 Antoine SemenyoBournemouth 3,210 11 0.31
38 Tomas SoucekWest Ham 2,572 9 0.31
38 Gabriel MartinelliArsenal 2,297 8 0.31
38 Dango OuattaraBournemouth 2,007 7 0.31
38 Noni MaduekeChelsea 2,048 7 0.31
38 Bukayo SakaArsenal 1,735 6 0.31
44 Jacob MurphyNewcastle 2,379 8 0.30
44 Heung-Min SonTottenham 2,116 7 0.30
44 Facundo BuonanotteLeicester 1,514 5 0.30
47 Jamie VardyLeicester 2,840 9 0.29
47 Yankuba MintehBrighton 1,841 6 0.29
49 Leandro TrossardArsenal 2,551 8 0.28
49 Eberechi EzeCrystal Palace 2,602 8 0.28

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list.

More top scorers leaders

Expected goals (xG)

  1. 1Yoane WissaBrentford · 35 apps4.27
  2. 2Alexander IsakNewcastle · 34 apps3.79
  3. 3Eberechi EzeCrystal Palace · 34 apps3.43
  4. 4Luis DiazLiverpool · 36 apps2.92
  5. 5Mohamed SalahLiverpool · 38 apps2.62
  6. 6Mason MountManchester Utd · 17 apps2.59
  7. 7Ismaila SarrCrystal Palace · 38 apps2.45
  8. 8Kevin SchadeBrentford · 38 apps2.35
  9. 8Chris WoodNottingham · 36 apps2.35
  10. 10Bryan MbeumoBrentford · 38 apps2.30

Shots on target

  1. 1Alexander IsakNewcastle · 34 apps10
  2. 1Yoane WissaBrentford · 35 apps10
  3. 3Kevin SchadeBrentford · 38 apps9
  4. 4Harry WilsonFulham · 25 apps8
  5. 4Gabriel MartinelliArsenal · 33 apps8
  6. 4Anthony ElangaNottingham · 38 apps8
  7. 4Matheus CunhaWolves · 33 apps8
  8. 8Jarrod BowenWest Ham · 34 apps7
  9. 8Bryan MbeumoBrentford · 38 apps7
  10. 10Mason MountManchester Utd · 17 apps6

Team rankings

Goals

  1. 1Liverpool38 matches86
  2. 2Manchester City38 matches72
  3. 3Arsenal38 matches69
  4. 4Newcastle38 matches68
  5. 5Brentford38 matches66
  6. 5Brighton38 matches66
  7. 7Chelsea38 matches64
  8. 7Tottenham38 matches64
  9. 9Aston Villa38 matches58
  10. 9Bournemouth38 matches58

About these stats

Goals
Goals scored, including penalties. Own goals are not included.
Expected goals (xG)
The chance of each shot being scored, from the source's model, added up. Measures the quality of chances taken, not the finishing. Read the guide
Shots
All shots: on target, off target and blocked.
Shots on target
Shots that would have gone in without a save, including goals.

Premier League matches only. Expected-goals figures and goals prevented are the data provider's, shown as supplied. How our stats are made

More Premier League stats 2024-2025

Stats hub

Top scorers by season