Season 2026-27

Premier League Shooting Stats 2024-2025

Final figures 2026-2027 shooting

Matheus Cunha and Alexander Isak shared the top of the Premier League 2024-2025 shots chart with 22 shots each. Best rate per 90 minutes (at least 1,140 minutes played): Omar Marmoush, 1.45.

Shots: season total

# Player Apps Mins Shots SoT xG /90
1 Matheus CunhaWolves 33 2,602 22 8 1.36 0.76
1 Alexander IsakNewcastle 34 2,773 22 10 3.79 0.71
3 Mohamed SalahLiverpool 38 3,380 21 5 2.62 0.56
4 Yoane WissaBrentford 35 2,928 20 10 4.27 0.61
5 Omar MarmoushManchester City 16 1,182 19 2 1.69 1.45
6 Harvey BarnesNewcastle 33 1,754 18 5 1.47 0.92
6 Bryan MbeumoBrentford 38 3,417 18 7 2.30 0.47
8 Gabriel MartinelliArsenal 33 2,297 17 8 2.28 0.67
8 EvanilsonBournemouth 31 2,336 17 4 2.18 0.65
8 Raul JimenezFulham 38 2,507 17 4 1.52 0.61
8 Bruno FernandesManchester Utd 36 3,024 17 3 1.10 0.51
12 BetoEverton 30 1,528 16 6 2.21 0.94
12 Bukayo SakaArsenal 25 1,735 16 4 1.61 0.83
12 Fabian ScharNewcastle 34 2,936 16 4 2.13 0.49
15 Harry WilsonFulham 25 1,158 15 8 0.95 1.17
15 Ismaila SarrCrystal Palace 38 2,719 15 5 2.45 0.50
15 Chris WoodNottingham 36 2,979 15 3 2.35 0.45
15 Jarrod BowenWest Ham 34 2,980 15 7 1.36 0.45
19 Mason MountManchester Utd 17 622 14 6 2.59 –
19 Julio EncisoIpswich 25 1,162 14 4 0.61 1.08
21 Cody GakpoLiverpool 35 1,938 13 6 1.11 0.60
21 Kevin SchadeBrentford 38 2,301 13 9 2.35 0.51
21 Leandro TrossardArsenal 38 2,551 13 5 1.66 0.46
21 Eberechi EzeCrystal Palace 34 2,602 13 6 3.43 0.45
21 Cole PalmerChelsea 37 3,199 13 6 1.50 0.37
21 Antoine SemenyoBournemouth 37 3,210 13 5 1.08 0.36
27 Eddie NketiahCrystal Palace 29 1,026 12 5 2.22 –
27 Kevin De BruyneManchester City 28 1,705 12 4 1.92 0.63
27 Alejandro GarnachoManchester Utd 36 2,196 12 2 1.16 0.49
27 Martin OdegaardArsenal 30 2,331 12 4 0.58 0.46
27 Mohammed KudusWest Ham 32 2,604 12 2 0.85 0.41
27 Jean-Philippe MatetaCrystal Palace 37 2,658 12 6 1.89 0.41
33 Noni MaduekeChelsea 32 2,048 11 5 1.72 0.48
33 Pedro NetoChelsea 35 2,267 11 3 1.04 0.44
33 Ollie WatkinsAston Villa 38 2,611 11 5 1.23 0.38
33 Morgan Gibbs-WhiteNottingham 34 2,824 11 4 1.99 0.35
33 Alex IwobiFulham 38 2,999 11 4 0.65 0.33
33 Bruno GuimaraesNewcastle 38 3,285 11 5 0.89 0.30
39 Mathys TelTottenham 13 913 10 2 1.15 –
39 Diogo JotaLiverpool 26 1,194 10 0 1.11 0.75
39 Kamaldeen SulemanaSouthampton 26 1,406 10 2 0.41 0.64
39 Marcus TavernierBournemouth 29 1,938 10 2 0.33 0.46
39 Danny WelbeckBrighton 30 2,122 10 5 1.75 0.42
39 Mateo KovacicManchester City 31 2,204 10 3 0.30 0.41
39 Pervis EstupinanBrighton 30 2,402 10 4 0.44 0.37
46 RicharlisonTottenham 15 499 9 3 1.60 –
46 Goncalo GuedesWolves 29 987 9 1 1.03 –
46 Christian EriksenManchester Utd 23 1,058 9 2 1.19 –
46 Simon AdingraBrighton 29 1,090 9 1 0.30 –
46 James Ward-ProwseWest Ham 24 1,440 9 4 1.25 0.56

Players level on shots share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes.

Shots per 90 minutes

# Player Mins Sh /90
1 Omar MarmoushManchester City 1,182 19 1.45
2 Harry WilsonFulham 1,158 15 1.17
3 Julio EncisoIpswich 1,162 14 1.08
4 BetoEverton 1,528 16 0.94
5 Harvey BarnesNewcastle 1,754 18 0.92
6 Bukayo SakaArsenal 1,735 16 0.83
7 Matheus CunhaWolves 2,602 22 0.76
8 Diogo JotaLiverpool 1,194 10 0.75
9 Alexander IsakNewcastle 2,773 22 0.71
10 Gabriel MartinelliArsenal 2,297 17 0.67
11 EvanilsonBournemouth 2,336 17 0.65
12 Kamaldeen SulemanaSouthampton 1,406 10 0.64
13 Kevin De BruyneManchester City 1,705 12 0.63
14 Yoane WissaBrentford 2,928 20 0.61
14 Raul JimenezFulham 2,507 17 0.61
16 Cody GakpoLiverpool 1,938 13 0.60
17 Mohamed SalahLiverpool 3,380 21 0.56
17 James Ward-ProwseWest Ham 1,440 9 0.56
19 Bruno FernandesManchester Utd 3,024 17 0.51
19 Kevin SchadeBrentford 2,301 13 0.51
21 Ismaila SarrCrystal Palace 2,719 15 0.50
22 Fabian ScharNewcastle 2,936 16 0.49
22 Alejandro GarnachoManchester Utd 2,196 12 0.49
24 Noni MaduekeChelsea 2,048 11 0.48
25 Bryan MbeumoBrentford 3,417 18 0.47
26 Leandro TrossardArsenal 2,551 13 0.46
26 Martin OdegaardArsenal 2,331 12 0.46
26 Marcus TavernierBournemouth 1,938 10 0.46
26 Mikel MerinoArsenal 1,581 8 0.46
30 Chris WoodNottingham 2,979 15 0.45
30 Jarrod BowenWest Ham 2,980 15 0.45
30 Eberechi EzeCrystal Palace 2,602 13 0.45
33 Pedro NetoChelsea 2,267 11 0.44
34 Danny WelbeckBrighton 2,122 10 0.42
35 Mohammed KudusWest Ham 2,604 12 0.41
35 Jean-Philippe MatetaCrystal Palace 2,658 12 0.41
35 Mateo KovacicManchester City 2,204 10 0.41
38 Rasmus HojlundManchester Utd 2,012 9 0.40
39 Ollie WatkinsAston Villa 2,611 11 0.38
40 Cole PalmerChelsea 3,199 13 0.37
40 Pervis EstupinanBrighton 2,402 10 0.37
40 Bilal El KhannoussLeicester 2,194 9 0.37
43 Antoine SemenyoBournemouth 3,210 13 0.36
44 Morgan Gibbs-WhiteNottingham 2,824 11 0.35
44 Daichi KamadaCrystal Palace 1,554 6 0.35
46 Luis DiazLiverpool 2,412 9 0.34
46 Yankuba MintehBrighton 1,841 7 0.34
48 Alex IwobiFulham 2,999 11 0.33
48 Amad DialloManchester Utd 1,902 7 0.33
50 Dominik SzoboszlaiLiverpool 2,495 9 0.32

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list.

More shooting leaders

Shots on target

  1. 1Alexander IsakNewcastle · 34 apps10
  2. 1Yoane WissaBrentford · 35 apps10
  3. 3Kevin SchadeBrentford · 38 apps9
  4. 4Harry WilsonFulham · 25 apps8
  5. 4Gabriel MartinelliArsenal · 33 apps8
  6. 4Anthony ElangaNottingham · 38 apps8
  7. 4Matheus CunhaWolves · 33 apps8
  8. 8Jarrod BowenWest Ham · 34 apps7
  9. 8Bryan MbeumoBrentford · 38 apps7
  10. 10Mason MountManchester Utd · 17 apps6

Expected goals (xG)

  1. 1Yoane WissaBrentford · 35 apps4.27
  2. 2Alexander IsakNewcastle · 34 apps3.79
  3. 3Eberechi EzeCrystal Palace · 34 apps3.43
  4. 4Luis DiazLiverpool · 36 apps2.92
  5. 5Mohamed SalahLiverpool · 38 apps2.62
  6. 6Mason MountManchester Utd · 17 apps2.59
  7. 7Ismaila SarrCrystal Palace · 38 apps2.45
  8. 8Kevin SchadeBrentford · 38 apps2.35
  9. 8Chris WoodNottingham · 36 apps2.35
  10. 10Bryan MbeumoBrentford · 38 apps2.30

Expected goals on target (xGOT)

  1. 1Yoane WissaBrentford · 35 apps4.86
  2. 2Eberechi EzeCrystal Palace · 34 apps4.30
  3. 3Kevin SchadeBrentford · 38 apps3.67
  4. 4Bryan MbeumoBrentford · 38 apps3.42
  5. 5Alexander IsakNewcastle · 34 apps3.37
  6. 6BetoEverton · 30 apps3.16
  7. 7Jack HinshelwoodBrighton · 26 apps2.67
  8. 8Gabriel MartinelliArsenal · 33 apps2.65
  9. 9Luis DiazLiverpool · 36 apps2.64
  10. 10Danny WelbeckBrighton · 30 apps2.62

Shots inside the box

  1. 1Alexander IsakNewcastle · 34 apps20
  2. 1Mohamed SalahLiverpool · 38 apps20
  3. 3Yoane WissaBrentford · 35 apps19
  4. 4Gabriel MartinelliArsenal · 33 apps15
  5. 4EvanilsonBournemouth · 31 apps15
  6. 6Omar MarmoushManchester City · 16 apps14
  7. 6Bukayo SakaArsenal · 25 apps14
  8. 6Raul JimenezFulham · 38 apps14
  9. 6Ismaila SarrCrystal Palace · 38 apps14
  10. 6Chris WoodNottingham · 36 apps14

About these stats

Shots
All shots: on target, off target and blocked.
Shots on target
Shots that would have gone in without a save, including goals.
Expected goals (xG)
The chance of each shot being scored, from the source's model, added up. Measures the quality of chances taken, not the finishing. Read the guide
Expected goals on target (xGOT)
For shots on target only: the chance of scoring given where the shot was placed, from the source's model. Higher than xG means well-placed shots. Read the guide
Shots inside the box
Shots taken from inside the penalty area.

Premier League matches only. Expected-goals figures and goals prevented are the data provider's, shown as supplied. How our stats are made

More Premier League stats 2024-2025

Stats hub

Shooting by season