Season 2026-27

Premier League Top Scorers 2023-2024

Final figures 2026-2027 top scorers

Erling Haaland topped the Premier League 2023-2024 scoring charts with 27 goals in 31 appearances, 5 ahead of Cole Palmer. Best rate per 90 minutes (at least 1,140 minutes played): Erling Haaland, 0.95.

Goals: season total

# Player Apps Mins Goals /90
1 Erling HaalandManchester City 31 ~2,559 27 0.95
2 Cole PalmerChelsea 34 ~2,628 22 0.75
3 Alexander IsakNewcastle 30 ~2,266 21 0.83
4 Phil FodenManchester City 35 ~2,869 19 0.60
4 Ollie WatkinsAston Villa 37 ~3,227 19 0.53
4 Dominic SolankeBournemouth 38 ~3,332 19 0.51
7 Mohamed SalahLiverpool 32 ~2,536 18 0.64
8 Heung-Min SonTottenham 35 ~2,948 17 0.52
9 Jean-Philippe MatetaCrystal Palace 35 ~2,284 16 0.63
9 Bukayo SakaArsenal 35 ~2,937 16 0.49
9 Jarrod BowenWest Ham 34 ~3,022 16 0.48
12 Chris WoodNottingham 31 ~1,808 14 0.70
12 Nicolas JacksonChelsea 35 ~2,809 14 0.45
14 Kai HavertzArsenal 37 ~2,639 13 0.44
15 Leandro TrossardArsenal 34 ~1,648 12 0.66
15 Hee-Chan HwangWolves 29 ~2,125 12 0.51
15 Matheus CunhaWolves 32 ~2,454 12 0.44
15 Yoane WissaBrentford 34 ~2,509 12 0.43
19 RicharlisonTottenham 28 ~1,493 11 0.66
19 Darwin NunezLiverpool 36 ~2,047 11 0.48
19 Eberechi EzeCrystal Palace 27 ~2,066 11 0.48
19 Julian AlvarezManchester City 36 ~2,659 11 0.37
19 Carlton MorrisLuton 38 ~2,867 11 0.35
19 Anthony GordonNewcastle 35 ~2,907 11 0.34
25 Diogo JotaLiverpool 21 ~1,151 10 0.78
25 Michael OliseCrystal Palace 19 ~1,276 10 0.71
25 Elijah AdebayoLuton 27 ~1,416 10 0.64
25 Leon BaileyAston Villa 35 ~2,074 10 0.43
25 Rasmus HojlundManchester Utd 30 ~2,171 10 0.41
25 Bruno FernandesManchester Utd 35 ~3,120 10 0.29
31 Callum WilsonNewcastle 20 ~984 9 –
31 Rodrigo MunizFulham 26 ~1,597 9 0.51
31 Bryan MbeumoBrentford 25 ~1,960 9 0.41
31 Joao PedroBrighton 31 ~2,044 9 0.40
31 Douglas LuizAston Villa 35 ~3,003 9 0.27
36 Cody GakpoLiverpool 35 ~1,645 8 0.44
36 Callum Hudson-OdoiNottingham 29 ~1,856 8 0.39
36 Raheem SterlingChelsea 31 ~1,983 8 0.36
36 Antoine SemenyoBournemouth 33 ~2,113 8 0.34
36 Mohammed KudusWest Ham 33 ~2,488 8 0.29
36 Luis DiazLiverpool 37 ~2,644 8 0.27
36 Dejan KulusevskiTottenham 36 ~2,767 8 0.26
36 RodriManchester City 34 ~2,938 8 0.25
36 Martin OdegaardArsenal 35 ~3,104 8 0.23
45 Raul JimenezFulham 24 ~1,403 7 0.45
45 Odsonne EdouardCrystal Palace 30 ~1,556 7 0.40
45 Scott McTominayManchester Utd 32 ~1,890 7 0.33
45 Justin KluivertBournemouth 32 ~1,936 7 0.33
45 Dominic Calvert-LewinEverton 32 ~2,188 7 0.29
45 Marcus RashfordManchester Utd 33 ~2,278 7 0.28

Players level on goals share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

Goals per 90 minutes

# Player Mins G /90
1 Erling HaalandManchester City ~2,559 27 0.95
2 Alexander IsakNewcastle ~2,266 21 0.83
3 Diogo JotaLiverpool ~1,151 10 0.78
4 Cole PalmerChelsea ~2,628 22 0.75
5 Michael OliseCrystal Palace ~1,276 10 0.71
6 Chris WoodNottingham ~1,808 14 0.70
7 Leandro TrossardArsenal ~1,648 12 0.66
7 RicharlisonTottenham ~1,493 11 0.66
9 Mohamed SalahLiverpool ~2,536 18 0.64
9 Elijah AdebayoLuton ~1,416 10 0.64
11 Jean-Philippe MatetaCrystal Palace ~2,284 16 0.63
12 Phil FodenManchester City ~2,869 19 0.60
13 Ollie WatkinsAston Villa ~3,227 19 0.53
14 Heung-Min SonTottenham ~2,948 17 0.52
15 Dominic SolankeBournemouth ~3,332 19 0.51
15 Hee-Chan HwangWolves ~2,125 12 0.51
15 Rodrigo MunizFulham ~1,597 9 0.51
18 Bukayo SakaArsenal ~2,937 16 0.49
19 Jarrod BowenWest Ham ~3,022 16 0.48
19 Darwin NunezLiverpool ~2,047 11 0.48
19 Eberechi EzeCrystal Palace ~2,066 11 0.48
22 Nicolas JacksonChelsea ~2,809 14 0.45
22 Raul JimenezFulham ~1,403 7 0.45
24 Kai HavertzArsenal ~2,639 13 0.44
24 Matheus CunhaWolves ~2,454 12 0.44
24 Cody GakpoLiverpool ~1,645 8 0.44
27 Yoane WissaBrentford ~2,509 12 0.43
27 Leon BaileyAston Villa ~2,074 10 0.43
27 Jacob Bruun LarsenBurnley ~1,252 6 0.43
30 Oliver McBurnieSheffield Utd ~1,284 6 0.42
31 Rasmus HojlundManchester Utd ~2,171 10 0.41
31 Bryan MbeumoBrentford ~1,960 9 0.41
33 Joao PedroBrighton ~2,044 9 0.40
33 Odsonne EdouardCrystal Palace ~1,556 7 0.40
33 Evan FergusonBrighton ~1,366 6 0.40
36 Callum Hudson-OdoiNottingham ~1,856 8 0.39
37 Bobby De Cordova-ReidFulham ~1,424 6 0.38
37 Neal MaupayBrentford ~1,426 6 0.38
39 Julian AlvarezManchester City ~2,659 11 0.37
40 Raheem SterlingChelsea ~1,983 8 0.36
41 Carlton MorrisLuton ~2,867 11 0.35
42 Anthony GordonNewcastle ~2,907 11 0.34
42 Antoine SemenyoBournemouth ~2,113 8 0.34
44 Scott McTominayManchester Utd ~1,890 7 0.33
44 Justin KluivertBournemouth ~1,936 7 0.33
46 Michail AntonioWest Ham ~1,708 6 0.32
47 Bruno FernandesManchester Utd ~3,120 10 0.29
47 Mohammed KudusWest Ham ~2,488 8 0.29
47 Dominic Calvert-LewinEverton ~2,188 7 0.29
47 Kevin De BruyneManchester City ~1,228 4 0.29

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

Team rankings

Goals

  1. 1Manchester City38 matches96
  2. 2Arsenal38 matches91
  3. 3Liverpool38 matches86
  4. 4Newcastle38 matches85
  5. 5Chelsea38 matches77
  6. 6Aston Villa38 matches76
  7. 7Tottenham38 matches74
  8. 8West Ham38 matches60
  9. 9Crystal Palace38 matches57
  10. 9Manchester Utd38 matches57

About these stats

Goals
Goals scored, including penalties. Own goals are not included.

Premier League matches only. How our stats are made

More Premier League stats 2023-2024

Stats hub

Top scorers by season