Season 2026-27

Premier League Possession Stats 2024-2025

Final figures 2026-2027 possession

Ruben Dias topped the Premier League 2024-2025 touches chart with 566 touches in 27 appearances, 14 ahead of Joachim Andersen. Best rate per 90 minutes (at least 1,140 minutes played): Emmanuel Agbadou, 32.21.

Touches: season total

# Player Apps Mins Touches Box touches /90
1 Ruben DiasManchester City 27 2,269 566 7 22.45
2 Joachim AndersenFulham 30 2,674 552 9 18.58
3 Fabian ScharNewcastle 34 2,936 521 15 15.97
4 Dean HuijsenBournemouth 32 2,422 518 2 19.25
5 Bernardo SilvaManchester City 33 2,667 515 16 17.38
6 Dan BurnNewcastle 37 3,330 514 11 13.89
7 Sandro TonaliNewcastle 36 2,630 513 11 17.56
8 Emmanuel AgbadouWolves 16 1,411 505 4 32.21
9 Josko GvardiolManchester City 37 3,279 502 16 13.78
10 Virgil van DijkLiverpool 37 3,330 487 8 13.16
11 TotiWolves 31 2,616 482 2 16.58
12 Jakub KiwiorArsenal 17 1,116 459 3 –
13 William SalibaArsenal 35 3,041 456 1 13.50
14 Milos KerkezBournemouth 38 3,342 452 15 12.17
15 Calvin BasseyFulham 35 3,074 451 3 13.20
15 Bruno GuimaraesNewcastle 38 3,285 451 34 12.36
17 Valentino LivramentoNewcastle 37 2,841 443 20 14.03
18 Kieran TrippierNewcastle 25 1,309 432 4 29.70
19 Max KilmanWest Ham 38 3,349 430 4 11.56
20 Rayan Ait-NouriWolves 37 3,128 422 23 12.14
21 Elliot AndersonNottingham 37 2,742 421 18 13.82
22 Bruno FernandesManchester Utd 36 3,024 416 11 12.38
23 Marc CucurellaChelsea 36 2,991 415 10 12.49
23 Ilya ZabarnyiBournemouth 36 3,113 415 5 12.00
25 Matheus NunesManchester City 26 1,673 413 13 22.22
26 Levi ColwillChelsea 35 3,150 411 7 11.74
27 Tyler AdamsBournemouth 28 1,964 410 6 18.79
28 Neco WilliamsNottingham 35 2,591 409 10 14.21
28 Moises CaicedoChelsea 38 3,356 409 4 10.97
30 Mats WiefferBrighton 25 1,007 404 14 –
31 Jean-Clair TodiboWest Ham 27 1,829 401 2 19.73
32 Daniel MunozCrystal Palace 37 3,233 391 27 10.88
33 Conor CoadyLeicester 22 1,714 389 5 20.43
34 Martin OdegaardArsenal 30 2,331 388 31 14.98
35 Pervis EstupinanBrighton 30 2,402 380 9 14.24
36 AndreWolves 33 2,487 379 0 13.72
36 Wout FaesLeicester 34 2,811 379 1 12.13
38 James GarnerEverton 21 1,595 375 6 21.16
38 Aaron Wan-BissakaWest Ham 36 3,155 375 10 10.70
40 Thomas ParteyArsenal 35 2,798 374 6 12.03
41 Joao GomesWolves 36 2,990 368 7 11.08
42 Jan Paul van HeckeBrighton 34 2,960 367 6 11.16
43 Mateo KovacicManchester City 31 2,204 363 2 14.82
44 Ibrahima KonateLiverpool 31 2,566 362 5 12.70
45 Nathan Michael CollinsBrentford 38 3,420 361 10 9.50
46 Kevin DansoTottenham 10 843 357 1 –
47 Jacob GreavesIpswich 25 2,206 352 9 14.36
48 Sepp van den BergBrentford 31 2,588 351 11 12.21
49 Luke ThomasLeicester 14 1,113 347 3 –
50 Antonee RobinsonFulham 36 3,167 346 12 9.83

Players level on touches share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes.

Touches per 90 minutes

# Player Mins Touches /90
1 Emmanuel AgbadouWolves 1,411 505 32.21
2 Kieran TrippierNewcastle 1,309 432 29.70
3 Ben WhiteArsenal 1,197 344 25.86
4 Ben DaviesTottenham 1,330 342 23.14
5 Ruben DiasManchester City 2,269 566 22.45
6 Matheus NunesManchester City 1,673 413 22.22
7 James GarnerEverton 1,595 375 21.16
8 Conor CoadyLeicester 1,714 389 20.43
9 Yegor YarmolyukBrentford 1,442 324 20.22
10 James Ward-ProwseWest Ham 1,440 317 19.81
11 Jean-Clair TodiboWest Ham 1,829 401 19.73
12 Myles Lewis-SkellyArsenal 1,371 298 19.56
13 Dean HuijsenBournemouth 2,422 518 19.25
14 Tyler AdamsBournemouth 1,964 410 18.79
15 Joachim AndersenFulham 2,674 552 18.58
16 Jack StephensSouthampton 1,379 278 18.14
17 Kevin De BruyneManchester City 1,705 339 17.89
18 Sandro TonaliNewcastle 2,630 513 17.56
19 Bernardo SilvaManchester City 2,667 515 17.38
20 Kenny TeteFulham 1,779 334 16.90
21 TotiWolves 2,616 482 16.58
22 Alex PalmerIpswich 1,170 215 16.54
23 Djed SpenceTottenham 1,790 321 16.14
24 Fabian ScharNewcastle 2,936 521 15.97
25 Boubacar KamaraAston Villa 1,726 302 15.75
26 Curtis JonesLiverpool 1,713 293 15.39
27 Adam SmithBournemouth 1,596 270 15.23
28 Omar MarmoushManchester City 1,182 199 15.15
29 Martin OdegaardArsenal 2,331 388 14.98
30 Mateo KovacicManchester City 2,204 363 14.82
31 Jake O'BrienEverton 1,569 258 14.80
32 Julio EncisoIpswich 1,162 187 14.48
33 Harvey BarnesNewcastle 1,754 281 14.42
34 Jacob GreavesIpswich 2,206 352 14.36
35 Marcus TavernierBournemouth 1,938 309 14.35
36 Pervis EstupinanBrighton 2,402 380 14.24
37 Neco WilliamsNottingham 2,591 409 14.21
38 Valentino LivramentoNewcastle 2,841 443 14.03
39 Dan BurnNewcastle 3,330 514 13.89
40 Elliot AndersonNottingham 2,742 421 13.82
41 Josko GvardiolManchester City 3,279 502 13.78
42 AndreWolves 2,487 379 13.72
43 William SalibaArsenal 3,041 456 13.50
44 Harry WilsonFulham 1,158 172 13.37
45 Calvin BasseyFulham 3,074 451 13.20
45 Daichi KamadaCrystal Palace 1,554 228 13.20
47 Virgil van DijkLiverpool 3,330 487 13.16
48 Manuel AkanjiManchester City 2,015 290 12.95
49 Ilkay GundoganManchester City 2,228 320 12.93
49 Matty CashAston Villa 2,075 298 12.93

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list.

More possession leaders

Touches in opposition box

  1. 1Mohamed SalahLiverpool · 38 apps63
  2. 2Jeremy DokuManchester City · 29 apps53
  3. 3Harvey BarnesNewcastle · 33 apps46
  4. 4Yankuba MintehBrighton · 32 apps42
  5. 4Bryan MbeumoBrentford · 38 apps42
  6. 6Bukayo SakaArsenal · 25 apps40
  7. 7Leandro TrossardArsenal · 38 apps39
  8. 8Alejandro GarnachoManchester Utd · 36 apps37
  9. 8Kevin SchadeBrentford · 38 apps37
  10. 10Gabriel MartinelliArsenal · 33 apps34

Successful dribbles

  1. 1Mohammed KudusWest Ham · 32 apps17
  2. 2Noni MaduekeChelsea · 32 apps15
  3. 3Omar MarmoushManchester City · 16 apps14
  4. 3Jeremy DokuManchester City · 29 apps14
  5. 3Rayan Ait-NouriWolves · 37 apps14
  6. 3Bryan MbeumoBrentford · 38 apps14
  7. 7Aaron Wan-BissakaWest Ham · 36 apps13
  8. 8Julio EncisoIpswich · 25 apps12
  9. 9Mathys TelTottenham · 13 apps11
  10. 10Moises CaicedoChelsea · 38 apps10

About these stats

Touches
Times the player touched the ball.
Touches in opposition box
Touches inside the opponent's penalty area.
Successful dribbles
Dribbles past an opponent that kept the ball, out of those attempted.

Premier League matches only. How our stats are made

More Premier League stats 2024-2025

Stats hub

Possession by season