Season 2026-27

Premier League Top Scorers 2025-2026

Final figures 2026-2027 top scorers

Erling Haaland topped the Premier League 2025-2026 scoring charts with 27 goals in 35 appearances, 5 ahead of Igor Thiago. Best rate per 90 minutes (at least 1,140 minutes played): Erling Haaland, 0.82.

Goals: season total

# Player Apps Mins Goals xG Sh /90
1 Erling HaalandManchester City 35 2,958 27 25.78 126 0.82
2 Igor ThiagoBrentford 38 3,284 22 20.57 84 0.60
3 Antoine SemenyoManchester City 37 3,200 17 11.09 83 0.48
4 Ollie WatkinsAston Villa 37 2,852 16 15.14 83 0.50
5 Joao PedroChelsea 35 2,674 15 14.92 73 0.50
5 Morgan Gibbs-WhiteNottingham 37 3,110 15 10.83 83 0.43
7 Viktor GyokeresArsenal 36 2,230 14 12.37 55 0.57
7 Dominic Calvert-LewinLeeds 35 2,726 14 15.81 74 0.46
9 Eli Junior KroupiBournemouth 33 1,683 13 8.35 52 0.70
9 Danny WelbeckBrighton 37 2,263 13 12.43 56 0.52
11 Jean-Philippe MatetaCrystal Palace 32 2,222 12 14.51 63 0.49
12 Benjamin SeskoManchester Utd 30 1,635 11 9.20 61 0.61
12 Zian FlemmingBurnley 29 1,776 11 7.87 53 0.56
12 Hugo EkitikeLiverpool 28 1,810 11 9.88 65 0.55
12 RicharlisonTottenham 32 1,957 11 8.08 61 0.51
12 Bryan MbeumoManchester Utd 33 2,621 11 12.17 73 0.38
17 Cole PalmerChelsea 26 1,965 10 10.57 64 0.46
17 Matheus CunhaManchester Utd 33 2,503 10 7.02 90 0.36
17 Harry WilsonFulham 36 2,691 10 5.86 78 0.33
17 Enzo FernandezChelsea 36 3,121 10 11.31 72 0.29
17 Morgan RogersAston Villa 37 3,285 10 6.79 84 0.27
22 BetoEverton 37 1,565 9 8.90 43 0.52
22 Ismaila SarrCrystal Palace 28 2,176 9 10.92 48 0.37
22 Raul JimenezFulham 36 2,199 9 11.49 74 0.37
22 Bruno GuimaraesNewcastle 29 2,455 9 5.59 42 0.33
22 CasemiroManchester Utd 34 2,588 9 5.51 52 0.31
22 Bruno FernandesManchester Utd 35 3,066 9 10.80 85 0.26
22 Jarrod BowenWest Ham 38 3,405 9 7.23 79 0.24
29 Noah OkaforLeeds 28 1,568 8 5.26 35 0.46
29 Nick WoltemadeNewcastle 33 1,912 8 6.59 32 0.38
29 Thierno BarryEverton 38 1,915 8 8.15 38 0.38
29 Kiernan Dewsbury-HallEverton 31 2,635 8 4.33 39 0.27
29 Jaidon AnthonyBurnley 37 2,735 8 5.14 55 0.26
29 Kevin SchadeBrentford 35 2,757 8 12.17 57 0.26
35 William OsulaNewcastle 24 811 7 4.28 23 –
35 Callum WilsonWest Ham 32 1,243 7 7.65 38 0.51
35 Eberechi EzeArsenal 33 1,900 7 5.05 63 0.33
35 Brian BrobbeySunderland 31 1,931 7 5.94 36 0.33
35 Harvey BarnesNewcastle 37 1,961 7 7.06 58 0.32
35 Phil FodenManchester City 33 2,084 7 6.16 55 0.30
35 Mohamed SalahLiverpool 27 2,148 7 8.16 68 0.29
35 Bukayo SakaArsenal 31 2,225 7 7.56 71 0.28
35 Dango OuattaraBrentford 32 2,279 7 7.70 56 0.28
35 Marcus TavernierBournemouth 34 2,738 7 9.06 70 0.23
35 Cody GakpoLiverpool 36 2,747 7 8.46 87 0.23
46 Lukas NmechaLeeds 31 1,073 6 7.23 30 –
46 Wilson IsidorSunderland 32 1,158 6 4.76 43 0.47
46 Taty CastellanosWest Ham 18 1,395 6 5.80 50 0.39
46 Emiliano BuendiaAston Villa 36 1,759 6 3.44 49 0.31
46 Anthony GordonNewcastle 26 1,814 6 8.83 48 0.30

Players level on goals share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes.

Goals per 90 minutes

# Player Mins G /90
1 Erling HaalandManchester City 2,958 27 0.82
2 Eli Junior KroupiBournemouth 1,683 13 0.70
3 Benjamin SeskoManchester Utd 1,635 11 0.61
4 Igor ThiagoBrentford 3,284 22 0.60
5 Viktor GyokeresArsenal 2,230 14 0.57
6 Zian FlemmingBurnley 1,776 11 0.56
7 Hugo EkitikeLiverpool 1,810 11 0.55
8 Danny WelbeckBrighton 2,263 13 0.52
8 BetoEverton 1,565 9 0.52
10 RicharlisonTottenham 1,957 11 0.51
10 Callum WilsonWest Ham 1,243 7 0.51
12 Ollie WatkinsAston Villa 2,852 16 0.50
12 Joao PedroChelsea 2,674 15 0.50
14 Jean-Philippe MatetaCrystal Palace 2,222 12 0.49
15 Antoine SemenyoManchester City 3,200 17 0.48
16 Wilson IsidorSunderland 1,158 6 0.47
17 Dominic Calvert-LewinLeeds 2,726 14 0.46
17 Cole PalmerChelsea 1,965 10 0.46
17 Noah OkaforLeeds 1,568 8 0.46
20 Morgan Gibbs-WhiteNottingham 3,110 15 0.43
21 Taty CastellanosWest Ham 1,395 6 0.39
22 Bryan MbeumoManchester Utd 2,621 11 0.38
22 Nick WoltemadeNewcastle 1,912 8 0.38
22 Thierno BarryEverton 1,915 8 0.38
25 Ismaila SarrCrystal Palace 2,176 9 0.37
25 Raul JimenezFulham 2,199 9 0.37
27 Matheus CunhaManchester Utd 2,503 10 0.36
28 Harry WilsonFulham 2,691 10 0.33
28 Bruno GuimaraesNewcastle 2,455 9 0.33
28 Eberechi EzeArsenal 1,900 7 0.33
28 Brian BrobbeySunderland 1,931 7 0.33
32 Harvey BarnesNewcastle 1,961 7 0.32
33 CasemiroManchester Utd 2,588 9 0.31
33 Emiliano BuendiaAston Villa 1,759 6 0.31
35 Phil FodenManchester City 2,084 7 0.30
35 Anthony GordonNewcastle 1,814 6 0.30
37 Enzo FernandezChelsea 3,121 10 0.29
37 Mohamed SalahLiverpool 2,148 7 0.29
39 Bukayo SakaArsenal 2,225 7 0.28
39 Dango OuattaraBrentford 2,279 7 0.28
39 Tijjani ReijndersManchester City 1,636 5 0.28
42 Morgan RogersAston Villa 3,285 10 0.27
42 Kiernan Dewsbury-HallEverton 2,635 8 0.27
42 Leandro TrossardArsenal 2,006 6 0.27
42 Mathys TelTottenham 1,342 4 0.27
46 Bruno FernandesManchester Utd 3,066 9 0.26
46 Jaidon AnthonyBurnley 2,735 8 0.26
46 Kevin SchadeBrentford 2,757 8 0.26
49 Jeremy DokuManchester City 1,784 5 0.25
49 Patrick DorguManchester Utd 1,445 4 0.25

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list.

More top scorers leaders

Expected goals (xG)

  1. 1Erling HaalandManchester City · 35 apps25.78
  2. 2Igor ThiagoBrentford · 38 apps20.57
  3. 3Dominic Calvert-LewinLeeds · 35 apps15.81
  4. 4Ollie WatkinsAston Villa · 37 apps15.14
  5. 5Joao PedroChelsea · 35 apps14.92
  6. 6Jean-Philippe MatetaCrystal Palace · 32 apps14.51
  7. 7Danny WelbeckBrighton · 37 apps12.43
  8. 8Viktor GyokeresArsenal · 36 apps12.37
  9. 9Bryan MbeumoManchester Utd · 33 apps12.17
  10. 9Kevin SchadeBrentford · 35 apps12.17

Shots on target

  1. 1Erling HaalandManchester City · 35 apps59
  2. 2Igor ThiagoBrentford · 38 apps43
  3. 3Antoine SemenyoManchester City · 37 apps41
  4. 4Ollie WatkinsAston Villa · 37 apps38
  5. 5Matheus CunhaManchester Utd · 33 apps35
  6. 6Benjamin SeskoManchester Utd · 30 apps34
  7. 6Dominic Calvert-LewinLeeds · 35 apps34
  8. 8Jean-Philippe MatetaCrystal Palace · 32 apps32
  9. 8Bryan MbeumoManchester Utd · 33 apps32
  10. 8Morgan Gibbs-WhiteNottingham · 37 apps32

Team rankings

Goals

  1. 1Manchester City38 matches77
  2. 2Arsenal38 matches71
  3. 3Manchester Utd38 matches69
  4. 4Liverpool38 matches63
  5. 5Bournemouth38 matches58
  6. 5Chelsea38 matches58
  7. 7Aston Villa38 matches56
  8. 8Brentford38 matches55
  9. 9Newcastle38 matches53
  10. 10Brighton38 matches52

About these stats

Goals
Goals scored, including penalties. Own goals are not included.
Expected goals (xG)
The chance of each shot being scored, from the source's model, added up. Measures the quality of chances taken, not the finishing. Read the guide
Shots
All shots: on target, off target and blocked.
Shots on target
Shots that would have gone in without a save, including goals.

Premier League matches only. Expected-goals figures and goals prevented are the data provider's, shown as supplied. How our stats are made

More Premier League stats 2025-2026

Stats hub

Top scorers by season