Season 2026-27

Premier League Top Scorers 2015-2016

Final figures 2026-2027 top scorers

Harry Kane topped the Premier League 2015-2016 scoring charts with 25 goals in 38 appearances, 1 ahead of Sergio Aguero. Best rate per 90 minutes (at least 1,140 minutes played): Sergio Aguero, 0.91.

Goals: season total

# Player Apps Mins Goals /90
1 Harry KaneTottenham 38 ~3,370 25 0.67
2 Sergio AgueroManchester City 30 ~2,376 24 0.91
2 Jamie VardyLeicester 36 ~3,140 24 0.69
4 Romelu LukakuEverton 37 ~3,176 18 0.51
5 Riyad MahrezLeicester 37 ~3,058 17 0.50
6 Olivier GiroudArsenal 38 ~2,425 16 0.59
7 Jermain DefoeSunderland 33 ~2,550 15 0.53
7 Odion IghaloWatford 37 ~3,153 15 0.43
9 Alexis SanchezArsenal 30 ~2,446 13 0.48
9 Troy DeeneyWatford 38 ~3,292 13 0.36
11 Diego CostaChelsea 28 ~2,379 12 0.45
11 Andre AyewSwansea 34 ~2,940 12 0.37
13 Graziano PelleSouthampton 30 ~2,172 11 0.46
13 Sadio ManeSouthampton 37 ~2,606 11 0.38
13 Anthony MartialManchester Utd 31 ~2,632 11 0.38
13 Marko ArnautovicStoke 34 ~2,820 11 0.35
13 Gylfi SigurdssonSwansea 36 ~2,917 11 0.34
13 Georginio WijnaldumNewcastle 38 ~3,168 11 0.31
19 Roberto FirminoLiverpool 31 ~1,982 10 0.45
19 Shane LongSouthampton 28 ~2,110 10 0.43
19 Dele AlliTottenham 33 ~2,482 10 0.36
22 Andy CarrollWest Ham 27 ~1,431 9 0.57
22 Christian BentekeLiverpool 29 ~1,517 9 0.53
22 Aleksandar MitrovicNewcastle 34 ~2,114 9 0.38
22 Salomon RondonWest Brom 34 ~2,567 9 0.32
22 Dimitri PayetWest Ham 30 ~2,573 9 0.31
27 Kelechi IheanachoManchester City 26 ~752 8 –
27 Daniel SturridgeLiverpool 14 ~980 8 –
27 Philippe CoutinhoLiverpool 26 ~2,005 8 0.36
27 Michail AntonioWest Ham 26 ~2,062 8 0.35
27 Wayne RooneyManchester Utd 28 ~2,409 8 0.30
27 Ross BarkleyEverton 38 ~3,087 8 0.23
33 Dieumerci MbokaniNorwich 29 ~1,587 7 0.40
33 Bojan KrkicStoke 27 ~1,710 7 0.37
33 Kevin De BruyneManchester City 25 ~2,003 7 0.31
33 PedroChelsea 29 ~2,044 7 0.31
33 Dusan TadicSouthampton 34 ~2,291 7 0.27
33 Jordan AyewAston Villa 30 ~2,353 7 0.27
33 Mark NobleWest Ham 37 ~3,205 7 0.20
40 Leonardo UlloaLeicester 29 ~969 6 –
40 Bafetimbi GomisSwansea 33 ~1,696 6 0.32
40 Manuel LanziniWest Ham 26 ~1,920 6 0.28
40 Joshua KingBournemouth 31 ~1,924 6 0.28
40 Raheem SterlingManchester City 31 ~1,927 6 0.28
40 Ayoze PerezNewcastle 34 ~2,048 6 0.26
40 Yaya ToureManchester City 32 ~2,334 6 0.23
40 Nathan RedmondNorwich 35 ~2,336 6 0.23
40 Juan Manuel MataManchester Utd 38 ~2,900 6 0.19
40 Christian EriksenTottenham 35 ~2,941 6 0.18
40 Mesut OzilArsenal 35 ~3,049 6 0.18

Players level on goals share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

Goals per 90 minutes

# Player Mins G /90
1 Sergio AgueroManchester City ~2,376 24 0.91
2 Jamie VardyLeicester ~3,140 24 0.69
3 Harry KaneTottenham ~3,370 25 0.67
4 Olivier GiroudArsenal ~2,425 16 0.59
5 Andy CarrollWest Ham ~1,431 9 0.57
6 Jermain DefoeSunderland ~2,550 15 0.53
6 Christian BentekeLiverpool ~1,517 9 0.53
8 Romelu LukakuEverton ~3,176 18 0.51
9 Riyad MahrezLeicester ~3,058 17 0.50
10 Alexis SanchezArsenal ~2,446 13 0.48
11 Graziano PelleSouthampton ~2,172 11 0.46
12 Diego CostaChelsea ~2,379 12 0.45
12 Roberto FirminoLiverpool ~1,982 10 0.45
14 Odion IghaloWatford ~3,153 15 0.43
14 Shane LongSouthampton ~2,110 10 0.43
16 Dieumerci MbokaniNorwich ~1,587 7 0.40
17 Sadio ManeSouthampton ~2,606 11 0.38
17 Anthony MartialManchester Utd ~2,632 11 0.38
17 Aleksandar MitrovicNewcastle ~2,114 9 0.38
20 Andre AyewSwansea ~2,940 12 0.37
20 Bojan KrkicStoke ~1,710 7 0.37
22 Troy DeeneyWatford ~3,292 13 0.36
22 Dele AlliTottenham ~2,482 10 0.36
22 Philippe CoutinhoLiverpool ~2,005 8 0.36
25 Marko ArnautovicStoke ~2,820 11 0.35
25 Michail AntonioWest Ham ~2,062 8 0.35
25 Mame DioufStoke ~1,269 5 0.35
28 Gylfi SigurdssonSwansea ~2,917 11 0.34
28 Connor WickhamCrystal Palace ~1,324 5 0.34
30 Theo WalcottArsenal ~1,374 5 0.33
31 Salomon RondonWest Brom ~2,567 9 0.32
31 Bafetimbi GomisSwansea ~1,696 6 0.32
33 Georginio WijnaldumNewcastle ~3,168 11 0.31
33 Dimitri PayetWest Ham ~2,573 9 0.31
33 Kevin De BruyneManchester City ~2,003 7 0.31
33 PedroChelsea ~2,044 7 0.31
33 Arouna KoneEverton ~1,458 5 0.31
33 Andros TownsendNewcastle ~1,153 4 0.31
39 Wayne RooneyManchester Utd ~2,409 8 0.30
40 Diafra SakhoWest Ham ~1,527 5 0.29
40 Aaron LennonEverton ~1,538 5 0.29
40 Wilfried BonyManchester City ~1,221 4 0.29
43 Manuel LanziniWest Ham ~1,920 6 0.28
43 Joshua KingBournemouth ~1,924 6 0.28
43 Raheem SterlingManchester City ~1,927 6 0.28
46 Dusan TadicSouthampton ~2,291 7 0.27
46 Jordan AyewAston Villa ~2,353 7 0.27
46 Rudy GestedeAston Villa ~1,655 5 0.27
46 Steven NaismithNorwich ~1,331 4 0.27
50 Ayoze PerezNewcastle ~2,048 6 0.26

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

Team rankings

Goals

  1. 1Manchester City38 matches71
  2. 2Tottenham38 matches69
  3. 3Leicester38 matches68
  4. 4Arsenal38 matches65
  5. 4West Ham38 matches65
  6. 6Liverpool38 matches63
  7. 7Chelsea38 matches59
  8. 7Everton38 matches59
  9. 7Southampton38 matches59
  10. 10Manchester Utd38 matches49

About these stats

Goals
Goals scored, including penalties. Own goals are not included.

Premier League matches only. How our stats are made

More Premier League stats 2015-2016

Stats hub

Top scorers by season