626 players · 20 clubs · Updated
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| David Raya | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Ben White1 A | DEF | 4 | 315 | 0 | 1 |
| Cristhian Mosquera | DEF | 2 | 169 | 0 | 0 |
| Ezri Konsa | DEF | 4 | 281 | 0 | 0 |
| Gabriel | DEF | 5 | 450 | 0 | 0 |
| Jurrien Timber | DEF | 2 | 105 | 0 | 0 |
| Myles Lewis-Skelly | DEF | 4 | 273 | 0 | 0 |
| Piero Hincapie | DEF | 2 | 32 | 0 | 0 |
| Riccardo Calafiori2 A | DEF | 5 | 418 | 0 | 2 |
Midfielders |
|||||
| Bruno Guimaraes1 G | MID | 3 | 124 | 1 | 0 |
| Declan Rice2 A | MID | 5 | 414 | 0 | 2 |
| Eberechi Eze | MID | 4 | 85 | 0 | 0 |
| Martin Odegaard2 G | MID | 5 | 382 | 2 | 0 |
| Martin Zubimendi | MID | 5 | 89 | 0 | 0 |
| Max Dowman | MID | 1 | 9 | 0 | 0 |
| Mikel Merino | MID | 5 | 81 | 0 | 0 |
Forwards |
|||||
| Bukayo Saka3 G | FWD | 5 | 418 | 3 | 0 |
| Christos Tzolis1 A | FWD | 5 | 365 | 0 | 1 |
| Kai Havertz2 G | FWD | 5 | 438 | 2 | 0 |
| Noni Madueke | FWD | 2 | 23 | 0 | 0 |
| Viktor Gyokeres | FWD | 2 | 29 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Marco Bizot | GK | 1 | 90 | 0 | 0 |
| Zion Suzuki | GK | 4 | 360 | 0 | 0 |
Defenders |
|||||
| Aaron Wan-Bissaka | DEF | 4 | 152 | 0 | 0 |
| Ian Maatsen | DEF | 4 | 330 | 0 | 0 |
| Lamare Bogarde | DEF | 1 | 16 | 0 | 0 |
| Matteo Ruggeri | DEF | 3 | 113 | 0 | 0 |
| Matty Cash | DEF | 4 | 298 | 0 | 0 |
| Pau Torres | DEF | 3 | 189 | 0 | 0 |
| Tyrone Mings | DEF | 4 | 261 | 0 | 0 |
| Victor Lindelof | DEF | 5 | 450 | 0 | 0 |
Midfielders |
|||||
| Boubacar Kamara1 A | MID | 5 | 444 | 0 | 1 |
| Emiliano Buendia1 G | MID | 5 | 404 | 1 | 0 |
| Joao Gomes | MID | 2 | 130 | 0 | 0 |
| Johan Manzambi1 G1 A | MID | 2 | 99 | 1 | 1 |
| John McGinn2 A | MID | 5 | 436 | 0 | 2 |
| Ross Barkley | MID | 5 | 311 | 0 | 0 |
Forwards |
|||||
| Alejandro Garnacho | FWD | 3 | 31 | 0 | 0 |
| Alysson1 G | FWD | 4 | 87 | 1 | 0 |
| George Hemmings | FWD | 5 | 299 | 0 | 0 |
| Ibrahim Mbaye | FWD | 2 | 33 | 0 | 0 |
| Nicolas Jackson1 G | FWD | 4 | 289 | 1 | 0 |
| Tammy Abraham | FWD | 4 | 71 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Djordje Petrovic | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Adam Smith | DEF | 5 | 435 | 0 | 0 |
| Adrien Truffert | DEF | 5 | 450 | 0 | 0 |
| Antonio Silva | DEF | 5 | 450 | 0 | 0 |
| James Hill | DEF | 5 | 450 | 0 | 0 |
Midfielders |
|||||
| Alex Scott1 G | MID | 5 | 446 | 1 | 0 |
| Alex Toth | MID | 2 | 17 | 0 | 0 |
| Lewis Cook | MID | 5 | 181 | 0 | 0 |
| Marcus Tavernier3 G | MID | 5 | 427 | 3 | 0 |
| Ryan Christie | MID | 4 | 103 | 0 | 0 |
| Tyler Adams | MID | 5 | 282 | 0 | 0 |
Forwards |
|||||
| Alvaro Rodriguez | FWD | 2 | 10 | 0 | 0 |
| Ben Gannon-Doak | FWD | 4 | 12 | 0 | 0 |
| Daniel Jebbison | FWD | 3 | 31 | 0 | 0 |
| David Brooks | FWD | 4 | 45 | 0 | 0 |
| Evanilson3 A | FWD | 5 | 425 | 0 | 3 |
| Justin Kluivert1 G | FWD | 4 | 298 | 1 | 0 |
| Rayan | FWD | 5 | 438 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Caoimhin Kelleher | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Aaron Hickey | DEF | 5 | 153 | 0 | 0 |
| El Hadji Malick Diouf | DEF | 2 | 39 | 0 | 0 |
| Kristoffer Ajer | DEF | 5 | 450 | 0 | 0 |
| Michael Kayode1 G | DEF | 5 | 297 | 1 | 0 |
| Nathan Michael Collins | DEF | 3 | 197 | 0 | 0 |
| Rico Henry | DEF | 1 | 2 | 0 | 0 |
Midfielders |
|||||
| Fabio Carvalho1 G | MID | 1 | 3 | 1 | 0 |
| Jannik Schuster1 A | MID | 3 | 253 | 0 | 1 |
| Keane Lewis-Potter1 G1 A | MID | 5 | 409 | 1 | 1 |
| Kevin Schade3 G | MID | 5 | 448 | 3 | 0 |
| Mamadou Sangare1 A | MID | 5 | 322 | 0 | 1 |
| Mathias Jensen | MID | 1 | 67 | 0 | 0 |
| Mikkel Damsgaard | MID | 5 | 286 | 0 | 0 |
| Vitaly Janelt2 G | MID | 5 | 450 | 2 | 0 |
| Yegor Yarmolyuk1 A | MID | 5 | 218 | 0 | 1 |
Forwards |
|||||
| Callum Wilson | FWD | 3 | 13 | 0 | 0 |
| Dango Ouattara | FWD | 5 | 180 | 0 | 0 |
| Igor Thiago1 G | FWD | 5 | 443 | 1 | 0 |
| Jaidon Anthony1 G | FWD | 5 | 270 | 1 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Bart Verbruggen | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Costinha | DEF | 5 | 68 | 0 | 0 |
| Ferdi Kadioglu | DEF | 4 | 334 | 0 | 0 |
| Lewis Dunk1 G | DEF | 4 | 360 | 1 | 0 |
| Luka Vuskovic1 G | DEF | 5 | 438 | 1 | 0 |
| Maxim De Cuyper1 G2 A | DEF | 5 | 425 | 1 | 2 |
| Michael Svoboda | DEF | 1 | 4 | 0 | 0 |
| Olivier Boscagli | DEF | 5 | 437 | 0 | 0 |
| Pascal Struijk | DEF | 3 | 99 | 0 | 0 |
Midfielders |
|||||
| Chema Andres1 G1 A | MID | 2 | 110 | 1 | 1 |
| Diego Gomez2 A | MID | 5 | 436 | 0 | 2 |
| Jack Hinshelwood2 G | MID | 1 | 64 | 2 | 0 |
| Malick Yalcouye2 G | MID | 5 | 238 | 2 | 0 |
| Mats Wieffer | MID | 2 | 158 | 0 | 0 |
| Matt O'Riley | MID | 2 | 10 | 0 | 0 |
| Pascal Gross3 G3 A | MID | 5 | 450 | 3 | 3 |
| Yasin Ayari1 G | MID | 4 | 334 | 1 | 0 |
Forwards |
|||||
| Charalampos Kostoulas2 G1 A | FWD | 5 | 356 | 2 | 1 |
| Georginio Rutter1 A | FWD | 2 | 104 | 0 | 1 |
| Ibrahim Osman | FWD | 3 | 40 | 0 | 0 |
| Promise David | FWD | 2 | 23 | 0 | 0 |
| Zadok Yohanna | FWD | 1 | 12 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Emiliano Martinez | GK | 4 | 360 | 0 | 0 |
Defenders |
|||||
| Jorrel Hato2 A | DEF | 4 | 260 | 0 | 2 |
| Josh Acheampong | DEF | 4 | 221 | 0 | 0 |
| Levi Colwill | DEF | 4 | 342 | 0 | 0 |
| Malo Gusto | DEF | 4 | 274 | 0 | 0 |
| Maxence Lacroix1 A | DEF | 5 | 364 | 0 | 1 |
| Pep Chavarria | DEF | 5 | 208 | 0 | 0 |
| Reece James | DEF | 4 | 292 | 0 | 0 |
| Wesley Fofana | DEF | 4 | 315 | 0 | 0 |
Midfielders |
|||||
| Cole Palmer2 G2 A | MID | 5 | 443 | 2 | 2 |
| Jordan Henderson | MID | 1 | 90 | 0 | 0 |
| Mahdi Nicoll-Jazuli | MID | 1 | 3 | 0 | 0 |
| Moises Caicedo | MID | 1 | 14 | 0 | 0 |
| Morgan Rogers3 G1 A | MID | 5 | 439 | 3 | 1 |
| Romeo Lavia1 G | MID | 4 | 262 | 1 | 0 |
| Valentin Barco | MID | 3 | 116 | 0 | 0 |
Forwards |
|||||
| Danny Welbeck | FWD | 3 | 86 | 0 | 0 |
| Estêvão | FWD | 4 | 23 | 0 | 0 |
| Geovany Quenda | FWD | 2 | 27 | 0 | 0 |
| Joao Pedro3 G3 A | FWD | 4 | 360 | 3 | 3 |
| Pedro Neto1 G | FWD | 5 | 336 | 1 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Carl Rushworth1 A | GK | 5 | 450 | 0 | 1 |
Defenders |
|||||
| Aurele Amenda | DEF | 4 | 360 | 0 | 0 |
| Bobby Thomas | DEF | 5 | 438 | 0 | 0 |
| Ethan Pinnock | DEF | 4 | 282 | 0 | 0 |
| Jay Dasilva1 G | DEF | 5 | 445 | 1 | 0 |
| Milan van Ewijk | DEF | 4 | 360 | 0 | 0 |
| Stephen Mfuni | DEF | 1 | 90 | 0 | 0 |
Midfielders |
|||||
| Caleb Yirenkyi | MID | 5 | 266 | 0 | 0 |
| Frank Onyeka | MID | 4 | 316 | 0 | 0 |
| Gustavo Hamer | MID | 3 | 32 | 0 | 0 |
| Jack Rudoni | MID | 5 | 301 | 0 | 0 |
| Joel Latibeaudiere | MID | 1 | 1 | 0 | 0 |
| Matt Grimes | MID | 5 | 444 | 0 | 0 |
| Tatsuhiro Sakamoto | MID | 1 | 31 | 0 | 0 |
| Victor Torp | MID | 3 | 53 | 0 | 0 |
Forwards |
|||||
| Brandon Thomas-Asante | FWD | 5 | 228 | 0 | 0 |
| Ellis Simms | FWD | 3 | 105 | 0 | 0 |
| Ephron Mason-Clark | FWD | 4 | 234 | 0 | 0 |
| Loum Tchaouna | FWD | 4 | 213 | 0 | 0 |
| Sidiki Cherif | FWD | 1 | 30 | 0 | 0 |
| Taiwo Awoniyi | FWD | 4 | 234 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Dean Henderson | GK | 3 | 270 | 0 | 0 |
| Walter Benitez | GK | 2 | 180 | 0 | 0 |
Defenders |
|||||
| Axel Disasi | DEF | 3 | 140 | 0 | 0 |
| Ben Chilwell1 G | DEF | 2 | 29 | 1 | 0 |
| Chadi Riad | DEF | 1 | 72 | 0 | 0 |
| Chris Richards | DEF | 5 | 450 | 0 | 0 |
| Honest Ahanor | DEF | 1 | 90 | 0 | 0 |
| Jaydee Canvot | DEF | 4 | 360 | 0 | 0 |
| Oscar Mingueza | DEF | 2 | 16 | 0 | 0 |
| Takehiro Tomiyasu | DEF | 4 | 190 | 0 | 0 |
| Tyrick Mitchell2 G | DEF | 5 | 421 | 2 | 0 |
Midfielders |
|||||
| Adam Wharton | MID | 5 | 437 | 0 | 0 |
| Daichi Kamada3 A | MID | 5 | 443 | 0 | 3 |
| Dwight McNeil | MID | 2 | 85 | 0 | 0 |
| Jefferson Lerma | MID | 2 | 51 | 0 | 0 |
| Quinten Timber | MID | 3 | 254 | 0 | 0 |
| Will Hughes | MID | 2 | 29 | 0 | 0 |
Forwards |
|||||
| Anan Khalaili1 G | FWD | 5 | 380 | 1 | 0 |
| Dario Osorio | FWD | 1 | 1 | 0 | 0 |
| Eddie Nketiah1 A | FWD | 4 | 176 | 0 | 1 |
| Evann Guessand | FWD | 2 | 54 | 0 | 0 |
| Ismaila Sarr | FWD | 1 | 8 | 0 | 0 |
| Jean-Philippe Mateta | FWD | 1 | 63 | 0 | 0 |
| Jorgen Larsen1 G | FWD | 5 | 301 | 1 | 0 |
| Yeremy Pino | FWD | 5 | 311 | 0 | 0 |
| Zavier Gozo | FWD | 2 | 28 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Jordan Pickford | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Ainsley Maitland-Niles1 G | DEF | 3 | 177 | 1 | 0 |
| Jake O'Brien | DEF | 2 | 16 | 0 | 0 |
| James Tarkowski1 G1 A | DEF | 5 | 450 | 1 | 1 |
| Jarrad Branthwaite | DEF | 5 | 450 | 0 | 0 |
| Vitali Mykolenko | DEF | 5 | 450 | 0 | 0 |
Midfielders |
|||||
| Carlos Alcaraz | MID | 2 | 5 | 0 | 0 |
| Harrison Armstrong1 A | MID | 5 | 446 | 0 | 1 |
| Hayden Hackney1 A | MID | 5 | 138 | 0 | 1 |
| Jack Grealish | MID | 3 | 128 | 0 | 0 |
| James Garner | MID | 5 | 330 | 0 | 0 |
| Kiernan Dewsbury-Hall1 G | MID | 5 | 448 | 1 | 0 |
| Merlin Rohl | MID | 3 | 251 | 0 | 0 |
Forwards |
|||||
| Brennan Johnson | FWD | 5 | 241 | 0 | 0 |
| Thierno Barry2 G | FWD | 5 | 419 | 2 | 0 |
| Tyler Dibling | FWD | 1 | 24 | 0 | 0 |
| Tyrique George1 G | FWD | 5 | 312 | 1 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Bernd Leno | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Antonee Robinson | DEF | 5 | 431 | 0 | 0 |
| Calvin Bassey | DEF | 5 | 450 | 0 | 0 |
| David Affengruber | DEF | 2 | 180 | 0 | 0 |
| Joachim Andersen | DEF | 3 | 190 | 0 | 0 |
| Jorge Cuenca | DEF | 1 | 90 | 0 | 0 |
| Kenny Tete | DEF | 1 | 27 | 0 | 0 |
| Timothy Castagne1 A | DEF | 5 | 410 | 0 | 1 |
Midfielders |
|||||
| Alex Iwobi | MID | 5 | 411 | 0 | 0 |
| Cesar Palacios1 G | MID | 4 | 229 | 1 | 0 |
| Emile Smith Rowe | MID | 3 | 38 | 0 | 0 |
| Hugo Larsson | MID | 3 | 37 | 0 | 0 |
| Joshua King2 G | MID | 5 | 427 | 2 | 0 |
| Oscar Bobb | MID | 5 | 348 | 0 | 0 |
| Ryan Sessegnon | MID | 3 | 50 | 0 | 0 |
| Sander Berge | MID | 5 | 352 | 0 | 0 |
| Shea Charles | MID | 5 | 304 | 0 | 0 |
Forwards |
|||||
| Gonzalo Garcia1 G | FWD | 5 | 427 | 1 | 0 |
| Kevin | FWD | 4 | 61 | 0 | 0 |
| Rodrigo Muniz | FWD | 4 | 38 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Konstantinos Tzolakis | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Brooke Norton-Cuffy | DEF | 2 | 34 | 0 | 0 |
| John Egan | DEF | 5 | 438 | 0 | 0 |
| Lewie Coyle | DEF | 5 | 351 | 0 | 0 |
| Lucas Herrington | DEF | 5 | 197 | 0 | 0 |
| Matt Targett | DEF | 1 | 5 | 0 | 0 |
| Nobel Mendy1 G | DEF | 4 | 253 | 1 | 0 |
| Paddy McNair | DEF | 1 | 26 | 0 | 0 |
| Ryan Giles1 A | DEF | 5 | 445 | 0 | 1 |
| Semi Ajayi1 G | DEF | 5 | 424 | 1 | 0 |
Midfielders |
|||||
| Elliot Stroud | MID | 4 | 253 | 0 | 0 |
| Hidemasa Morita | MID | 1 | 45 | 0 | 0 |
| Jens Hjerto-Dahl | MID | 1 | 8 | 0 | 0 |
| Lucas Gourna-Douath | MID | 3 | 139 | 0 | 0 |
| Matt Crooks | MID | 3 | 204 | 0 | 0 |
| Regan Slater1 A | MID | 5 | 438 | 0 | 1 |
| Tim Iroegbunam | MID | 2 | 66 | 0 | 0 |
Forwards |
|||||
| Joe Gelhardt | FWD | 1 | 7 | 0 | 0 |
| Mohamed Belloumi2 G2 A | FWD | 5 | 398 | 2 | 2 |
| Mohamed-Ali Cho1 G | FWD | 4 | 72 | 1 | 0 |
| Oliver McBurnie1 A | FWD | 5 | 442 | 0 | 1 |
| Robinio Vaz | FWD | 2 | 20 | 0 | 0 |
| Sorba Thomas | FWD | 3 | 120 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Christian Walton | GK | 1 | 90 | 0 | 0 |
| Kjell Scherpen | GK | 4 | 360 | 0 | 0 |
Defenders |
|||||
| Dara O'Shea | DEF | 5 | 450 | 0 | 0 |
| Darnell Furlong | DEF | 1 | 17 | 0 | 0 |
| Issa Diop | DEF | 5 | 450 | 0 | 0 |
| Jacob Greaves | DEF | 4 | 358 | 0 | 0 |
| Leif Davis2 G1 A | DEF | 5 | 450 | 2 | 1 |
Midfielders |
|||||
| Abdoul Ouattara | MID | 5 | 131 | 0 | 0 |
| Exequiel Palacios | MID | 4 | 277 | 0 | 0 |
| Florentino | MID | 2 | 30 | 0 | 0 |
| Julio Enciso2 A | MID | 5 | 415 | 0 | 2 |
| Marcelino Nunez | MID | 2 | 142 | 0 | 0 |
| Sasa Lukic1 A | MID | 5 | 403 | 0 | 1 |
| Zian Flemming1 G | MID | 3 | 60 | 1 | 0 |
Forwards |
|||||
| Chuba Akpom1 G | FWD | 3 | 78 | 1 | 0 |
| Daizen Maeda | FWD | 5 | 262 | 0 | 0 |
| Emersonn2 G1 A | FWD | 5 | 321 | 2 | 1 |
| Issahaku Fatawu1 A | FWD | 5 | 357 | 0 | 1 |
| Jack Clarke1 G | FWD | 4 | 172 | 1 | 0 |
| Jaden Philogene | FWD | 2 | 52 | 0 | 0 |
| Kasey McAteer | FWD | 3 | 42 | 0 | 0 |
| Sindre Walle Egeli | FWD | 1 | 10 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| James Trafford | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Ethan Ampadu | DEF | 5 | 450 | 0 | 0 |
| Gabriel Gudmundsson | DEF | 3 | 251 | 0 | 0 |
| Jaka Bijol | DEF | 3 | 164 | 0 | 0 |
| James Justin1 A | DEF | 5 | 450 | 0 | 1 |
| Jayden Bogle1 G | DEF | 5 | 369 | 1 | 0 |
| Joe Rodon | DEF | 2 | 124 | 0 | 0 |
| Melvin Bard | DEF | 1 | 18 | 0 | 0 |
| Nico Elvedi | DEF | 4 | 326 | 0 | 0 |
| Tarik Muharemovic1 A | DEF | 5 | 450 | 0 | 1 |
Midfielders |
|||||
| Anton Stach1 G | MID | 5 | 448 | 1 | 0 |
| Ao Tanaka1 A | MID | 4 | 258 | 0 | 1 |
| Brenden Aaronson | MID | 5 | 195 | 0 | 0 |
| Daniel James | MID | 3 | 52 | 0 | 0 |
| Harry Wilson | MID | 4 | 146 | 0 | 0 |
| Jean-Matteo Bahoya | MID | 1 | 1 | 0 | 0 |
| Sean Longstaff | MID | 2 | 10 | 0 | 0 |
Forwards |
|||||
| Dominic Calvert-Lewin3 G | FWD | 5 | 421 | 3 | 0 |
| Lukas Nmecha1 A | FWD | 4 | 64 | 0 | 1 |
| Noah Okafor1 G | FWD | 5 | 303 | 1 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Alisson | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Jeremy Jacquet | DEF | 5 | 417 | 0 | 0 |
| Konstantinos Tsimikas | DEF | 2 | 64 | 0 | 0 |
| Milos Kerkez | DEF | 5 | 386 | 0 | 0 |
| Ronald Araujo | DEF | 5 | 285 | 0 | 0 |
| Virgil van Dijk | DEF | 5 | 450 | 0 | 0 |
Midfielders |
|||||
| Alexis Mac Allister | MID | 5 | 308 | 0 | 0 |
| Dominik Szoboszlai1 G | MID | 5 | 441 | 1 | 0 |
| Florian Wirtz1 A | MID | 5 | 403 | 0 | 1 |
| Jeremie Frimpong | MID | 3 | 179 | 0 | 0 |
| Ryan Gravenberch1 A | MID | 5 | 192 | 0 | 1 |
| Trey Nyoni | MID | 3 | 38 | 0 | 0 |
Forwards |
|||||
| Alexander Isak4 G | FWD | 5 | 415 | 4 | 0 |
| Bradley Barcola | FWD | 3 | 170 | 0 | 0 |
| Cody Gakpo1 G3 A | FWD | 5 | 371 | 1 | 3 |
| Lewis Koumas | FWD | 3 | 22 | 0 | 0 |
| Rio Ngumoha | FWD | 3 | 100 | 0 | 0 |
| Victor Munoz1 G | FWD | 5 | 259 | 1 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Gianluigi Donnarumma | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Abdukodir Khusanov | DEF | 3 | 269 | 0 | 0 |
| Josko Gvardiol1 G2 A | DEF | 5 | 435 | 1 | 2 |
| Kaden Braithwaite | DEF | 1 | 1 | 0 | 0 |
| Marc Guehi1 G1 A | DEF | 5 | 450 | 1 | 1 |
| Rico Lewis | DEF | 1 | 57 | 0 | 0 |
| Ruben Dias | DEF | 5 | 450 | 0 | 0 |
| Vitor Reis | DEF | 1 | 1 | 0 | 0 |
Midfielders |
|||||
| Ayyoub Bouaddi | MID | 2 | 22 | 0 | 0 |
| Elliot Anderson | MID | 5 | 415 | 0 | 0 |
| Enzo Fernandez1 G | MID | 3 | 248 | 1 | 0 |
| Mateo Kovacic | MID | 2 | 42 | 0 | 0 |
| Matheus Nunes | MID | 3 | 213 | 0 | 0 |
| Nico O'Reilly | MID | 4 | 165 | 0 | 0 |
| Phil Foden2 A | MID | 4 | 219 | 0 | 2 |
| Rayan Cherki3 G2 A | MID | 5 | 305 | 3 | 2 |
| Ryan McAidoo | MID | 2 | 11 | 0 | 0 |
Forwards |
|||||
| Antoine Semenyo2 G3 A | FWD | 5 | 450 | 2 | 3 |
| Erling Haaland5 G | FWD | 5 | 450 | 5 | 0 |
| Iliman Ndiaye | FWD | 3 | 207 | 0 | 0 |
| Jeremy Doku | FWD | 1 | 15 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Senne Lammens | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Ayden Heaven | DEF | 1 | 90 | 0 | 0 |
| Diogo Dalot | DEF | 5 | 348 | 0 | 0 |
| Harry Maguire | DEF | 5 | 450 | 0 | 0 |
| Leny Yoro | DEF | 2 | 22 | 0 | 0 |
| Lisandro Martinez | DEF | 4 | 360 | 0 | 0 |
| Luke Shaw1 A | DEF | 4 | 336 | 0 | 1 |
| Noussair Mazraoui | DEF | 3 | 98 | 0 | 0 |
| Patrick Dorgu1 A | DEF | 5 | 171 | 0 | 1 |
Midfielders |
|||||
| Andrey Santos | MID | 3 | 83 | 0 | 0 |
| Bruno Fernandes3 G1 A | MID | 5 | 450 | 3 | 1 |
| Kobbie Mainoo1 A | MID | 5 | 357 | 0 | 1 |
| Mason Mount | MID | 1 | 10 | 0 | 0 |
| Youri Tielemans | MID | 5 | 404 | 0 | 0 |
Forwards |
|||||
| Benjamin Sesko1 G | FWD | 4 | 76 | 1 | 0 |
| Bryan Mbeumo2 G | FWD | 5 | 450 | 2 | 0 |
| Joshua Zirkzee | FWD | 2 | 20 | 0 | 0 |
| Marcus Rashford | FWD | 5 | 355 | 0 | 0 |
| Matheus Cunha1 G1 A | FWD | 5 | 410 | 1 | 1 |
| Shea Lacey | FWD | 1 | 10 | 0 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Lukas Hornicek | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Amar Dedic1 A | DEF | 4 | 328 | 0 | 1 |
| Fabian Schar | DEF | 2 | 25 | 0 | 0 |
| Lewis Hall1 G1 A | DEF | 5 | 449 | 1 | 1 |
| Malick Thiaw | DEF | 5 | 450 | 0 | 0 |
| Sven Botman | DEF | 5 | 450 | 0 | 0 |
| Valentino Livramento | DEF | 2 | 33 | 0 | 0 |
Midfielders |
|||||
| Aladji Bamba | MID | 3 | 27 | 0 | 0 |
| Bazoumana Toure1 G | MID | 3 | 50 | 1 | 0 |
| Jacob Murphy | MID | 5 | 182 | 0 | 0 |
| Jacob Ramsey1 G | MID | 3 | 69 | 1 | 0 |
| Joe Willock2 G | MID | 5 | 287 | 2 | 0 |
| Lewis Miley | MID | 5 | 399 | 0 | 0 |
| Nico | MID | 3 | 167 | 0 | 0 |
| Sean Steur | MID | 5 | 225 | 0 | 0 |
Forwards |
|||||
| Anthony Elanga2 G | FWD | 3 | 235 | 2 | 0 |
| Harvey Barnes1 G2 A | FWD | 5 | 449 | 1 | 2 |
| Matias Fernandez-Pardo | FWD | 3 | 159 | 0 | 0 |
| William Osula1 A | FWD | 1 | 56 | 0 | 1 |
| Yoane Wissa1 G1 A | FWD | 5 | 441 | 1 | 1 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Matz Sels | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Cunha | DEF | 4 | 360 | 0 | 0 |
| Daniel Munoz | DEF | 3 | 204 | 0 | 0 |
| Luca Netz | DEF | 3 | 27 | 0 | 0 |
| Murillo1 A | DEF | 5 | 448 | 0 | 1 |
| Neco Williams | DEF | 5 | 450 | 0 | 0 |
| Nikola Milenkovic | DEF | 3 | 270 | 0 | 0 |
| Ola Aina | DEF | 4 | 309 | 0 | 0 |
| Ousmane Diomande | DEF | 3 | 164 | 0 | 0 |
Midfielders |
|||||
| Callum Hudson-Odoi | MID | 1 | 1 | 0 | 0 |
| Ibrahim Sangare | MID | 3 | 105 | 0 | 0 |
| James McAtee | MID | 5 | 418 | 0 | 0 |
| Morgan Gibbs-White1 G2 A | MID | 5 | 450 | 1 | 2 |
| Nicolas Dominguez | MID | 1 | 1 | 0 | 0 |
| Xaver Schlager | MID | 5 | 376 | 0 | 0 |
Forwards |
|||||
| Arnaud Kalimuendo | FWD | 1 | 1 | 0 | 0 |
| Chris Wood | FWD | 4 | 62 | 0 | 0 |
| Dan Ndoye1 G | FWD | 5 | 321 | 1 | 0 |
| Igor Jesus1 G | FWD | 5 | 256 | 1 | 0 |
| Liam Delap1 G | FWD | 4 | 277 | 1 | 0 |
| Player | Position | Apps | Mins | G | A |
|---|---|---|---|---|---|
Goalkeepers |
|||||
| Robin Roefs | GK | 5 | 450 | 0 | 0 |
Defenders |
|||||
| Daniel Ballard | DEF | 5 | 450 | 0 | 0 |
| Dayann Methalie | DEF | 1 | 90 | 0 | 0 |
| Kevin Danso | DEF | 3 | 270 | 0 | 0 |
| Luke O'Nien | DEF | 1 | 67 | 0 | 0 |
| Nordi Mukiele | DEF | 4 | 360 | 0 | 0 |
| Omar Alderete | DEF | 1 | 23 | 0 | 0 |
| Reinildo Mandava | DEF | 4 | 360 | 0 | 0 |
| Thomas Meunier1 A | DEF | 5 | 399 | 0 | 1 |
| Trai Hume | DEF | 4 | 207 | 0 | 0 |
Midfielders |
|||||
| Christopher Rigg | MID | 2 | 17 | 0 | 0 |
