Chelsea finished 2nd in the Premier League 2010-2011 with 71 points: 21 wins, 8 draws and 9 defeats, scoring 69 and conceding 33. Biggest win: 6–0 v West Brom, 14 Aug 2010. Heaviest defeat: 0–3 v Sunderland, 14 Nov 2010.
Final position
2nd
of 20
Points
71
Won · Drawn · Lost
21·8·9
Goals scored
69
Goals conceded
33
Clean sheets
15
Scores shown with Chelsea's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
22 May 2011 | 38 | Away | 0–1 L |
|
|
15 May 2011 | 37 | Home | 2–2 D |
|
|
8 May 2011 | 36 | Away | 1–2 L |
|
|
30 Apr 2011 | 35 | Home | 2–1 W |
|
|
23 Apr 2011 | 34 | Home | 3–0 W |
|
|
20 Apr 2011 | 28 | Home | 3–1 W |
|
West Brom 1–3 Chelsea |
16 Apr 2011 | 33 | Away | 3–1 W |
|
|
9 Apr 2011 | 32 | Home | 1–0 W |
|
Stoke 1–1 Chelsea |
2 Apr 2011 | 31 | Away | 1–1 D |
|
|
20 Mar 2011 | 30 | Home | 2–0 W |
|
Blackpool 1–3 Chelsea |
7 Mar 2011 | 29 | Away | 3–1 W |
|
|
1 Mar 2011 | 18 | Home | 2–1 W |
|
|
14 Feb 2011 | 27 | Away | 0–0 D |
|
|
6 Feb 2011 | 26 | Home | 0–1 L |
|
|
1 Feb 2011 | 25 | Away | 4–2 W |
|
Bolton 0–4 Chelsea |
24 Jan 2011 | 24 | Away | 4–0 W |
|
|
15 Jan 2011 | 23 | Home | 2–0 W |
|
|
5 Jan 2011 | 22 | Away | 0–1 L |
|
|
2 Jan 2011 | 21 | Home | 3–3 D |
|
|
29 Dec 2010 | 20 | Home | 1–0 W |
|
|
27 Dec 2010 | 19 | Away | 1–3 L |
|
|
12 Dec 2010 | 17 | Away | 1–1 D |
|
|
4 Dec 2010 | 16 | Home | 1–1 D |
|
|
28 Nov 2010 | 15 | Away | 1–1 D |
|
Birmingham 1–0 Chelsea |
20 Nov 2010 | 14 | Away | 0–1 L |
|
|
14 Nov 2010 | 13 | Home | 0–3 L |
|
|
10 Nov 2010 | 12 | Home | 1–0 W |
|
|
7 Nov 2010 | 11 | Away | 0–2 L |
|
Blackburn 1–2 Chelsea |
30 Oct 2010 | 10 | Away | 2–1 W |
|
|
23 Oct 2010 | 9 | Home | 2–0 W |
|
|
16 Oct 2010 | 8 | Away | 0–0 D |
|
|
3 Oct 2010 | 7 | Home | 2–0 W |
|
|
25 Sep 2010 | 6 | Away | 0–1 L |
|
|
19 Sep 2010 | 5 | Home | 4–0 W |
|
|
11 Sep 2010 | 4 | Away | 3–1 W |
|
|
28 Aug 2010 | 3 | Home | 2–0 W |
|
Wigan 0–6 Chelsea |
21 Aug 2010 | 2 | Away | 6–0 W |
|
|
14 Aug 2010 | 1 | Home | 6–0 W |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 2nd | 19 | 14 | 3 | 2 | 39 | 13 | 45 |
| Away | 3rd | 19 | 7 | 5 | 7 | 30 | 20 | 26 |
| Overall | 2nd | 38 | 21 | 8 | 9 | 69 | 33 | 71 |