Chelsea finished 1st in the Premier League 2004-2005 with 95 points: 29 wins, 8 draws and 1 defeat, scoring 72 and conceding 15. Biggest win: 4–0 v Blackburn, 23 Oct 2004. Heaviest defeat: 0–1 at Manchester City, 16 Oct 2004.
Final position
1st
of 20
Points
95
Won · Drawn · Lost
29·8·1
Goals scored
72
Goals conceded
15
Clean sheets
25
Scores shown with Chelsea's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
15 May 2005 | 38 | Away | 1–1 D |
|
|
10 May 2005 | 33 | Away | 3–1 W |
|
|
7 May 2005 | 37 | Home | 1–0 W |
|
Bolton 0–2 Chelsea |
30 Apr 2005 | 36 | Away | 2–0 W |
|
|
23 Apr 2005 | 35 | Home | 3–1 W |
|
|
20 Apr 2005 | 34 | Home | 0–0 D |
|
|
9 Apr 2005 | 32 | Home | 1–1 D |
|
Southampton 1–3 Chelsea |
2 Apr 2005 | 31 | Away | 3–1 W |
|
|
19 Mar 2005 | 30 | Home | 4–1 W |
|
|
15 Mar 2005 | 28 | Home | 1–0 W |
|
Norwich 1–3 Chelsea |
5 Mar 2005 | 29 | Away | 3–1 W |
|
|
12 Feb 2005 | 27 | Away | 1–0 W |
|
|
6 Feb 2005 | 26 | Home | 0–0 D |
|
Blackburn 0–1 Chelsea |
2 Feb 2005 | 25 | Away | 1–0 W |
|
|
22 Jan 2005 | 24 | Home | 3–0 W |
|
|
15 Jan 2005 | 23 | Away | 2–0 W |
|
|
4 Jan 2005 | 22 | Home | 2–0 W |
|
|
1 Jan 2005 | 21 | Away | 1–0 W |
|
Portsmouth 0–2 Chelsea |
28 Dec 2004 | 20 | Away | 2–0 W |
|
|
26 Dec 2004 | 19 | Home | 1–0 W |
|
|
18 Dec 2004 | 18 | Home | 4–0 W |
|
|
12 Dec 2004 | 17 | Away | 2–2 D |
|
|
4 Dec 2004 | 16 | Home | 4–0 W |
|
Charlton 0–4 Chelsea |
27 Nov 2004 | 15 | Away | 4–0 W |
|
|
20 Nov 2004 | 14 | Home | 2–2 D |
|
|
13 Nov 2004 | 13 | Away | 4–1 W |
|
|
6 Nov 2004 | 12 | Home | 1–0 W |
|
West Brom 1–4 Chelsea |
30 Oct 2004 | 11 | Away | 4–1 W |
|
|
23 Oct 2004 | 10 | Home | 4–0 W |
|
|
16 Oct 2004 | 9 | Away | 0–1 L |
|
|
3 Oct 2004 | 8 | Home | 1–0 W |
|
Middlesbrough 0–1 Chelsea |
25 Sep 2004 | 7 | Away | 1–0 W |
|
|
19 Sep 2004 | 6 | Home | 0–0 D |
|
|
11 Sep 2004 | 5 | Away | 0–0 D |
|
|
28 Aug 2004 | 4 | Home | 2–1 W |
|
|
24 Aug 2004 | 3 | Away | 2–0 W |
|
Birmingham 0–1 Chelsea |
21 Aug 2004 | 2 | Away | 1–0 W |
|
|
15 Aug 2004 | 1 | Home | 1–0 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 1st | 19 | 14 | 5 | 0 | 35 | 6 | 47 |
| Away | 1st | 19 | 15 | 3 | 1 | 37 | 9 | 48 |
| Overall | 1st | 38 | 29 | 8 | 1 | 72 | 15 | 95 |