Chelsea finished 2nd in the Premier League 2006-2007 with 83 points: 24 wins, 11 draws and 3 defeats, scoring 64 and conceding 24. Biggest win: 4–0 v Watford, 11 Nov 2006. Heaviest defeat: 0–2 at Liverpool, 20 Jan 2007.
Final position
2nd
of 20
Points
83
Won · Drawn · Lost
24·11·3
Goals scored
64
Goals conceded
24
Clean sheets
22
Scores shown with Chelsea's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
13 May 2007 | 38 | Home | 1–1 D |
|
|
9 May 2007 | 34 | Home | 0–0 D |
|
|
6 May 2007 | 37 | Away | 1–1 D |
|
|
28 Apr 2007 | 36 | Home | 2–2 D |
|
|
22 Apr 2007 | 35 | Away | 0–0 D |
|
|
18 Apr 2007 | 33 | Away | 4–1 W |
|
|
7 Apr 2007 | 32 | Home | 1–0 W |
|
Watford 0–1 Chelsea |
31 Mar 2007 | 31 | Away | 1–0 W |
|
|
17 Mar 2007 | 30 | Home | 3–0 W |
|
|
14 Mar 2007 | 28 | Away | 1–0 W |
|
Portsmouth 0–2 Chelsea |
3 Mar 2007 | 29 | Away | 2–0 W |
|
|
10 Feb 2007 | 27 | Home | 3–0 W |
|
Charlton 0–1 Chelsea |
3 Feb 2007 | 26 | Away | 1–0 W |
|
|
31 Jan 2007 | 25 | Home | 3–0 W |
|
|
20 Jan 2007 | 24 | Away | 0–2 L |
|
|
13 Jan 2007 | 23 | Home | 4–0 W |
|
|
2 Jan 2007 | 22 | Away | 0–0 D |
|
|
30 Dec 2006 | 21 | Home | 2–2 D |
|
|
26 Dec 2006 | 20 | Home | 2–2 D |
|
Wigan 2–3 Chelsea |
23 Dec 2006 | 19 | Away | 3–2 W |
|
|
17 Dec 2006 | 18 | Away | 3–2 W |
|
|
13 Dec 2006 | 16 | Home | 1–0 W |
|
|
10 Dec 2006 | 17 | Home | 1–1 D |
|
Bolton 0–1 Chelsea |
29 Nov 2006 | 15 | Away | 1–0 W |
|
|
26 Nov 2006 | 14 | Away | 1–1 D |
|
|
18 Nov 2006 | 13 | Home | 1–0 W |
|
|
11 Nov 2006 | 12 | Home | 4–0 W |
|
|
5 Nov 2006 | 11 | Away | 1–2 L |
|
Sheffield Utd 0–2 Chelsea |
28 Oct 2006 | 10 | Away | 2–0 W |
|
|
21 Oct 2006 | 9 | Home | 2–1 W |
|
Reading 0–1 Chelsea |
14 Oct 2006 | 8 | Away | 1–0 W |
|
|
30 Sep 2006 | 7 | Home | 1–1 D |
|
|
23 Sep 2006 | 6 | Away | 2–0 W |
|
|
17 Sep 2006 | 5 | Home | 1–0 W |
|
|
9 Sep 2006 | 4 | Home | 2–1 W |
|
Blackburn 0–2 Chelsea |
27 Aug 2006 | 3 | Away | 2–0 W |
|
Middlesbrough 2–1 Chelsea |
23 Aug 2006 | 2 | Away | 1–2 L |
|
|
20 Aug 2006 | 1 | Home | 3–0 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 3rd | 19 | 12 | 7 | 0 | 37 | 11 | 43 |
| Away | 2nd | 19 | 12 | 4 | 3 | 27 | 13 | 40 |
| Overall | 2nd | 38 | 24 | 11 | 3 | 64 | 24 | 83 |