Chelsea finished 1st in the Premier League 2009-2010 with 86 points: 27 wins, 5 draws and 6 defeats, scoring 103 and conceding 32. Biggest win: 8–0 v Wigan, 9 May 2010. Heaviest defeat: 2–4 v Manchester City, 27 Feb 2010.
Final position
1st
of 20
Points
86
Won · Drawn · Lost
27·5·6
Goals scored
103
Goals conceded
32
Clean sheets
18
Scores shown with Chelsea's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
9 May 2010 | 38 | Home | 8–0 W |
|
|
2 May 2010 | 37 | Away | 2–0 W |
|
|
25 Apr 2010 | 36 | Home | 7–0 W |
|
|
17 Apr 2010 | 35 | Away | 1–2 L |
|
|
13 Apr 2010 | 34 | Home | 1–0 W |
|
|
3 Apr 2010 | 33 | Away | 2–1 W |
|
|
27 Mar 2010 | 32 | Home | 7–1 W |
|
Portsmouth 0–5 Chelsea |
24 Mar 2010 | 29 | Away | 5–0 W |
|
Blackburn 1–1 Chelsea |
21 Mar 2010 | 31 | Away | 1–1 D |
|
|
13 Mar 2010 | 30 | Home | 4–1 W |
|
|
27 Feb 2010 | 28 | Home | 2–4 L |
|
|
20 Feb 2010 | 27 | Away | 2–0 W |
|
|
10 Feb 2010 | 26 | Away | 1–2 L |
|
|
7 Feb 2010 | 25 | Home | 2–0 W |
|
|
2 Feb 2010 | 21 | Away | 1–1 D |
|
|
30 Jan 2010 | 24 | Away | 2–1 W |
|
|
27 Jan 2010 | 23 | Home | 3–0 W |
|
|
16 Jan 2010 | 22 | Home | 7–2 W |
|
|
28 Dec 2009 | 20 | Home | 2–1 W |
|
Birmingham 0–0 Chelsea |
26 Dec 2009 | 19 | Away | 0–0 D |
|
|
20 Dec 2009 | 18 | Away | 1–1 D |
|
|
16 Dec 2009 | 17 | Home | 2–1 W |
|
|
12 Dec 2009 | 16 | Home | 3–3 D |
|
|
5 Dec 2009 | 15 | Away | 1–2 L |
|
|
29 Nov 2009 | 14 | Away | 3–0 W |
|
|
21 Nov 2009 | 13 | Home | 4–0 W |
|
|
8 Nov 2009 | 12 | Home | 1–0 W |
|
Bolton 0–4 Chelsea |
31 Oct 2009 | 11 | Away | 4–0 W |
|
|
24 Oct 2009 | 10 | Home | 5–0 W |
|
|
17 Oct 2009 | 9 | Away | 1–2 L |
|
|
4 Oct 2009 | 8 | Home | 2–0 W |
|
Wigan 3–1 Chelsea |
26 Sep 2009 | 7 | Away | 1–3 L |
|
|
20 Sep 2009 | 6 | Home | 3–0 W |
|
Stoke 1–2 Chelsea |
12 Sep 2009 | 5 | Away | 2–1 W |
|
|
29 Aug 2009 | 4 | Home | 3–0 W |
|
|
23 Aug 2009 | 3 | Away | 2–0 W |
|
|
18 Aug 2009 | 2 | Away | 3–1 W |
|
|
15 Aug 2009 | 1 | Home | 2–1 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 1st | 19 | 17 | 1 | 1 | 68 | 14 | 52 |
| Away | 2nd | 19 | 10 | 4 | 5 | 35 | 18 | 34 |
| Overall | 1st | 38 | 27 | 5 | 6 | 103 | 32 | 86 |