Chelsea finished 4th in the Premier League 2002-2003 with 67 points: 19 wins, 10 draws and 9 defeats, scoring 68 and conceding 38. Biggest win: 5–0 v Manchester City, 22 Mar 2003. Heaviest defeat: 0–2 at Leeds, 28 Dec 2002.
Final position
4th
of 20
Points
67
Won · Drawn · Lost
19·10·9
Goals scored
68
Goals conceded
38
Clean sheets
13
Scores shown with Chelsea's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
11 May 2003 | 38 | Home | 2–1 W |
|
|
3 May 2003 | 37 | Away | 0–1 L |
|
|
26 Apr 2003 | 36 | Home | 1–1 D |
|
|
21 Apr 2003 | 35 | Home | 4–1 W |
|
|
19 Apr 2003 | 34 | Away | 1–2 L |
|
|
12 Apr 2003 | 33 | Home | 1–0 W |
|
|
5 Apr 2003 | 32 | Away | 2–1 W |
|
|
22 Mar 2003 | 31 | Home | 5–0 W |
|
West Brom 0–2 Chelsea |
16 Mar 2003 | 30 | Away | 2–0 W |
|
|
1 Mar 2003 | 29 | Away | 1–2 L |
|
|
22 Feb 2003 | 28 | Home | 1–2 L |
|
Birmingham 1–3 Chelsea |
8 Feb 2003 | 27 | Away | 3–1 W |
|
|
1 Feb 2003 | 26 | Home | 1–1 D |
|
|
28 Jan 2003 | 25 | Home | 3–2 W |
|
|
18 Jan 2003 | 24 | Away | 1–2 L |
|
|
11 Jan 2003 | 23 | Home | 4–1 W |
|
|
1 Jan 2003 | 22 | Away | 2–3 L |
|
|
28 Dec 2002 | 21 | Away | 0–2 L |
|
|
26 Dec 2002 | 20 | Home | 0–0 D |
|
|
21 Dec 2002 | 19 | Home | 2–0 W |
|
Middlesbrough 1–1 Chelsea |
14 Dec 2002 | 18 | Away | 1–1 D |
|
|
7 Dec 2002 | 17 | Away | 3–1 W |
|
|
30 Nov 2002 | 16 | Home | 3–0 W |
|
Bolton 1–1 Chelsea |
23 Nov 2002 | 15 | Away | 1–1 D |
|
|
16 Nov 2002 | 14 | Home | 1–0 W |
|
|
9 Nov 2002 | 13 | Home | 3–0 W |
|
|
3 Nov 2002 | 12 | Away | 0–0 D |
|
|
26 Oct 2002 | 11 | Home | 2–0 W |
|
|
19 Oct 2002 | 10 | Away | 3–0 W |
|
|
6 Oct 2002 | 9 | Away | 0–1 L |
|
|
28 Sep 2002 | 8 | Home | 2–3 L |
|
|
23 Sep 2002 | 7 | Away | 0–0 D |
|
|
14 Sep 2002 | 6 | Home | 3–0 W |
|
Blackburn 2–3 Chelsea |
11 Sep 2002 | 5 | Away | 3–2 W |
|
|
1 Sep 2002 | 4 | Home | 1–1 D |
|
Southampton 1–1 Chelsea |
28 Aug 2002 | 3 | Away | 1–1 D |
|
|
23 Aug 2002 | 2 | Home | 2–2 D |
|
Charlton 2–3 Chelsea |
17 Aug 2002 | 1 | Away | 3–2 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 4th | 19 | 12 | 5 | 2 | 41 | 15 | 41 |
| Away | 4th | 19 | 7 | 5 | 7 | 27 | 23 | 26 |
| Overall | 4th | 38 | 19 | 10 | 9 | 68 | 38 | 67 |