Chelsea finished 6th in the Premier League 2000-2001 with 60 points: 17 wins, 9 draws and 12 defeats, scoring 67 and conceding 45. Biggest win: 6–1 v Coventry, 21 Oct 2000. Heaviest defeat: 2–4 v Sunderland, 17 Mar 2001.
Final position
6th
of 20
Points
60
Won · Drawn · Lost
17·9·12
Goals scored
67
Goals conceded
45
Clean sheets
10
Scores shown with Chelsea's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
19 May 2001 | 38 | Away | 2–1 W |
|
|
8 May 2001 | 28 | Away | 2–2 D |
|
|
5 May 2001 | 37 | Home | 2–1 W |
|
|
28 Apr 2001 | 36 | Away | 0–2 L |
|
|
21 Apr 2001 | 35 | Home | 0–1 L |
|
|
17 Apr 2001 | 34 | Away | 3–0 W |
|
|
14 Apr 2001 | 33 | Home | 1–0 W |
|
Derby 0–4 Chelsea |
7 Apr 2001 | 32 | Away | 4–0 W |
|
|
31 Mar 2001 | 31 | Home | 2–1 W |
|
|
17 Mar 2001 | 30 | Home | 2–4 L |
|
|
7 Mar 2001 | 21 | Away | 2–0 W |
|
|
3 Mar 2001 | 29 | Away | 0–0 D |
|
|
10 Feb 2001 | 27 | Home | 1–1 D |
|
Leicester 2–1 Chelsea |
3 Feb 2001 | 26 | Away | 1–2 L |
|
|
31 Jan 2001 | 25 | Home | 3–1 W |
|
|
20 Jan 2001 | 24 | Home | 4–1 W |
|
|
13 Jan 2001 | 23 | Away | 1–1 D |
|
|
1 Jan 2001 | 22 | Home | 1–0 W |
|
|
26 Dec 2000 | 20 | Away | 2–2 D |
|
|
23 Dec 2000 | 19 | Home | 3–0 W |
|
Middlesbrough 1–0 Chelsea |
16 Dec 2000 | 18 | Away | 0–1 L |
|
|
9 Dec 2000 | 17 | Home | 4–1 W |
|
|
3 Dec 2000 | 16 | Home | 2–1 W |
|
|
25 Nov 2000 | 15 | Away | 1–2 L |
|
Charlton 2–0 Chelsea |
18 Nov 2000 | 14 | Away | 0–2 L |
|
|
12 Nov 2000 | 13 | Home | 0–1 L |
|
Southampton 3–2 Chelsea |
4 Nov 2000 | 12 | Away | 2–3 L |
|
|
28 Oct 2000 | 11 | Home | 3–0 W |
|
|
21 Oct 2000 | 10 | Home | 6–1 W |
|
|
14 Oct 2000 | 9 | Away | 0–1 L |
|
|
1 Oct 2000 | 8 | Home | 3–0 W |
|
|
23 Sep 2000 | 7 | Away | 3–3 D |
|
|
17 Sep 2000 | 6 | Home | 0–2 L |
|
|
9 Sep 2000 | 5 | Away | 0–0 D |
|
|
6 Sep 2000 | 4 | Home | 2–2 D |
|
|
27 Aug 2000 | 3 | Away | 1–1 D |
|
Bradford City 2–0 Chelsea |
22 Aug 2000 | 2 | Away | 0–2 L |
|
|
19 Aug 2000 | 1 | Home | 4–2 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 4th | 19 | 13 | 2 | 4 | 43 | 20 | 41 |
| Away | 9th | 19 | 4 | 7 | 8 | 24 | 25 | 19 |
| Overall | 6th | 38 | 17 | 9 | 12 | 67 | 45 | 60 |