Season 2026-27

Premier League Passing Stats 2025-2026

Final figures 2026-2027 passing

Virgil van Dijk topped the Premier League 2025-2026 passing chart with 2,485 accurate passes (89.0% success rate) in 38 appearances, 184 ahead of Lewis Dunk. Best rate per 90 minutes (at least 1,140 minutes played): Rodri, 86.73.

Accurate passes: season total

# Player Apps Mins Pass Att % KP /90
1 Virgil van DijkLiverpool 38 3,420 2,485 2,792 89.0% 12 65.39
2 Lewis DunkBrighton 33 2,837 2,301 2,492 92.3% 7 73.00
3 Jan Paul van HeckeBrighton 36 3,211 2,198 2,521 87.2% 13 61.61
4 Trevoh ChalobahChelsea 34 2,782 2,124 2,283 93.0% 5 68.71
5 Marc GuehiManchester City 35 3,150 2,070 2,309 89.6% 18 59.14
6 Elliot AndersonNottingham 38 3,334 2,038 2,383 85.5% 54 55.01
7 Ezri KonsaAston Villa 34 3,036 2,003 2,098 95.5% 5 59.38
8 Bernardo SilvaManchester City 38 2,886 1,989 2,205 90.2% 47 62.03
9 Joachim AndersenFulham 33 2,877 1,958 2,275 86.1% 7 61.25
10 William SalibaArsenal 31 2,615 1,954 2,104 92.9% 10 67.25
11 Ibrahima KonateLiverpool 36 3,100 1,943 2,168 89.6% 8 56.41
12 Matheus NunesManchester City 34 2,865 1,922 2,157 89.1% 28 60.38
13 Dominik SzoboszlaiLiverpool 36 3,233 1,919 2,187 87.7% 78 53.42
14 Moises CaicedoChelsea 33 2,802 1,883 2,053 91.7% 18 60.48
15 Declan RiceArsenal 36 3,099 1,865 2,136 87.3% 63 54.16
16 Marcos SenesiBournemouth 37 3,290 1,801 2,319 77.7% 24 49.27
17 Enzo FernandezChelsea 36 3,121 1,755 2,040 86.0% 68 50.61
18 Martin ZubimendiArsenal 38 3,001 1,684 1,928 87.3% 19 50.50
19 Ryan GravenberchLiverpool 36 2,996 1,653 1,860 88.9% 29 49.66
20 Bruno FernandesManchester Utd 35 3,066 1,639 1,994 82.2% 136 48.11
21 Ruben DiasManchester City 26 2,140 1,629 1,752 93.0% 7 68.51
22 Pascal StruijkLeeds 34 2,937 1,627 1,839 88.5% 12 49.86
23 Micky van de VenTottenham 35 3,043 1,601 1,770 90.5% 6 47.35
24 James GarnerEverton 38 3,414 1,564 1,793 87.2% 56 41.23
25 Sander BergeFulham 35 2,911 1,553 1,729 89.8% 21 48.01
26 GabrielArsenal 32 2,751 1,528 1,733 88.2% 7 49.99
27 Malick ThiawNewcastle 35 2,964 1,519 1,695 89.6% 6 46.12
28 Granit XhakaSunderland 34 2,903 1,512 1,807 83.7% 34 46.88
29 Curtis JonesLiverpool 34 1,929 1,509 1,647 91.6% 21 70.40
30 Calvin BasseyFulham 30 2,532 1,497 1,706 87.7% 10 53.21
31 Luke ShawManchester Utd 38 3,231 1,486 1,712 86.8% 16 41.39
32 Ethan AmpaduLeeds 35 3,123 1,482 1,731 85.6% 19 42.71
33 Maxence LacroixCrystal Palace 35 3,087 1,460 1,656 88.2% 7 42.57
34 RodriManchester City 21 1,513 1,458 1,618 90.1% 25 86.73
35 Nathan Michael CollinsBrentford 35 2,972 1,457 1,753 83.1% 11 44.12
36 Mateus FernandesWest Ham 36 3,024 1,366 1,562 87.5% 37 40.65
37 Nikola MilenkovicNottingham 38 3,375 1,333 1,539 86.6% 3 35.55
38 Sandro TonaliNewcastle 35 2,543 1,319 1,563 84.4% 32 46.68
39 Adrien TruffertBournemouth 38 3,380 1,302 1,560 83.5% 32 34.67
40 CasemiroManchester Utd 34 2,588 1,301 1,600 81.3% 36 45.24
41 Marc CucurellaChelsea 34 2,710 1,268 1,445 87.8% 39 42.11
42 Joe RodonLeeds 35 2,953 1,267 1,450 87.4% 9 38.61
43 Sepp van den BergBrentford 32 2,761 1,259 1,422 88.5% 7 41.04
44 James TarkowskiEverton 37 3,330 1,257 1,559 80.6% 18 33.97
45 Bruno GuimaraesNewcastle 29 2,455 1,250 1,451 86.1% 45 45.82
46 Alexis Mac AllisterLiverpool 37 2,662 1,245 1,438 86.6% 35 42.09
46 Joao GomesWolves 35 2,833 1,245 1,455 85.6% 16 39.55
48 Chris RichardsCrystal Palace 33 2,826 1,242 1,479 84.0% 9 39.55
49 Alex IwobiFulham 29 2,434 1,219 1,432 85.1% 44 45.07
50 Florian WirtzLiverpool 33 2,388 1,201 1,421 84.5% 60 45.26

Players level on accurate passes share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes.

Accurate passes per 90 minutes

# Player Mins Pass /90
1 RodriManchester City 1,513 1,458 86.73
2 Lewis DunkBrighton 2,837 2,301 73.00
3 Curtis JonesLiverpool 1,929 1,509 70.40
4 Trevoh ChalobahChelsea 2,782 2,124 68.71
5 Ruben DiasManchester City 2,140 1,629 68.51
6 NicoManchester City 1,567 1,189 68.29
7 William SalibaArsenal 2,615 1,954 67.25
8 Virgil van DijkLiverpool 3,420 2,485 65.39
9 Abdukodir KhusanovManchester City 1,429 991 62.41
10 Bernardo SilvaManchester City 2,886 1,989 62.03
11 Lisandro MartinezManchester Utd 1,231 844 61.71
12 Jan Paul van HeckeBrighton 3,211 2,198 61.61
13 Josko GvardiolManchester City 1,374 936 61.31
14 Joachim AndersenFulham 2,877 1,958 61.25
15 Moises CaicedoChelsea 2,802 1,883 60.48
16 Matheus NunesManchester City 2,865 1,922 60.38
17 Wesley FofanaChelsea 1,726 1,154 60.17
18 Ezri KonsaAston Villa 3,036 2,003 59.38
19 Marc GuehiManchester City 3,150 2,070 59.14
20 Tyrone MingsAston Villa 1,323 842 57.28
21 Ibrahima KonateLiverpool 3,100 1,943 56.41
22 Pau TorresAston Villa 1,676 1,040 55.85
23 Rayan CherkiManchester City 1,786 1,104 55.63
24 Jorrel HatoChelsea 1,142 700 55.17
25 Elliot AndersonNottingham 3,334 2,038 55.01
26 Declan RiceArsenal 3,099 1,865 54.16
27 Reece JamesChelsea 1,961 1,178 54.06
28 Dominik SzoboszlaiLiverpool 3,233 1,919 53.42
29 Calvin BasseyFulham 2,532 1,497 53.21
30 Andrey SantosChelsea 1,255 718 51.49
31 Kobbie MainooManchester Utd 1,653 934 50.85
32 Sven BotmanNewcastle 1,838 1,037 50.78
33 Pascal GrossBrighton 1,636 922 50.72
34 Enzo FernandezChelsea 3,121 1,755 50.61
35 Martin ZubimendiArsenal 3,001 1,684 50.50
36 Kevin DansoTottenham 1,491 829 50.04
37 GabrielArsenal 2,751 1,528 49.99
38 Pascal StruijkLeeds 2,937 1,627 49.86
39 Ryan GravenberchLiverpool 2,996 1,653 49.66
40 Marcos SenesiBournemouth 3,290 1,801 49.27
41 Kieran TrippierNewcastle 1,592 861 48.67
42 Bruno FernandesManchester Utd 3,066 1,639 48.11
43 Sander BergeFulham 2,911 1,553 48.01
44 Cristian Gabriel RomeroTottenham 1,872 985 47.36
45 Micky van de VenTottenham 3,043 1,601 47.35
46 Granit XhakaSunderland 2,903 1,512 46.88
47 Sandro TonaliNewcastle 2,543 1,319 46.68
48 Bafode DiakiteBournemouth 1,275 659 46.52
49 Youri TielemansAston Villa 1,862 959 46.35
50 Malick ThiawNewcastle 2,964 1,519 46.12

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list.

More passing leaders

Key passes

  1. 1Bruno FernandesManchester Utd · 35 apps136
  2. 2Dominik SzoboszlaiLiverpool · 36 apps78
  3. 3Enzo FernandezChelsea · 36 apps68
  4. 4Anton StachLeeds · 29 apps63
  5. 4Declan RiceArsenal · 36 apps63
  6. 6Bukayo SakaArsenal · 31 apps61
  7. 7Rayan CherkiManchester City · 33 apps60
  8. 7Florian WirtzLiverpool · 33 apps60
  9. 9Jeremy DokuManchester City · 30 apps59
  10. 10James GarnerEverton · 38 apps56

Accurate long passes

  1. 1Jordan PickfordEverton · 38 apps362
  2. 2Martin DubravkaBurnley · 35 apps252
  3. 3Caoimhin KelleherBrentford · 37 apps248
  4. 4Robin RoefsSunderland · 35 apps203
  5. 5Robert SanchezChelsea · 35 apps199
  6. 6Bart VerbruggenBrighton · 38 apps197
  7. 7David RayaArsenal · 37 apps196
  8. 8Senne LammensManchester Utd · 32 apps193
  9. 9Marcos SenesiBournemouth · 37 apps182
  10. 10Emiliano MartinezAston Villa · 32 apps175

Accurate crosses

  1. 1Dominik SzoboszlaiLiverpool · 36 apps68
  2. 2Pedro PorroTottenham · 34 apps61
  3. 3Hugo BuenoWolves · 35 apps58
  4. 4Bruno FernandesManchester Utd · 35 apps55
  5. 5James GarnerEverton · 38 apps53
  6. 6Elliot AndersonNottingham · 38 apps51
  7. 7Declan RiceArsenal · 36 apps47
  8. 8Anton StachLeeds · 29 apps45
  9. 9Pascal GrossBrighton · 19 apps40
  10. 9Phil FodenManchester City · 33 apps40

Accurate passes in final third

  1. 1Bruno FernandesManchester Utd · 35 apps662
  2. 2Dominik SzoboszlaiLiverpool · 36 apps660
  3. 3Bernardo SilvaManchester City · 38 apps630
  4. 4Matheus NunesManchester City · 34 apps600
  5. 5Florian WirtzLiverpool · 33 apps585
  6. 6Elliot AndersonNottingham · 38 apps582
  7. 7Enzo FernandezChelsea · 36 apps574
  8. 8Declan RiceArsenal · 36 apps534
  9. 9James GarnerEverton · 38 apps490
  10. 10Rayan CherkiManchester City · 33 apps480

About these stats

Accurate passes
Passes that found a teammate, out of those attempted.
Key passes
Passes that led directly to a teammate's shot.
Accurate long passes
Accurate long balls, out of those attempted.
Accurate crosses
Crosses that found a teammate, out of those attempted.
Accurate passes in final third
Accurate passes into or within the attacking third of the pitch, out of those attempted.

Premier League matches only. How our stats are made

More Premier League stats 2025-2026

Stats hub

Passing by season