Season 2026-27

Premier League Assists 2023-2024

Final figures 2026-2027 assists

Ollie Watkins topped the Premier League 2023-2024 assists chart with 13 assists in 37 appearances, 2 ahead of Cole Palmer. Best rate per 90 minutes (at least 1,140 minutes played): Kevin De Bruyne, 0.73.

Assists: season total

# Player Apps Mins Assists /90
1 Ollie WatkinsAston Villa 37 ~3,227 13 0.36
2 Cole PalmerChelsea 34 ~2,628 11 0.38
3 Kevin De BruyneManchester City 18 ~1,228 10 0.73
3 Kieran TrippierNewcastle 28 ~2,240 10 0.40
3 Brennan JohnsonTottenham 35 ~2,331 10 0.39
3 Mohamed SalahLiverpool 32 ~2,536 10 0.35
3 Anthony GordonNewcastle 35 ~2,907 10 0.31
3 Heung-Min SonTottenham 35 ~2,948 10 0.31
3 Martin OdegaardArsenal 35 ~3,104 10 0.29
3 Pascal GrossBrighton 36 ~3,114 10 0.29
3 Morgan Gibbs-WhiteNottingham 37 ~3,162 10 0.28
12 Pedro NetoWolves 20 ~1,520 9 0.53
12 Leon BaileyAston Villa 35 ~2,074 9 0.39
12 James MaddisonTottenham 28 ~2,154 9 0.38
12 Anthony ElangaNottingham 36 ~2,433 9 0.33
12 Bernardo SilvaManchester City 33 ~2,582 9 0.31
12 Julian AlvarezManchester City 36 ~2,659 9 0.30
12 Bukayo SakaArsenal 35 ~2,937 9 0.28
12 RodriManchester City 34 ~2,938 9 0.28
20 Jeremy DokuManchester City 29 ~1,595 8 0.45
20 Darwin NunezLiverpool 36 ~2,047 8 0.35
20 Moussa DiabyAston Villa 38 ~2,186 8 0.33
20 Andreas PereiraFulham 37 ~2,638 8 0.27
20 Phil FodenManchester City 35 ~2,869 8 0.25
20 Alfie DoughtyLuton 37 ~2,938 8 0.25
20 Bruno FernandesManchester Utd 35 ~3,120 8 0.23
20 Declan RiceArsenal 38 ~3,232 8 0.22
20 Bruno GuimaraesNewcastle 37 ~3,269 8 0.22
29 Jacob MurphyNewcastle 21 ~1,193 7 0.53
29 Pablo SarabiaWolves 30 ~1,751 7 0.36
29 Matheus CunhaWolves 32 ~2,454 7 0.26
29 Jordan AyewCrystal Palace 35 ~2,551 7 0.25
29 Kai HavertzArsenal 37 ~2,639 7 0.24
29 James Ward-ProwseWest Ham 37 ~3,005 7 0.21
29 Pedro PorroTottenham 35 ~3,093 7 0.20
29 Conor GallagherChelsea 37 ~3,137 7 0.20
29 Vladimir CoufalWest Ham 36 ~3,140 7 0.20
38 Michael OliseCrystal Palace 19 ~1,276 6 0.42
38 Harvey ElliottLiverpool 34 ~1,336 6 0.40
38 Harry WilsonFulham 35 ~1,614 6 0.33
38 Youri TielemansAston Villa 32 ~1,620 6 0.33
38 Malo GustoChelsea 27 ~1,755 6 0.31
38 Bryan MbeumoBrentford 25 ~1,960 6 0.28
38 Mohammed KudusWest Ham 33 ~2,488 6 0.22
38 Lucas PaquetaWest Ham 31 ~2,638 6 0.20
38 Dwight McNeilEverton 35 ~2,899 6 0.19
38 Gustavo HamerSheffield Utd 36 ~2,923 6 0.18
38 Jarrod BowenWest Ham 34 ~3,022 6 0.18
38 Antonee RobinsonFulham 37 ~3,270 6 0.17
50 Gabriel JesusArsenal 27 ~1,483 5 0.30

Players level on assists share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

Assists per 90 minutes

# Player Mins A /90
1 Kevin De BruyneManchester City ~1,228 10 0.73
2 Pedro NetoWolves ~1,520 9 0.53
2 Jacob MurphyNewcastle ~1,193 7 0.53
4 Jeremy DokuManchester City ~1,595 8 0.45
5 Michael OliseCrystal Palace ~1,276 6 0.42
6 Kieran TrippierNewcastle ~2,240 10 0.40
6 Harvey ElliottLiverpool ~1,336 6 0.40
8 Brennan JohnsonTottenham ~2,331 10 0.39
8 Leon BaileyAston Villa ~2,074 9 0.39
10 Cole PalmerChelsea ~2,628 11 0.38
10 James MaddisonTottenham ~2,154 9 0.38
12 Ollie WatkinsAston Villa ~3,227 13 0.36
12 Pablo SarabiaWolves ~1,751 7 0.36
14 Mohamed SalahLiverpool ~2,536 10 0.35
14 Darwin NunezLiverpool ~2,047 8 0.35
16 Anthony ElangaNottingham ~2,433 9 0.33
16 Moussa DiabyAston Villa ~2,186 8 0.33
16 Harry WilsonFulham ~1,614 6 0.33
16 Youri TielemansAston Villa ~1,620 6 0.33
20 Anthony GordonNewcastle ~2,907 10 0.31
20 Heung-Min SonTottenham ~2,948 10 0.31
20 Bernardo SilvaManchester City ~2,582 9 0.31
20 Malo GustoChelsea ~1,755 6 0.31
24 Julian AlvarezManchester City ~2,659 9 0.30
24 Gabriel JesusArsenal ~1,483 5 0.30
26 Martin OdegaardArsenal ~3,104 10 0.29
26 Pascal GrossBrighton ~3,114 10 0.29
28 Morgan Gibbs-WhiteNottingham ~3,162 10 0.28
28 Bukayo SakaArsenal ~2,937 9 0.28
28 RodriManchester City ~2,938 9 0.28
28 Bryan MbeumoBrentford ~1,960 6 0.28
32 Andreas PereiraFulham ~2,638 8 0.27
32 Cody GakpoLiverpool ~1,645 5 0.27
34 Matheus CunhaWolves ~2,454 7 0.26
35 Phil FodenManchester City ~2,869 8 0.25
35 Alfie DoughtyLuton ~2,938 8 0.25
35 Jordan AyewCrystal Palace ~2,551 7 0.25
35 Daniel MunozCrystal Palace ~1,440 4 0.25
39 Kai HavertzArsenal ~2,639 7 0.24
39 Tom CairneyFulham ~1,477 4 0.24
39 Kaoru MitomaBrighton ~1,485 4 0.24
39 RicharlisonTottenham ~1,493 4 0.24
43 Bruno FernandesManchester Utd ~3,120 8 0.23
43 Sergio ReguilonBrentford ~1,533 4 0.23
43 Diogo JotaLiverpool ~1,151 3 0.23
43 Johann GudmundssonBurnley ~1,191 3 0.23
47 Declan RiceArsenal ~3,232 8 0.22
47 Bruno GuimaraesNewcastle ~3,269 8 0.22
47 Mohammed KudusWest Ham ~2,488 6 0.22
47 Reece BurkeLuton ~1,666 4 0.22

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

About these stats

Assists
The final pass or touch before a teammate scored, as credited by the source.

Premier League matches only. How our stats are made

More Premier League stats 2023-2024

Stats hub

Assists by season