Season 2026-27

Premier League Assists 2021-2022

Final figures 2026-2027 assists

Mohamed Salah topped the Premier League 2021-2022 assists chart with 13 assists in 35 appearances, 1 ahead of Trent Alexander-Arnold. Best rate per 90 minutes (at least 1,140 minutes played): Paul Pogba, 0.60.

Assists: season total

# Player Apps Mins Assists /90
1 Mohamed SalahLiverpool 35 ~2,762 13 0.42
2 Trent Alexander-ArnoldLiverpool 32 ~2,854 12 0.38
3 Harvey BarnesLeicester 32 ~2,104 10 0.43
3 Mason MountChelsea 32 ~2,365 10 0.38
3 Andrew RobertsonLiverpool 29 ~2,541 10 0.35
3 Jarrod BowenWest Ham 36 ~2,993 10 0.30
7 Paul PogbaManchester Utd 20 ~1,353 9 0.60
7 Reece JamesChelsea 26 ~1,865 9 0.43
7 Harry KaneTottenham 37 ~3,232 9 0.25
10 Dejan KulusevskiTottenham 18 ~1,267 8 0.57
10 Gabriel JesusManchester City 28 ~1,878 8 0.38
10 Kevin De BruyneManchester City 30 ~2,206 8 0.33
10 James MaddisonLeicester 35 ~2,466 8 0.29
10 Michail AntonioWest Ham 36 ~2,980 8 0.24
15 Alexandre LacazetteArsenal 30 ~1,788 7 0.35
15 Bryan MbeumoBrentford 35 ~2,916 7 0.22
15 Bukayo SakaArsenal 38 ~2,996 7 0.21
15 Heung-Min SonTottenham 35 ~3,022 7 0.21
15 Joao CanceloManchester City 36 ~3,228 7 0.20
20 Lucas MouraTottenham 34 ~1,774 6 0.30
20 Gabriel MartinelliArsenal 29 ~1,865 6 0.29
20 Emiliano BuendiaAston Villa 35 ~1,903 6 0.28
20 Danny IngsAston Villa 30 ~1,905 6 0.28
20 Said BenrahmaWest Ham 32 ~2,184 6 0.25
20 Emmanuel DennisWatford 33 ~2,591 6 0.21
20 Bruno FernandesManchester Utd 36 ~3,119 6 0.17
27 Michael OliseCrystal Palace 26 ~1,135 5 –
27 Kelechi IheanachoLeicester 26 ~1,260 5 0.36
27 Riyad MahrezManchester City 28 ~1,490 5 0.30
27 Mateo KovacicChelsea 25 ~1,554 5 0.29
27 Nathan RedmondSouthampton 27 ~1,832 5 0.25
27 Raheem SterlingManchester City 30 ~2,127 5 0.21
27 Phil FodenManchester City 28 ~2,134 5 0.21
27 Kiko FemeniaWatford 27 ~2,151 5 0.21
27 RicharlisonEverton 30 ~2,528 5 0.18
27 Jordan HendersonLiverpool 35 ~2,602 5 0.17
27 Allan Saint-MaximinNewcastle 35 ~2,811 5 0.16
27 Ivan ToneyBrentford 33 ~2,908 5 0.15
27 James Ward-ProwseSouthampton 36 ~3,217 5 0.14
40 Matt DohertyTottenham 15 ~872 4 –
40 Christian EriksenBrentford 11 ~938 4 –
40 Roberto FirminoLiverpool 20 ~986 4 –
40 Enock MwepuBrighton 18 ~997 4 –
40 Oleksandr ZinchenkoManchester City 15 ~1,042 4 –
40 Rodrigo BentancurTottenham 17 ~1,366 4 0.26
40 Nemanja MaticManchester Utd 23 ~1,383 4 0.26
40 ThiagoLiverpool 25 ~1,538 4 0.23
40 Alex TellesManchester Utd 21 ~1,659 4 0.22
40 N'Golo KanteChelsea 26 ~1,778 4 0.20
40 Ilkay GundoganManchester City 27 ~1,854 4 0.19

Players level on assists share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

Assists per 90 minutes

# Player Mins A /90
1 Paul PogbaManchester Utd ~1,353 9 0.60
2 Dejan KulusevskiTottenham ~1,267 8 0.57
3 Harvey BarnesLeicester ~2,104 10 0.43
3 Reece JamesChelsea ~1,865 9 0.43
5 Mohamed SalahLiverpool ~2,762 13 0.42
6 Trent Alexander-ArnoldLiverpool ~2,854 12 0.38
6 Mason MountChelsea ~2,365 10 0.38
6 Gabriel JesusManchester City ~1,878 8 0.38
9 Kelechi IheanachoLeicester ~1,260 5 0.36
10 Andrew RobertsonLiverpool ~2,541 10 0.35
10 Alexandre LacazetteArsenal ~1,788 7 0.35
12 Kevin De BruyneManchester City ~2,206 8 0.33
13 Jarrod BowenWest Ham ~2,993 10 0.30
13 Lucas MouraTottenham ~1,774 6 0.30
13 Riyad MahrezManchester City ~1,490 5 0.30
16 James MaddisonLeicester ~2,466 8 0.29
16 Gabriel MartinelliArsenal ~1,865 6 0.29
16 Mateo KovacicChelsea ~1,554 5 0.29
19 Emiliano BuendiaAston Villa ~1,903 6 0.28
19 Danny IngsAston Villa ~1,905 6 0.28
21 Rodrigo BentancurTottenham ~1,366 4 0.26
21 Nemanja MaticManchester Utd ~1,383 4 0.26
23 Harry KaneTottenham ~3,232 9 0.25
23 Said BenrahmaWest Ham ~2,184 6 0.25
23 Nathan RedmondSouthampton ~1,832 5 0.25
26 Michail AntonioWest Ham ~2,980 8 0.24
27 ThiagoLiverpool ~1,538 4 0.23
27 Patson DakaLeicester ~1,161 3 0.23
29 Bryan MbeumoBrentford ~2,916 7 0.22
29 Alex TellesManchester Utd ~1,659 4 0.22
31 Bukayo SakaArsenal ~2,996 7 0.21
31 Heung-Min SonTottenham ~3,022 7 0.21
31 Emmanuel DennisWatford ~2,591 6 0.21
31 Raheem SterlingManchester City ~2,127 5 0.21
31 Phil FodenManchester City ~2,134 5 0.21
31 Kiko FemeniaWatford ~2,151 5 0.21
31 Hakim ZiyechChelsea ~1,316 3 0.21
38 Joao CanceloManchester City ~3,228 7 0.20
38 N'Golo KanteChelsea ~1,778 4 0.20
38 Philippe CoutinhoAston Villa ~1,338 3 0.20
41 Ilkay GundoganManchester City ~1,854 4 0.19
41 James McArthurCrystal Palace ~1,437 3 0.19
41 Wout WeghorstBurnley ~1,457 3 0.19
44 RicharlisonEverton ~2,528 5 0.18
44 FredManchester Utd ~2,035 4 0.18
44 Pascal GrossBrighton ~2,042 4 0.18
44 Ryan FraserNewcastle ~1,471 3 0.18
44 Daniel PodenceWolves ~1,484 3 0.18
49 Bruno FernandesManchester Utd ~3,119 6 0.17
49 Jordan HendersonLiverpool ~2,602 5 0.17

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

About these stats

Assists
The final pass or touch before a teammate scored, as credited by the source.

Premier League matches only. How our stats are made

More Premier League stats 2021-2022

Stats hub

Assists by season