Season 2026-27

Premier League Assists 2022-2023

Final figures 2026-2027 assists

Kevin De Bruyne topped the Premier League 2022-2023 assists chart with 16 assists in 32 appearances, 4 ahead of Leandro Trossard. Best rate per 90 minutes (at least 1,140 minutes played): Kevin De Bruyne, 0.59.

Assists: season total

# Player Apps Mins Assists /90
1 Kevin De BruyneManchester City 32 ~2,425 16 0.59
2 Leandro TrossardArsenal 36 ~2,255 12 0.48
2 Mohamed SalahLiverpool 38 ~3,297 12 0.33
4 Michael OliseCrystal Palace 37 ~2,757 11 0.36
4 Bukayo SakaArsenal 38 ~3,194 11 0.31
6 Riyad MahrezManchester City 30 ~1,922 10 0.47
7 James MaddisonLeicester 30 ~2,485 9 0.33
7 Trent Alexander-ArnoldLiverpool 37 ~2,932 9 0.28
9 Christian EriksenManchester Utd 28 ~2,062 8 0.35
9 Ivan PerisicTottenham 34 ~2,111 8 0.34
9 Andrew RobertsonLiverpool 34 ~2,588 8 0.28
9 Erling HaalandManchester City 35 ~2,779 8 0.26
9 Bryan MbeumoBrentford 38 ~2,930 8 0.25
9 Morgan Gibbs-WhiteNottingham 37 ~3,158 8 0.23
9 Pascal GrossBrighton 37 ~3,246 8 0.22
9 Bruno FernandesManchester Utd 37 ~3,320 8 0.22
17 Jack GrealishManchester City 28 ~2,062 7 0.31
17 Dejan KulusevskiTottenham 30 ~2,078 7 0.30
17 Jacob RamseyAston Villa 35 ~2,647 7 0.24
17 Solly MarchBrighton 33 ~2,726 7 0.23
17 Jack HarrisonLeeds 36 ~2,729 7 0.23
17 Dominic SolankeBournemouth 33 ~2,872 7 0.22
17 Granit XhakaArsenal 37 ~3,004 7 0.21
17 Martin OdegaardArsenal 37 ~3,149 7 0.20
17 Kieran TrippierNewcastle 38 ~3,348 7 0.19
17 Alex IwobiEverton 38 ~3,382 7 0.19
27 Gabriel JesusArsenal 26 ~2,075 6 0.26
27 Joe WillockNewcastle 35 ~2,576 6 0.21
27 Andreas PereiraFulham 33 ~2,718 6 0.20
27 Mathias JensenBrentford 37 ~2,830 6 0.19
27 Heung-Min SonTottenham 36 ~2,900 6 0.19
27 RodriManchester City 36 ~2,921 6 0.18
27 Douglas LuizAston Villa 37 ~2,933 6 0.18
27 Ollie WatkinsAston Villa 37 ~3,136 6 0.17
35 Allan Saint-MaximinNewcastle 25 ~1,117 5 –
35 Kelechi IheanachoLeicester 28 ~1,121 5 –
35 Phil FodenManchester City 32 ~1,844 5 0.24
35 Callum WilsonNewcastle 31 ~1,886 5 0.24
35 WillianFulham 27 ~2,142 5 0.21
35 Bernardo SilvaManchester City 34 ~2,204 5 0.20
35 Kaoru MitomaBrighton 33 ~2,317 5 0.19
35 Kenny TeteFulham 31 ~2,575 5 0.17
35 Pervis EstupinanBrighton 35 ~2,683 5 0.17
35 Bruno GuimaraesNewcastle 32 ~2,735 5 0.16
35 Gabriel MartinelliArsenal 36 ~2,806 5 0.16
35 Marcus RashfordManchester Utd 35 ~2,890 5 0.16
35 Ben WhiteArsenal 38 ~3,066 5 0.15
35 Pierre-Emile HojbjergTottenham 35 ~3,133 5 0.14
35 Jarrod BowenWest Ham 38 ~3,237 5 0.14
50 Konstantinos TsimikasLiverpool 20 ~769 4 –

Players level on assists share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

Assists per 90 minutes

# Player Mins A /90
1 Kevin De BruyneManchester City ~2,425 16 0.59
2 Leandro TrossardArsenal ~2,255 12 0.48
3 Riyad MahrezManchester City ~1,922 10 0.47
4 Michael OliseCrystal Palace ~2,757 11 0.36
5 Christian EriksenManchester Utd ~2,062 8 0.35
6 Ivan PerisicTottenham ~2,111 8 0.34
7 Mohamed SalahLiverpool ~3,297 12 0.33
7 James MaddisonLeicester ~2,485 9 0.33
9 Bukayo SakaArsenal ~3,194 11 0.31
9 Jack GrealishManchester City ~2,062 7 0.31
9 Patson DakaLeicester ~1,180 4 0.31
12 Dejan KulusevskiTottenham ~2,078 7 0.30
12 Roberto FirminoLiverpool ~1,211 4 0.30
14 Trent Alexander-ArnoldLiverpool ~2,932 9 0.28
14 Andrew RobertsonLiverpool ~2,588 8 0.28
16 Wilfried GnontoLeeds ~1,351 4 0.27
17 Erling HaalandManchester City ~2,779 8 0.26
17 Gabriel JesusArsenal ~2,075 6 0.26
19 Bryan MbeumoBrentford ~2,930 8 0.25
20 Jacob RamseyAston Villa ~2,647 7 0.24
20 Phil FodenManchester City ~1,844 5 0.24
20 Callum WilsonNewcastle ~1,886 5 0.24
23 Morgan Gibbs-WhiteNottingham ~3,158 8 0.23
23 Solly MarchBrighton ~2,726 7 0.23
23 Jack HarrisonLeeds ~2,729 7 0.23
26 Pascal GrossBrighton ~3,246 8 0.22
26 Bruno FernandesManchester Utd ~3,320 8 0.22
26 Dominic SolankeBournemouth ~2,872 7 0.22
26 Dango OuattaraBournemouth ~1,246 3 0.22
30 Granit XhakaArsenal ~3,004 7 0.21
30 Joe WillockNewcastle ~2,576 6 0.21
30 WillianFulham ~2,142 5 0.21
30 Marcus TavernierBournemouth ~1,748 4 0.21
34 Martin OdegaardArsenal ~3,149 7 0.20
34 Andreas PereiraFulham ~2,718 6 0.20
34 Bernardo SilvaManchester City ~2,204 5 0.20
34 Alex MorenoAston Villa ~1,334 3 0.20
38 Kieran TrippierNewcastle ~3,348 7 0.19
38 Alex IwobiEverton ~3,382 7 0.19
38 Mathias JensenBrentford ~2,830 6 0.19
38 Heung-Min SonTottenham ~2,900 6 0.19
38 Kaoru MitomaBrighton ~2,317 5 0.19
38 Jamie VardyLeicester ~1,853 4 0.19
44 RodriManchester City ~2,921 6 0.18
44 Douglas LuizAston Villa ~2,933 6 0.18
44 Leon BaileyAston Villa ~1,983 4 0.18
47 Ollie WatkinsAston Villa ~3,136 6 0.17
47 Kenny TeteFulham ~2,575 5 0.17
47 Pervis EstupinanBrighton ~2,683 5 0.17
47 Yoane WissaBrentford ~1,600 3 0.17

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

About these stats

Assists
The final pass or touch before a teammate scored, as credited by the source.

Premier League matches only. How our stats are made

More Premier League stats 2022-2023

Stats hub

Assists by season