Season 2026-27

Premier League Assists 2017-2018

Final figures 2026-2027 assists

Kevin De Bruyne topped the Premier League 2017-2018 assists chart with 16 assists in 37 appearances, 1 ahead of Leroy Sane. Best rate per 90 minutes (at least 1,140 minutes played): Leroy Sane, 0.56.

Assists: season total

# Player Apps Mins Assists /90
1 Kevin De BruyneManchester City 37 ~3,085 16 0.47
2 Leroy SaneManchester City 32 ~2,423 15 0.56
3 David SilvaManchester City 29 ~2,437 11 0.41
3 Raheem SterlingManchester City 33 ~2,592 11 0.38
5 Paul PogbaManchester Utd 27 ~2,151 10 0.42
5 Mohamed SalahLiverpool 36 ~2,922 10 0.31
5 Riyad MahrezLeicester 36 ~2,960 10 0.30
5 Dele AlliTottenham 36 ~2,972 10 0.30
5 Christian EriksenTottenham 37 ~3,226 10 0.28
10 Henrikh MkhitaryanArsenal 26 ~1,725 9 0.47
11 Aaron RamseyArsenal 24 ~1,848 8 0.39
11 Mesut OzilArsenal 26 ~2,164 8 0.33
11 Johann GudmundssonBurnley 35 ~2,839 8 0.25
11 Pascal GrossBrighton 38 ~2,949 8 0.24
15 Alex Oxlade-ChamberlainLiverpool 35 ~1,726 7 0.37
15 WillianChelsea 36 ~1,883 7 0.33
15 Chris BruntWest Brom 26 ~1,923 7 0.33
15 Sadio ManeLiverpool 29 ~2,207 7 0.29
15 Marc AlbrightonLeicester 34 ~2,543 7 0.25
15 Roberto FirminoLiverpool 37 ~2,778 7 0.23
15 Romelu LukakuManchester Utd 34 ~2,869 7 0.22
15 Xherdan ShaqiriStoke 36 ~3,049 7 0.21
15 Aaron CresswellWest Ham 36 ~3,073 7 0.21
15 Andros TownsendCrystal Palace 36 ~3,128 7 0.20
15 Granit XhakaArsenal 38 ~3,266 7 0.19
26 Philippe CoutinhoLiverpool 14 ~1,116 6 –
26 Dominic Calvert-LewinEverton 32 ~1,874 6 0.29
26 Sergio AgueroManchester City 25 ~1,969 6 0.27
26 Jordon IbeBournemouth 32 ~1,999 6 0.27
26 Manuel LanziniWest Ham 27 ~2,047 6 0.26
26 Alvaro MorataChelsea 31 ~2,067 6 0.26
26 Heung-Min SonTottenham 37 ~2,311 6 0.23
26 Marko ArnautovicWest Ham 31 ~2,323 6 0.23
26 Ben DaviesTottenham 29 ~2,325 6 0.23
26 Alexis SanchezManchester Utd 31 ~2,555 6 0.21
26 Kyle WalkerManchester City 32 ~2,787 6 0.19
26 Joe AllenStoke 36 ~3,142 6 0.17
26 Cesar AzpilicuetaChelsea 37 ~3,330 6 0.16
39 Anthony MartialManchester Utd 30 ~1,583 5 0.28
39 Marcus RashfordManchester Utd 35 ~1,806 5 0.25
39 Jesse LingardManchester Utd 33 ~1,821 5 0.25
39 Alex IwobiArsenal 26 ~1,843 5 0.24
39 Andrew SurmanBournemouth 25 ~1,852 5 0.24
39 Kieran TrippierTottenham 24 ~1,914 5 0.24
39 Juan Manuel MataManchester Utd 28 ~1,933 5 0.23
39 Andrew RobertsonLiverpool 22 ~1,943 5 0.23
39 Christian BentekeCrystal Palace 31 ~2,236 5 0.20
39 Eric Maxim Choupo-MotingStoke 30 ~2,248 5 0.20
39 Ayoze PerezNewcastle 36 ~2,497 5 0.18
39 Matt RitchieNewcastle 35 ~2,812 5 0.16

Players level on assists share a position and are listed by fewer minutes played. Club: the player's latest club this season. Per-90 figures are shown for players with at least 1,140 minutes. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

Assists per 90 minutes

# Player Mins A /90
1 Leroy SaneManchester City ~2,423 15 0.56
2 Kevin De BruyneManchester City ~3,085 16 0.47
2 Henrikh MkhitaryanArsenal ~1,725 9 0.47
4 Paul PogbaManchester Utd ~2,151 10 0.42
5 David SilvaManchester City ~2,437 11 0.41
6 Aaron RamseyArsenal ~1,848 8 0.39
7 Raheem SterlingManchester City ~2,592 11 0.38
8 Alex Oxlade-ChamberlainLiverpool ~1,726 7 0.37
9 Mesut OzilArsenal ~2,164 8 0.33
9 WillianChelsea ~1,883 7 0.33
9 Chris BruntWest Brom ~1,923 7 0.33
12 Mohamed SalahLiverpool ~2,922 10 0.31
13 Riyad MahrezLeicester ~2,960 10 0.30
13 Dele AlliTottenham ~2,972 10 0.30
15 Sadio ManeLiverpool ~2,207 7 0.29
15 Dominic Calvert-LewinEverton ~1,874 6 0.29
17 Christian EriksenTottenham ~3,226 10 0.28
17 Anthony MartialManchester Utd ~1,583 5 0.28
17 Collin QuanerHuddersfield ~1,272 4 0.28
20 Sergio AgueroManchester City ~1,969 6 0.27
20 Jordon IbeBournemouth ~1,999 6 0.27
22 Manuel LanziniWest Ham ~2,047 6 0.26
22 Alvaro MorataChelsea ~2,067 6 0.26
24 Johann GudmundssonBurnley ~2,839 8 0.25
24 Marc AlbrightonLeicester ~2,543 7 0.25
24 Marcus RashfordManchester Utd ~1,806 5 0.25
24 Jesse LingardManchester Utd ~1,821 5 0.25
28 Pascal GrossBrighton ~2,949 8 0.24
28 Alex IwobiArsenal ~1,843 5 0.24
28 Andrew SurmanBournemouth ~1,852 5 0.24
28 Kieran TrippierTottenham ~1,914 5 0.24
32 Roberto FirminoLiverpool ~2,778 7 0.23
32 Heung-Min SonTottenham ~2,311 6 0.23
32 Marko ArnautovicWest Ham ~2,323 6 0.23
32 Ben DaviesTottenham ~2,325 6 0.23
32 Juan Manuel MataManchester Utd ~1,933 5 0.23
32 Andrew RobertsonLiverpool ~1,943 5 0.23
32 Jack WilshereArsenal ~1,187 3 0.23
39 Romelu LukakuManchester Utd ~2,869 7 0.22
39 Theo WalcottEverton ~1,216 3 0.22
41 Xherdan ShaqiriStoke ~3,049 7 0.21
41 Aaron CresswellWest Ham ~3,073 7 0.21
41 Alexis SanchezManchester Utd ~2,555 6 0.21
41 Robbie BradyBurnley ~1,279 3 0.21
45 Andros TownsendCrystal Palace ~3,128 7 0.20
45 Christian BentekeCrystal Palace ~2,236 5 0.20
45 Eric Maxim Choupo-MotingStoke ~2,248 5 0.20
45 Andre AyewSwansea ~1,841 4 0.20
49 Granit XhakaArsenal ~3,266 7 0.19
49 Kyle WalkerManchester City ~2,787 6 0.19

Players with at least 1,140 minutes: a third of the minutes available over the season, so short cameos don't top the list. ~ Minutes before 2024-25 are estimated from lineups and substitutions.

About these stats

Assists
The final pass or touch before a teammate scored, as credited by the source.

Premier League matches only. How our stats are made

More Premier League stats 2017-2018

Stats hub

Assists by season