Premier League 2022-2023 · Updated
Premier League 2022-2023: 4 appearances (about 51 minutes), 0 goals and 0 assists.
Appearances
4
Minutes
~51
Goals
0
Assists
0
Scores shown with the player's club first.
| Match | Date | Result | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
|
|
28 May 2023 | D | 0 | 0 | ~23 | |
|
|
13 May 2023 | W | 0 | 0 | ~9 | |
|
|
9 Apr 2023 | W | 0 | 0 | ~10 | |
|
|
4 Mar 2023 | L | 0 | 0 | ~9 | |
|
|
22 May 2022 | W | 0 | 0 | ~7 | |
|
Southampton 1–2 Crystal Palace |
30 Apr 2022 | W | 0 | 1 | ~90 | |
|
|
25 Apr 2022 | D | 0 | 0 | ~90 | |
|
|
20 Apr 2022 | L | 0 | 0 | ~30 | |
|
Leicester 2–1 Crystal Palace |
10 Apr 2022 | L | 0 | 0 | ~32 | |
|
|
4 Apr 2022 | W | 0 | 0 | ~21 |
| Season | Club | Apps | Starts | Mins | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | ~51 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 21 | 15 | ~1,437 | 0 | 3 | 4 | 0 | ||
| 2020-21 | 18 | 17 | ~1,471 | 0 | 2 | 3 | 0 | ||
| 2019-20 | 37 | 37 | ~3,105 | 0 | 3 | 5 | 0 | ||
| 2018-19 | 38 | 36 | ~3,071 | 3 | 6 | 7 | 0 | ||
| 2017-18 | 33 | 27 | ~2,434 | 5 | 1 | 5 | 0 | ||
| 2016-17 | 29 | 24 | ~2,010 | 5 | 3 | 5 | 0 | ||
| 2015-16 | 28 | 26 | ~2,193 | 2 | 2 | 5 | 0 | ||
| 2014-15 | 32 | 29 | ~2,607 | 2 | 0 | 6 | 0 | ||
| 2012-13 | Wigan | 34 | 24 | ~2,406 | 3 | 2 | 7 | 0 | |
| 2011-12 | Wigan | 31 | 18 | ~1,745 | 3 | 1 | 4 | 0 | |
| 2010-11 | Wigan | 18 | 3 | ~540 | 0 | 0 | 0 | 0 |
Player data covers the Premier League from 2010-11; detailed stats from 2024-25. ~ Minutes before 2024-25 are estimated from lineups and substitutions (added time not counted).