Premier League 2022-2023 · Updated
Premier League 2022-2023: 6 appearances (about 233 minutes), 1 goal and 0 assists.
Appearances
6
Minutes
~233
Goals
1
Assists
0
Scores shown with the player's club first.
| Match | Date | Result | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
|
Leicester 2–2 Brighton |
21 Jan 2023 | D | 1 | 0 | ~55 | |
|
|
14 Jan 2023 | L | 0 | 0 | ~68 | |
|
Leicester 0–1 Fulham |
3 Jan 2023 | L | 0 | 0 | ~82 | |
|
|
5 Nov 2022 | W | 0 | 0 | ~12 | |
|
|
23 Oct 2022 | W | 0 | 0 | ~11 | |
|
Leicester 4–0 Nottingham |
3 Oct 2022 | W | 0 | 0 | ~5 | |
| Watford 1–5 Leicester | 15 May 2022 | W | 0 | 1 | ~44 | |
|
|
1 May 2022 | L | 0 | 0 | ~90 | |
|
|
13 Mar 2022 | L | 0 | 0 | ~90 | |
|
Leicester 1–0 Leeds |
5 Mar 2022 | W | 0 | 0 | ~90 |
| Season | Club | Apps | Starts | Mins | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Leicester | 6 | 1 | ~233 | 1 | 0 | 0 | 0 | |
| 2021-22 | Leicester | 17 | 11 | ~1,126 | 1 | 2 | 3 | 0 | |
| 2020-21 | Leicester | 31 | 17 | ~1,740 | 1 | 5 | 2 | 0 | |
| 2019-20 | Leicester | 20 | 9 | ~863 | 0 | 3 | 2 | 0 | |
| 2018-19 | Leicester | 27 | 18 | ~1,626 | 2 | 2 | 3 | 0 | |
| 2017-18 | Leicester | 34 | 30 | ~2,543 | 2 | 7 | 5 | 1 | |
| 2016-17 | Leicester | 33 | 29 | ~2,424 | 2 | 6 | 5 | 0 | |
| 2015-16 | Leicester | 38 | 34 | ~2,766 | 2 | 6 | 4 | 0 | |
| 2014-15 | Leicester | 18 | 10 | ~1,026 | 2 | 3 | 3 | 0 | |
| 2013-14 | 19 | 9 | ~966 | 0 | 4 | 4 | 0 | ||
| 2012-13 | 9 | 4 | ~428 | 0 | 0 | 0 | 0 | ||
| 2011-12 | 26 | 15 | ~1,489 | 2 | 2 | 3 | 0 | ||
| 2010-11 | 29 | 20 | ~1,804 | 5 | 4 | 3 | 0 |
Player data covers the Premier League from 2010-11; detailed stats from 2024-25. ~ Minutes before 2024-25 are estimated from lineups and substitutions (added time not counted).