West Ham finished 9th in the Premier League 2023-2024 with 52 points: 14 wins, 10 draws and 14 defeats, scoring 60 and conceding 74. Biggest win: 3–0 v Wolves, 17 Dec 2023. Heaviest defeat: 0–6 v Arsenal, 11 Feb 2024.
Final position
9th
of 20
Points
52
Won · Drawn · Lost
14·10·14
Goals scored
60
Goals conceded
74
Clean sheets
5
Scores shown with West Ham's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
19 May 2024 | 38 | Away | 1–3 L |
|
|
11 May 2024 | 37 | Home | 3–1 W |
|
|
5 May 2024 | 36 | Away | 0–5 L |
|
|
27 Apr 2024 | 35 | Home | 2–2 D |
|
|
21 Apr 2024 | 34 | Away | 2–5 L |
|
|
14 Apr 2024 | 33 | Home | 0–2 L |
|
|
6 Apr 2024 | 32 | Away | 2–1 W |
|
|
2 Apr 2024 | 31 | Home | 1–1 D |
|
|
30 Mar 2024 | 30 | Away | 3–4 L |
|
|
17 Mar 2024 | 29 | Home | 1–1 D |
|
|
10 Mar 2024 | 28 | Home | 2–2 D |
|
|
2 Mar 2024 | 27 | Away | 3–1 W |
|
|
26 Feb 2024 | 26 | Home | 4–2 W |
|
|
17 Feb 2024 | 25 | Away | 0–2 L |
|
|
11 Feb 2024 | 24 | Home | 0–6 L |
|
|
4 Feb 2024 | 23 | Away | 0–3 L |
|
|
1 Feb 2024 | 22 | Home | 1–1 D |
|
Sheffield Utd 2–2 West Ham |
21 Jan 2024 | 21 | Away | 2–2 D |
|
|
2 Jan 2024 | 20 | Home | 0–0 D |
|
|
28 Dec 2023 | 19 | Away | 2–0 W |
|
|
23 Dec 2023 | 18 | Home | 2–0 W |
|
|
17 Dec 2023 | 17 | Home | 3–0 W |
|
|
10 Dec 2023 | 16 | Away | 0–5 L |
|
|
7 Dec 2023 | 15 | Away | 2–1 W |
|
|
3 Dec 2023 | 14 | Home | 1–1 D |
|
|
25 Nov 2023 | 13 | Away | 2–1 W |
|
|
12 Nov 2023 | 12 | Home | 3–2 W |
|
|
4 Nov 2023 | 11 | Away | 2–3 L |
|
|
29 Oct 2023 | 10 | Home | 0–1 L |
|
|
22 Oct 2023 | 9 | Away | 1–4 L |
|
|
8 Oct 2023 | 8 | Home | 2–2 D |
|
|
30 Sep 2023 | 7 | Home | 2–0 W |
|
|
24 Sep 2023 | 6 | Away | 1–3 L |
|
|
16 Sep 2023 | 5 | Home | 1–3 L |
|
Luton 1–2 West Ham |
1 Sep 2023 | 4 | Away | 2–1 W |
|
|
26 Aug 2023 | 3 | Away | 3–1 W |
|
|
20 Aug 2023 | 2 | Home | 3–1 W |
|
|
12 Aug 2023 | 1 | Away | 1–1 D |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 11th | 19 | 7 | 8 | 4 | 31 | 28 | 29 |
| Away | 8th | 19 | 7 | 2 | 10 | 29 | 46 | 23 |
| Overall | 9th | 38 | 14 | 10 | 14 | 60 | 74 | 52 |