West Ham finished 6th in the Premier League 2020-2021 with 65 points: 19 wins, 8 draws and 11 defeats, scoring 62 and conceding 47. Biggest win: 4–0 v Wolves, 27 Sep 2020. Heaviest defeat: 0–3 at Chelsea, 21 Dec 2020.
Final position
6th
of 20
Points
65
Won · Drawn · Lost
19·8·11
Goals scored
62
Goals conceded
47
Clean sheets
11
Scores shown with West Ham's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
23 May 2021 | 38 | Home | 3–0 W |
|
West Brom 1–3 West Ham |
19 May 2021 | 37 | Away | 3–1 W |
|
|
15 May 2021 | 36 | Away | 1–1 D |
|
|
9 May 2021 | 35 | Home | 0–1 L |
|
|
3 May 2021 | 34 | Away | 2–1 W |
|
|
24 Apr 2021 | 33 | Home | 0–1 L |
|
|
17 Apr 2021 | 32 | Away | 2–3 L |
|
|
11 Apr 2021 | 31 | Home | 3–2 W |
|
|
5 Apr 2021 | 30 | Away | 3–2 W |
|
|
21 Mar 2021 | 29 | Home | 3–3 D |
|
|
14 Mar 2021 | 28 | Away | 0–1 L |
|
|
8 Mar 2021 | 27 | Home | 2–0 W |
|
|
27 Feb 2021 | 26 | Away | 1–2 L |
|
|
21 Feb 2021 | 25 | Home | 2–1 W |
|
|
15 Feb 2021 | 24 | Home | 3–0 W |
|
|
6 Feb 2021 | 23 | Away | 0–0 D |
|
|
3 Feb 2021 | 22 | Away | 3–1 W |
|
|
31 Jan 2021 | 21 | Home | 1–3 L |
|
|
26 Jan 2021 | 20 | Away | 3–2 W |
|
|
19 Jan 2021 | 18 | Home | 2–1 W |
|
|
16 Jan 2021 | 19 | Home | 1–0 W |
|
|
1 Jan 2021 | 17 | Away | 1–0 W |
|
Southampton 0–0 West Ham |
29 Dec 2020 | 16 | Away | 0–0 D |
|
|
27 Dec 2020 | 15 | Home | 2–2 D |
|
|
21 Dec 2020 | 14 | Away | 0–3 L |
|
|
16 Dec 2020 | 13 | Home | 1–1 D |
|
|
11 Dec 2020 | 12 | Away | 2–1 W |
|
|
5 Dec 2020 | 11 | Home | 1–3 L |
|
|
30 Nov 2020 | 10 | Home | 2–1 W |
|
Sheffield Utd 0–1 West Ham |
22 Nov 2020 | 9 | Away | 1–0 W |
|
|
7 Nov 2020 | 8 | Home | 1–0 W |
|
|
31 Oct 2020 | 7 | Away | 1–2 L |
|
|
24 Oct 2020 | 6 | Home | 1–1 D |
|
|
18 Oct 2020 | 5 | Away | 3–3 D |
|
Leicester 0–3 West Ham |
4 Oct 2020 | 4 | Away | 3–0 W |
|
|
27 Sep 2020 | 3 | Home | 4–0 W |
|
|
19 Sep 2020 | 2 | Away | 1–2 L |
|
|
12 Sep 2020 | 1 | Home | 0–2 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 2nd | 19 | 10 | 4 | 5 | 32 | 22 | 34 |
| Away | 8th | 19 | 9 | 4 | 6 | 30 | 25 | 31 |
| Overall | 6th | 38 | 19 | 8 | 11 | 62 | 47 | 65 |