West Ham finished 7th in the Premier League 2021-2022 with 56 points: 16 wins, 8 draws and 14 defeats, scoring 60 and conceding 51. Biggest win: 4–0 at Norwich, 8 May 2022. Heaviest defeat: 1–3 at Tottenham, 20 Mar 2022.
Final position
7th
of 20
Points
56
Won · Drawn · Lost
16·8·14
Goals scored
60
Goals conceded
51
Clean sheets
8
Scores shown with West Ham's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
22 May 2022 | 38 | Away | 1–3 L |
|
|
15 May 2022 | 37 | Home | 2–2 D |
|
Norwich 0–4 West Ham |
8 May 2022 | 36 | Away | 4–0 W |
|
|
1 May 2022 | 35 | Home | 1–2 L |
|
|
24 Apr 2022 | 34 | Away | 0–1 L |
|
|
17 Apr 2022 | 33 | Home | 1–1 D |
|
|
10 Apr 2022 | 32 | Away | 0–2 L |
|
|
3 Apr 2022 | 31 | Home | 2–1 W |
|
|
20 Mar 2022 | 30 | Away | 1–3 L |
|
|
13 Mar 2022 | 29 | Home | 2–1 W |
|
|
5 Mar 2022 | 28 | Away | 0–1 L |
|
|
27 Feb 2022 | 27 | Home | 1–0 W |
|
|
19 Feb 2022 | 26 | Home | 1–1 D |
|
Leicester 2–2 West Ham |
13 Feb 2022 | 25 | Away | 2–2 D |
|
|
8 Feb 2022 | 24 | Home | 1–0 W |
|
|
22 Jan 2022 | 23 | Away | 0–1 L |
|
|
16 Jan 2022 | 22 | Home | 2–3 L |
|
|
12 Jan 2022 | 18 | Home | 2–0 W |
|
|
1 Jan 2022 | 21 | Away | 3–2 W |
|
Watford 1–4 West Ham |
28 Dec 2021 | 20 | Away | 4–1 W |
|
|
26 Dec 2021 | 19 | Home | 2–3 L |
|
|
15 Dec 2021 | 17 | Away | 0–2 L |
|
|
12 Dec 2021 | 16 | Away | 0–0 D |
|
|
4 Dec 2021 | 15 | Home | 3–2 W |
|
|
1 Dec 2021 | 14 | Home | 1–1 D |
|
|
28 Nov 2021 | 13 | Away | 1–2 L |
|
|
20 Nov 2021 | 12 | Away | 0–1 L |
|
|
7 Nov 2021 | 11 | Home | 3–2 W |
|
|
31 Oct 2021 | 10 | Away | 4–1 W |
|
|
24 Oct 2021 | 9 | Home | 1–0 W |
|
|
17 Oct 2021 | 8 | Away | 1–0 W |
|
|
3 Oct 2021 | 7 | Home | 1–2 L |
|
|
25 Sep 2021 | 6 | Away | 2–1 W |
|
|
19 Sep 2021 | 5 | Home | 1–2 L |
|
Southampton 0–0 West Ham |
11 Sep 2021 | 4 | Away | 0–0 D |
|
|
28 Aug 2021 | 3 | Home | 2–2 D |
|
|
23 Aug 2021 | 2 | Home | 4–1 W |
|
|
15 Aug 2021 | 1 | Away | 4–2 W |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 8th | 19 | 9 | 5 | 5 | 33 | 26 | 32 |
| Away | 8th | 19 | 7 | 3 | 9 | 27 | 25 | 24 |
| Overall | 7th | 38 | 16 | 8 | 14 | 60 | 51 | 56 |