West Ham finished 7th in the Premier League 2001-2002 with 53 points: 15 wins, 8 draws and 15 defeats, scoring 48 and conceding 57. Biggest win: 4–0 v Derby, 26 Dec 2001. Heaviest defeat: 1–7 at Blackburn, 14 Oct 2001.
Final position
7th
of 20
Points
53
Won · Drawn · Lost
15·8·15
Goals scored
48
Goals conceded
57
Clean sheets
13
Scores shown with West Ham's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
11 May 2002 | 38 | Home | 2–1 W |
|
|
27 Apr 2002 | 37 | Away | 1–3 L |
|
|
24 Apr 2002 | 31 | Away | 0–2 L |
|
|
20 Apr 2002 | 36 | Home | 3–0 W |
|
|
13 Apr 2002 | 35 | Away | 1–1 D |
|
|
6 Apr 2002 | 34 | Home | 2–0 W |
|
|
1 Apr 2002 | 33 | Away | 1–0 W |
|
|
30 Mar 2002 | 32 | Home | 3–1 W |
|
|
16 Mar 2002 | 30 | Home | 3–5 L |
|
|
6 Mar 2002 | 29 | Home | 1–0 W |
|
|
2 Mar 2002 | 28 | Away | 1–2 L |
|
|
23 Feb 2002 | 27 | Home | 1–0 W |
|
Bolton 1–0 West Ham |
9 Feb 2002 | 26 | Away | 0–1 L |
|
|
2 Feb 2002 | 25 | Home | 2–0 W |
|
Southampton 2–0 West Ham |
30 Jan 2002 | 24 | Away | 0–2 L |
|
|
20 Jan 2002 | 23 | Away | 1–5 L |
|
|
12 Jan 2002 | 22 | Home | 1–0 W |
|
|
1 Jan 2002 | 21 | Away | 0–3 L |
|
|
29 Dec 2001 | 20 | Home | 1–1 D |
|
|
26 Dec 2001 | 19 | Home | 4–0 W |
|
Leicester 1–1 West Ham |
22 Dec 2001 | 18 | Away | 1–1 D |
|
|
15 Dec 2001 | 17 | Home | 1–1 D |
|
|
8 Dec 2001 | 16 | Away | 1–0 W |
|
|
5 Dec 2001 | 6 | Home | 1–1 D |
|
|
1 Dec 2001 | 15 | Away | 0–1 L |
|
|
24 Nov 2001 | 14 | Home | 0–1 L |
|
Charlton 4–4 West Ham |
19 Nov 2001 | 13 | Away | 4–4 D |
|
|
3 Nov 2001 | 12 | Home | 0–2 L |
|
|
28 Oct 2001 | 11 | Away | 3–2 W |
|
|
24 Oct 2001 | 2 | Home | 2–1 W |
|
|
20 Oct 2001 | 10 | Home | 2–0 W |
|
Blackburn 7–1 West Ham |
14 Oct 2001 | 9 | Away | 1–7 L |
|
|
29 Sep 2001 | 8 | Away | 0–5 L |
|
|
23 Sep 2001 | 7 | Home | 3–0 W |
|
Middlesbrough 2–0 West Ham |
15 Sep 2001 | 5 | Away | 0–2 L |
|
Derby 0–0 West Ham |
8 Sep 2001 | 4 | Away | 0–0 D |
|
|
25 Aug 2001 | 3 | Home | 0–0 D |
|
|
18 Aug 2001 | 1 | Away | 1–2 L |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 2nd | 19 | 12 | 4 | 3 | 32 | 14 | 40 |
| Away | 17th | 19 | 3 | 4 | 12 | 16 | 43 | 13 |
| Overall | 7th | 38 | 15 | 8 | 15 | 48 | 57 | 53 |