Leeds finished 17th in the Premier League 2021-2022 with 38 points: 9 wins, 11 draws and 18 defeats, scoring 42 and conceding 79. Biggest win: 3–0 at Watford, 9 Apr 2022. Heaviest defeat: 0–7 at Manchester City, 14 Dec 2021.
Final position
17th
of 20
Points
38
Won · Drawn · Lost
9·11·18
Goals scored
42
Goals conceded
79
Clean sheets
5
Scores shown with Leeds's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
22 May 2022 | 38 | Away | 2–1 W |
|
|
15 May 2022 | 37 | Home | 1–1 D |
|
|
11 May 2022 | 33 | Home | 0–3 L |
|
|
8 May 2022 | 36 | Away | 1–2 L |
|
|
30 Apr 2022 | 35 | Home | 0–4 L |
|
|
25 Apr 2022 | 34 | Away | 0–0 D |
|
Watford 0–3 Leeds |
9 Apr 2022 | 32 | Away | 3–0 W |
|
|
2 Apr 2022 | 31 | Home | 1–1 D |
|
|
18 Mar 2022 | 30 | Away | 3–2 W |
|
|
13 Mar 2022 | 29 | Home | 2–1 W |
|
|
10 Mar 2022 | 20 | Home | 0–3 L |
|
Leicester 1–0 Leeds |
5 Mar 2022 | 28 | Away | 0–1 L |
|
|
26 Feb 2022 | 27 | Home | 0–4 L |
|
|
23 Feb 2022 | 19 | Away | 0–6 L |
|
|
20 Feb 2022 | 26 | Home | 2–4 L |
|
|
12 Feb 2022 | 25 | Away | 0–3 L |
|
|
9 Feb 2022 | 24 | Away | 3–3 D |
|
|
22 Jan 2022 | 23 | Home | 0–1 L |
|
|
16 Jan 2022 | 22 | Away | 3–2 W |
|
|
2 Jan 2022 | 21 | Home | 3–1 W |
|
|
18 Dec 2021 | 18 | Home | 1–4 L |
|
|
14 Dec 2021 | 17 | Away | 0–7 L |
|
|
11 Dec 2021 | 16 | Away | 2–3 L |
|
|
5 Dec 2021 | 15 | Home | 2–2 D |
|
|
30 Nov 2021 | 14 | Home | 1–0 W |
|
|
27 Nov 2021 | 13 | Away | 0–0 D |
|
|
21 Nov 2021 | 12 | Away | 1–2 L |
|
|
7 Nov 2021 | 11 | Home | 1–1 D |
|
Norwich 1–2 Leeds |
31 Oct 2021 | 10 | Away | 2–1 W |
|
|
23 Oct 2021 | 9 | Home | 1–1 D |
|
Southampton 1–0 Leeds |
16 Oct 2021 | 8 | Away | 0–1 L |
|
|
2 Oct 2021 | 7 | Home | 1–0 W |
|
|
25 Sep 2021 | 6 | Home | 1–2 L |
|
|
17 Sep 2021 | 5 | Away | 1–1 D |
|
|
12 Sep 2021 | 4 | Home | 0–3 L |
|
|
29 Aug 2021 | 3 | Away | 1–1 D |
|
|
21 Aug 2021 | 2 | Home | 2–2 D |
|
|
14 Aug 2021 | 1 | Away | 1–5 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 18th | 19 | 4 | 6 | 9 | 19 | 38 | 18 |
| Away | 12th | 19 | 5 | 5 | 9 | 23 | 41 | 20 |
| Overall | 17th | 38 | 9 | 11 | 18 | 42 | 79 | 38 |