Leeds finished 5th in the Premier League 2001-2002 with 66 points: 18 wins, 12 draws and 8 defeats, scoring 53 and conceding 37. Biggest win: 3–0 v Derby, 23 Sep 2001. Heaviest defeat: 0–4 v Liverpool, 3 Feb 2002.
Final position
5th
of 20
Points
66
Won · Drawn · Lost
18·12·8
Goals scored
53
Goals conceded
37
Clean sheets
18
Scores shown with Leeds's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
11 May 2002 | 38 | Home | 1–0 W |
|
Derby 0–1 Leeds |
27 Apr 2002 | 37 | Away | 1–0 W |
|
|
20 Apr 2002 | 36 | Home | 0–1 L |
|
|
13 Apr 2002 | 35 | Away | 1–0 W |
|
|
7 Apr 2002 | 34 | Home | 2–0 W |
|
|
1 Apr 2002 | 33 | Away | 1–2 L |
|
|
30 Mar 2002 | 32 | Home | 3–4 L |
|
Leicester 0–2 Leeds |
23 Mar 2002 | 31 | Away | 2–0 W |
|
|
17 Mar 2002 | 30 | Home | 3–1 W |
|
|
6 Mar 2002 | 29 | Home | 2–0 W |
|
|
3 Mar 2002 | 28 | Away | 0–0 D |
|
|
24 Feb 2002 | 27 | Home | 0–0 D |
|
Middlesbrough 2–2 Leeds |
9 Feb 2002 | 26 | Away | 2–2 D |
|
|
3 Feb 2002 | 25 | Home | 0–4 L |
|
|
30 Jan 2002 | 24 | Away | 0–2 L |
|
|
20 Jan 2002 | 23 | Home | 1–1 D |
|
|
12 Jan 2002 | 22 | Away | 1–3 L |
|
|
1 Jan 2002 | 21 | Home | 3–0 W |
|
Southampton 0–1 Leeds |
29 Dec 2001 | 20 | Away | 1–0 W |
|
Bolton 0–3 Leeds |
26 Dec 2001 | 19 | Away | 3–0 W |
|
|
22 Dec 2001 | 18 | Home | 3–4 L |
|
|
19 Dec 2001 | 6 | Home | 3–2 W |
|
|
16 Dec 2001 | 17 | Home | 2–2 D |
|
Blackburn 1–2 Leeds |
9 Dec 2001 | 16 | Away | 2–1 W |
|
|
2 Dec 2001 | 15 | Away | 0–0 D |
|
|
25 Nov 2001 | 14 | Home | 1–1 D |
|
|
18 Nov 2001 | 13 | Away | 0–2 L |
|
|
4 Nov 2001 | 12 | Home | 2–1 W |
|
|
27 Oct 2001 | 11 | Away | 1–1 D |
|
|
21 Oct 2001 | 10 | Home | 0–0 D |
|
|
13 Oct 2001 | 9 | Away | 1–1 D |
|
|
30 Sep 2001 | 8 | Away | 2–1 W |
|
|
23 Sep 2001 | 7 | Home | 3–0 W |
|
Charlton 0–2 Leeds |
16 Sep 2001 | 5 | Away | 2–0 W |
|
|
8 Sep 2001 | 4 | Home | 0–0 D |
|
|
25 Aug 2001 | 3 | Away | 0–0 D |
|
|
21 Aug 2001 | 2 | Away | 2–1 W |
|
|
18 Aug 2001 | 1 | Home | 2–0 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 8th | 19 | 9 | 6 | 4 | 31 | 21 | 33 |
| Away | 4th | 19 | 9 | 6 | 4 | 22 | 16 | 33 |
| Overall | 5th | 38 | 18 | 12 | 8 | 53 | 37 | 66 |