Leeds finished 15th in the Premier League 2002-2003 with 47 points: 14 wins, 5 draws and 19 defeats, scoring 58 and conceding 57. Biggest win: 6–1 at Charlton, 5 Apr 2003. Heaviest defeat: 1–4 v Arsenal, 28 Sep 2002.
Final position
15th
of 20
Points
47
Won · Drawn · Lost
14·5·19
Goals scored
58
Goals conceded
57
Clean sheets
10
Scores shown with Leeds's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
11 May 2003 | 38 | Home | 3–1 W |
|
|
4 May 2003 | 37 | Away | 3–2 W |
|
|
26 Apr 2003 | 36 | Home | 2–3 L |
|
|
22 Apr 2003 | 35 | Home | 2–0 W |
|
Southampton 3–2 Leeds |
19 Apr 2003 | 34 | Away | 2–3 L |
|
|
12 Apr 2003 | 33 | Home | 2–2 D |
|
Charlton 1–6 Leeds |
5 Apr 2003 | 32 | Away | 6–1 W |
|
|
23 Mar 2003 | 31 | Away | 1–3 L |
|
|
15 Mar 2003 | 30 | Home | 2–3 L |
|
|
5 Mar 2003 | 29 | Away | 1–2 L |
|
|
22 Feb 2003 | 28 | Home | 0–3 L |
|
|
8 Feb 2003 | 27 | Home | 1–0 W |
|
|
1 Feb 2003 | 26 | Away | 0–2 L |
|
|
28 Jan 2003 | 25 | Away | 2–3 L |
|
|
18 Jan 2003 | 24 | Home | 0–0 D |
|
|
11 Jan 2003 | 23 | Away | 1–2 L |
|
|
1 Jan 2003 | 22 | Home | 2–0 W |
|
|
28 Dec 2002 | 21 | Home | 2–0 W |
|
|
26 Dec 2002 | 20 | Away | 2–1 W |
|
|
21 Dec 2002 | 19 | Home | 1–1 D |
|
Bolton 0–3 Leeds |
16 Dec 2002 | 18 | Away | 3–0 W |
|
|
7 Dec 2002 | 17 | Away | 0–1 L |
|
|
1 Dec 2002 | 16 | Home | 1–2 L |
|
|
24 Nov 2002 | 15 | Away | 0–2 L |
|
|
17 Nov 2002 | 14 | Home | 2–4 L |
|
|
10 Nov 2002 | 13 | Away | 4–3 W |
|
|
3 Nov 2002 | 12 | Home | 0–1 L |
|
Middlesbrough 2–2 Leeds |
26 Oct 2002 | 11 | Away | 2–2 D |
|
|
19 Oct 2002 | 10 | Home | 0–1 L |
|
|
6 Oct 2002 | 9 | Away | 0–0 D |
|
|
28 Sep 2002 | 8 | Home | 1–4 L |
|
Blackburn 1–0 Leeds |
22 Sep 2002 | 7 | Away | 0–1 L |
|
|
14 Sep 2002 | 6 | Home | 1–0 W |
|
|
11 Sep 2002 | 5 | Away | 2–0 W |
|
Birmingham 2–1 Leeds |
31 Aug 2002 | 4 | Away | 1–2 L |
|
|
28 Aug 2002 | 3 | Home | 0–1 L |
|
West Brom 1–3 Leeds |
24 Aug 2002 | 2 | Away | 3–1 W |
|
|
17 Aug 2002 | 1 | Home | 3–0 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 17th | 19 | 7 | 3 | 9 | 25 | 26 | 24 |
| Away | 6th | 19 | 7 | 2 | 10 | 33 | 31 | 23 |
| Overall | 15th | 38 | 14 | 5 | 19 | 58 | 57 | 47 |