Leeds finished 3rd in the Premier League 2000-2001 with 70 points: 21 wins, 7 draws and 10 defeats, scoring 64 and conceding 42. Biggest win: 6–1 v Bradford City, 13 May 2001. Heaviest defeat: 0–3 at Manchester Utd, 21 Oct 2000.
Final position
3rd
of 20
Points
70
Won · Drawn · Lost
21·7·10
Goals scored
64
Goals conceded
42
Clean sheets
12
Scores shown with Leeds's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
19 May 2001 | 38 | Home | 3–1 W |
|
|
13 May 2001 | 34 | Home | 6–1 W |
|
|
5 May 2001 | 37 | Away | 1–2 L |
|
|
28 Apr 2001 | 36 | Home | 2–0 W |
|
|
21 Apr 2001 | 35 | Away | 2–0 W |
|
|
13 Apr 2001 | 33 | Away | 2–1 W |
|
|
7 Apr 2001 | 32 | Home | 2–0 W |
|
|
31 Mar 2001 | 31 | Away | 2–0 W |
|
Charlton 1–2 Leeds |
17 Mar 2001 | 30 | Away | 2–1 W |
|
|
3 Mar 2001 | 29 | Home | 1–1 D |
|
|
24 Feb 2001 | 28 | Away | 2–1 W |
|
|
10 Feb 2001 | 27 | Home | 0–0 D |
|
|
7 Feb 2001 | 21 | Away | 2–2 D |
|
|
3 Feb 2001 | 26 | Away | 2–1 W |
|
|
31 Jan 2001 | 25 | Home | 1–0 W |
|
|
24 Jan 2001 | 2 | Away | 2–1 W |
|
|
20 Jan 2001 | 24 | Home | 1–3 L |
|
|
13 Jan 2001 | 23 | Away | 4–0 W |
|
|
1 Jan 2001 | 22 | Home | 1–1 D |
|
|
26 Dec 2000 | 20 | Away | 1–2 L |
|
|
23 Dec 2000 | 19 | Home | 1–2 L |
|
|
16 Dec 2000 | 18 | Home | 2–0 W |
|
Southampton 1–0 Leeds |
9 Dec 2000 | 17 | Away | 0–1 L |
|
Leicester 3–1 Leeds |
2 Dec 2000 | 16 | Away | 1–3 L |
|
|
26 Nov 2000 | 15 | Home | 1–0 W |
|
|
18 Nov 2000 | 14 | Home | 0–1 L |
|
|
12 Nov 2000 | 13 | Away | 1–0 W |
|
|
4 Nov 2000 | 12 | Home | 4–3 W |
|
Bradford City 1–1 Leeds |
29 Oct 2000 | 11 | Away | 1–1 D |
|
|
21 Oct 2000 | 10 | Away | 0–3 L |
|
|
14 Oct 2000 | 9 | Home | 3–1 W |
|
|
30 Sep 2000 | 8 | Home | 4–3 W |
|
Derby 1–1 Leeds |
23 Sep 2000 | 7 | Away | 1–1 D |
|
|
16 Sep 2000 | 6 | Home | 1–2 L |
|
|
9 Sep 2000 | 5 | Away | 0–0 D |
|
|
5 Sep 2000 | 4 | Home | 1–2 L |
|
Middlesbrough 1–2 Leeds |
26 Aug 2000 | 3 | Away | 2–1 W |
|
|
19 Aug 2000 | 1 | Home | 2–0 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 8th | 19 | 11 | 3 | 5 | 36 | 21 | 36 |
| Away | 1st | 19 | 10 | 4 | 5 | 28 | 21 | 34 |
| Overall | 3rd | 38 | 21 | 7 | 10 | 64 | 42 | 70 |