Everton finished 11th in the Premier League 2015-2016 with 47 points: 11 wins, 14 draws and 13 defeats, scoring 59 and conceding 55. Biggest win: 6–2 v Sunderland, 1 Nov 2015. Heaviest defeat: 0–4 at Liverpool, 20 Apr 2016.
Final position
11th
of 20
Points
47
Won · Drawn · Lost
11·14·13
Goals scored
59
Goals conceded
55
Clean sheets
10
Scores shown with Everton's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
15 May 2016 | 38 | Home | 3–0 W |
|
|
11 May 2016 | 30 | Away | 0–3 L |
|
Leicester 3–1 Everton |
7 May 2016 | 37 | Away | 1–3 L |
|
|
30 Apr 2016 | 36 | Home | 2–1 W |
|
|
20 Apr 2016 | 27 | Away | 0–4 L |
|
|
16 Apr 2016 | 34 | Home | 1–1 D |
|
|
13 Apr 2016 | 35 | Away | 0–0 D |
|
Watford 1–1 Everton |
9 Apr 2016 | 33 | Away | 1–1 D |
|
|
3 Apr 2016 | 32 | Away | 0–1 L |
|
|
19 Mar 2016 | 31 | Home | 0–2 L |
|
|
5 Mar 2016 | 29 | Home | 2–3 L |
|
|
1 Mar 2016 | 28 | Away | 3–1 W |
|
|
13 Feb 2016 | 26 | Home | 0–1 L |
|
Stoke 0–3 Everton |
6 Feb 2016 | 25 | Away | 3–0 W |
|
|
3 Feb 2016 | 24 | Home | 3–0 W |
|
|
24 Jan 2016 | 23 | Home | 1–2 L |
|
|
16 Jan 2016 | 22 | Away | 3–3 D |
|
|
13 Jan 2016 | 21 | Away | 0–0 D |
|
|
3 Jan 2016 | 20 | Home | 1–1 D |
|
|
28 Dec 2015 | 19 | Home | 3–4 L |
|
|
26 Dec 2015 | 18 | Away | 1–0 W |
|
|
19 Dec 2015 | 17 | Home | 2–3 L |
|
Norwich 1–1 Everton |
12 Dec 2015 | 16 | Away | 1–1 D |
|
|
7 Dec 2015 | 15 | Home | 1–1 D |
|
|
28 Nov 2015 | 14 | Away | 3–3 D |
|
|
21 Nov 2015 | 13 | Home | 4–0 W |
|
|
7 Nov 2015 | 12 | Away | 1–1 D |
|
|
1 Nov 2015 | 11 | Home | 6–2 W |
|
|
24 Oct 2015 | 10 | Away | 1–2 L |
|
|
17 Oct 2015 | 9 | Home | 0–3 L |
|
|
4 Oct 2015 | 8 | Home | 1–1 D |
|
West Brom 2–3 Everton |
28 Sep 2015 | 7 | Away | 3–2 W |
|
Swansea 0–0 Everton |
19 Sep 2015 | 6 | Away | 0–0 D |
|
|
12 Sep 2015 | 5 | Home | 3–1 W |
|
|
29 Aug 2015 | 4 | Away | 0–0 D |
|
|
23 Aug 2015 | 3 | Home | 0–2 L |
|
Southampton 0–3 Everton |
15 Aug 2015 | 2 | Away | 3–0 W |
|
|
8 Aug 2015 | 1 | Home | 2–2 D |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 15th | 19 | 6 | 5 | 8 | 35 | 30 | 23 |
| Away | 10th | 19 | 5 | 9 | 5 | 24 | 25 | 24 |
| Overall | 11th | 38 | 11 | 14 | 13 | 59 | 55 | 47 |