Everton finished 7th in the Premier League 2010-2011 with 54 points: 13 wins, 15 draws and 10 defeats, scoring 51 and conceding 45. Biggest win: 3–0 at Wolves, 9 Apr 2011. Heaviest defeat: 1–4 v West Brom, 27 Nov 2010.
Final position
7th
of 20
Points
54
Won · Drawn · Lost
13·15·10
Goals scored
51
Goals conceded
45
Clean sheets
9
Scores shown with Everton's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
22 May 2011 | 38 | Home | 1–0 W |
|
West Brom 1–0 Everton |
14 May 2011 | 37 | Away | 0–1 L |
|
|
7 May 2011 | 36 | Home | 2–1 W |
|
Wigan 1–1 Everton |
30 Apr 2011 | 35 | Away | 1–1 D |
|
|
23 Apr 2011 | 34 | Away | 0–1 L |
|
|
16 Apr 2011 | 33 | Home | 2–0 W |
|
|
9 Apr 2011 | 32 | Away | 3–0 W |
|
|
2 Apr 2011 | 31 | Home | 2–2 D |
|
|
19 Mar 2011 | 30 | Home | 2–1 W |
|
|
9 Mar 2011 | 19 | Home | 1–1 D |
|
|
5 Mar 2011 | 29 | Away | 2–1 W |
|
|
26 Feb 2011 | 28 | Home | 2–0 W |
|
Bolton 2–0 Everton |
13 Feb 2011 | 27 | Away | 0–2 L |
|
|
5 Feb 2011 | 26 | Home | 5–3 W |
|
|
1 Feb 2011 | 25 | Away | 1–2 L |
|
|
22 Jan 2011 | 24 | Home | 2–2 D |
|
|
16 Jan 2011 | 23 | Away | 2–2 D |
|
|
5 Jan 2011 | 22 | Home | 2–1 W |
|
Stoke 2–0 Everton |
1 Jan 2011 | 21 | Away | 0–2 L |
|
|
28 Dec 2010 | 20 | Away | 1–1 D |
|
|
20 Dec 2010 | 18 | Away | 2–1 W |
|
|
11 Dec 2010 | 17 | Home | 0–0 D |
|
|
4 Dec 2010 | 16 | Away | 1–1 D |
|
|
27 Nov 2010 | 15 | Home | 1–4 L |
|
|
22 Nov 2010 | 14 | Away | 2–2 D |
|
|
14 Nov 2010 | 13 | Home | 1–2 L |
|
|
10 Nov 2010 | 12 | Home | 1–1 D |
|
Blackpool 2–2 Everton |
6 Nov 2010 | 11 | Away | 2–2 D |
|
|
30 Oct 2010 | 10 | Home | 1–0 W |
|
|
23 Oct 2010 | 9 | Away | 1–1 D |
|
|
17 Oct 2010 | 8 | Home | 2–0 W |
|
Birmingham 0–2 Everton |
2 Oct 2010 | 7 | Away | 2–0 W |
|
|
25 Sep 2010 | 6 | Away | 0–0 D |
|
|
18 Sep 2010 | 5 | Home | 0–1 L |
|
|
11 Sep 2010 | 4 | Home | 3–3 D |
|
|
29 Aug 2010 | 3 | Away | 0–1 L |
|
|
21 Aug 2010 | 2 | Home | 1–1 D |
|
Blackburn 1–0 Everton |
14 Aug 2010 | 1 | Away | 0–1 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 9th | 19 | 9 | 7 | 3 | 31 | 23 | 34 |
| Away | 7th | 19 | 4 | 8 | 7 | 20 | 22 | 20 |
| Overall | 7th | 38 | 13 | 15 | 10 | 51 | 45 | 54 |