Everton finished 7th in the Premier League 2002-2003 with 59 points: 17 wins, 8 draws and 13 defeats, scoring 48 and conceding 49. Biggest win: 2–0 v Fulham, 28 Sep 2002. Heaviest defeat: 1–4 at Chelsea, 21 Apr 2003.
Final position
7th
of 20
Points
59
Won · Drawn · Lost
17·8·13
Goals scored
48
Goals conceded
49
Clean sheets
11
Scores shown with Everton's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
11 May 2003 | 38 | Home | 1–2 L |
|
|
3 May 2003 | 37 | Away | 0–2 L |
|
|
26 Apr 2003 | 36 | Home | 2–1 W |
|
|
21 Apr 2003 | 35 | Away | 1–4 L |
|
|
19 Apr 2003 | 34 | Home | 1–2 L |
|
West Brom 1–2 Everton |
12 Apr 2003 | 33 | Away | 2–1 W |
|
|
6 Apr 2003 | 32 | Home | 2–1 W |
|
|
23 Mar 2003 | 31 | Away | 1–2 L |
|
|
15 Mar 2003 | 30 | Home | 0–0 D |
|
Middlesbrough 1–1 Everton |
1 Mar 2003 | 29 | Away | 1–1 D |
|
|
22 Feb 2003 | 28 | Home | 2–1 W |
|
Charlton 2–1 Everton |
8 Feb 2003 | 27 | Away | 1–2 L |
|
|
1 Feb 2003 | 26 | Home | 2–0 W |
|
Bolton 1–2 Everton |
28 Jan 2003 | 25 | Away | 2–1 W |
|
|
18 Jan 2003 | 24 | Home | 2–1 W |
|
|
12 Jan 2003 | 23 | Away | 3–4 L |
|
|
1 Jan 2003 | 22 | Home | 2–2 D |
|
|
28 Dec 2002 | 21 | Home | 0–0 D |
|
Birmingham 1–1 Everton |
26 Dec 2002 | 20 | Away | 1–1 D |
|
|
22 Dec 2002 | 19 | Away | 0–0 D |
|
|
14 Dec 2002 | 18 | Home | 2–1 W |
|
|
7 Dec 2002 | 17 | Home | 1–3 L |
|
|
1 Dec 2002 | 16 | Away | 1–2 L |
|
|
23 Nov 2002 | 15 | Home | 1–0 W |
|
Blackburn 0–1 Everton |
17 Nov 2002 | 14 | Away | 1–0 W |
|
|
9 Nov 2002 | 13 | Home | 1–0 W |
|
|
3 Nov 2002 | 12 | Away | 1–0 W |
|
|
27 Oct 2002 | 11 | Away | 1–0 W |
|
|
19 Oct 2002 | 10 | Home | 2–1 W |
|
|
7 Oct 2002 | 9 | Away | 0–3 L |
|
|
28 Sep 2002 | 8 | Home | 2–0 W |
|
|
22 Sep 2002 | 7 | Away | 2–3 L |
|
|
14 Sep 2002 | 6 | Home | 2–1 W |
|
Southampton 1–0 Everton |
11 Sep 2002 | 5 | Away | 0–1 L |
|
|
31 Aug 2002 | 4 | Away | 1–3 L |
|
|
28 Aug 2002 | 3 | Home | 1–1 D |
|
|
24 Aug 2002 | 2 | Away | 1–0 W |
|
|
17 Aug 2002 | 1 | Home | 2–2 D |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 5th | 19 | 11 | 5 | 3 | 28 | 19 | 38 |
| Away | 10th | 19 | 6 | 3 | 10 | 20 | 30 | 21 |
| Overall | 7th | 38 | 17 | 8 | 13 | 48 | 49 | 59 |