Everton finished 11th in the Premier League 2014-2015 with 47 points: 12 wins, 11 draws and 15 defeats, scoring 48 and conceding 50. Biggest win: 3–0 v Aston Villa, 18 Oct 2014. Heaviest defeat: 3–6 v Chelsea, 30 Aug 2014.
Final position
11th
of 20
Points
47
Won · Drawn · Lost
12·11·15
Goals scored
48
Goals conceded
50
Clean sheets
10
Scores shown with Everton's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
24 May 2015 | 38 | Home | 0–1 L |
|
|
16 May 2015 | 37 | Away | 2–1 W |
|
|
9 May 2015 | 36 | Home | 0–2 L |
|
|
2 May 2015 | 35 | Away | 2–3 L |
|
|
26 Apr 2015 | 34 | Home | 3–0 W |
|
|
18 Apr 2015 | 33 | Home | 1–0 W |
|
Swansea 1–1 Everton |
11 Apr 2015 | 32 | Away | 1–1 D |
|
|
4 Apr 2015 | 31 | Home | 1–0 W |
|
QPR 1–2 Everton |
22 Mar 2015 | 30 | Away | 2–1 W |
|
|
15 Mar 2015 | 29 | Home | 3–0 W |
|
Stoke 2–0 Everton |
4 Mar 2015 | 28 | Away | 0–2 L |
|
|
1 Mar 2015 | 27 | Away | 0–2 L |
|
|
22 Feb 2015 | 26 | Home | 2–2 D |
|
|
11 Feb 2015 | 25 | Away | 0–1 L |
|
|
7 Feb 2015 | 24 | Home | 0–0 D |
|
|
31 Jan 2015 | 23 | Away | 1–0 W |
|
|
19 Jan 2015 | 22 | Home | 0–0 D |
|
|
10 Jan 2015 | 21 | Home | 1–1 D |
|
|
1 Jan 2015 | 20 | Away | 0–2 L |
|
|
28 Dec 2014 | 19 | Away | 2–3 L |
|
|
26 Dec 2014 | 18 | Home | 0–1 L |
|
Southampton 3–0 Everton |
20 Dec 2014 | 17 | Away | 0–3 L |
|
|
15 Dec 2014 | 16 | Home | 3–1 W |
|
|
6 Dec 2014 | 15 | Away | 0–1 L |
|
|
3 Dec 2014 | 14 | Home | 1–1 D |
|
|
30 Nov 2014 | 13 | Away | 1–2 L |
|
|
22 Nov 2014 | 12 | Home | 2–1 W |
|
|
9 Nov 2014 | 11 | Away | 1–1 D |
|
|
1 Nov 2014 | 10 | Home | 0–0 D |
|
|
26 Oct 2014 | 9 | Away | 3–1 W |
|
|
18 Oct 2014 | 8 | Home | 3–0 W |
|
|
5 Oct 2014 | 7 | Away | 1–2 L |
|
|
27 Sep 2014 | 6 | Away | 1–1 D |
|
|
21 Sep 2014 | 5 | Home | 2–3 L |
|
West Brom 0–2 Everton |
13 Sep 2014 | 4 | Away | 2–0 W |
|
|
30 Aug 2014 | 3 | Home | 3–6 L |
|
|
23 Aug 2014 | 2 | Home | 2–2 D |
|
Leicester 2–2 Everton |
16 Aug 2014 | 1 | Away | 2–2 D |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 11th | 19 | 7 | 7 | 5 | 27 | 21 | 28 |
| Away | 11th | 19 | 5 | 4 | 10 | 21 | 29 | 19 |
| Overall | 11th | 38 | 12 | 11 | 15 | 48 | 50 | 47 |