Aston Villa finished 14th in the Premier League 2021-2022 with 45 points: 13 wins, 6 draws and 19 defeats, scoring 52 and conceding 54. Biggest win: 4–0 v Southampton, 5 Mar 2022. Heaviest defeat: 0–4 v Tottenham, 9 Apr 2022.
Final position
14th
of 20
Points
45
Won · Drawn · Lost
13·6·19
Goals scored
52
Goals conceded
54
Clean sheets
11
Scores shown with Aston Villa's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
22 May 2022 | 38 | Away | 2–3 L |
|
|
19 May 2022 | 18 | Home | 1–1 D |
|
|
15 May 2022 | 37 | Home | 1–1 D |
|
|
10 May 2022 | 33 | Home | 1–2 L |
|
|
7 May 2022 | 36 | Away | 3–1 W |
|
|
30 Apr 2022 | 35 | Home | 2–0 W |
|
Leicester 0–0 Aston Villa |
23 Apr 2022 | 34 | Away | 0–0 D |
|
|
9 Apr 2022 | 32 | Home | 0–4 L |
|
|
2 Apr 2022 | 31 | Away | 1–2 L |
|
|
19 Mar 2022 | 30 | Home | 0–1 L |
|
|
13 Mar 2022 | 29 | Away | 1–2 L |
|
|
10 Mar 2022 | 20 | Away | 3–0 W |
|
|
5 Mar 2022 | 28 | Home | 4–0 W |
|
|
26 Feb 2022 | 27 | Away | 2–0 W |
|
|
19 Feb 2022 | 26 | Home | 0–1 L |
|
|
13 Feb 2022 | 25 | Away | 0–1 L |
|
|
9 Feb 2022 | 24 | Home | 3–3 D |
|
|
22 Jan 2022 | 23 | Away | 1–0 W |
|
|
15 Jan 2022 | 22 | Home | 2–2 D |
|
|
2 Jan 2022 | 21 | Away | 1–2 L |
|
|
26 Dec 2021 | 19 | Home | 1–3 L |
|
Norwich 0–2 Aston Villa |
14 Dec 2021 | 17 | Away | 2–0 W |
|
|
11 Dec 2021 | 16 | Away | 0–1 L |
|
|
5 Dec 2021 | 15 | Home | 2–1 W |
|
|
1 Dec 2021 | 14 | Home | 1–2 L |
|
|
27 Nov 2021 | 13 | Away | 2–1 W |
|
|
20 Nov 2021 | 12 | Home | 2–0 W |
|
Southampton 1–0 Aston Villa |
5 Nov 2021 | 11 | Away | 0–1 L |
|
|
31 Oct 2021 | 10 | Home | 1–4 L |
|
|
22 Oct 2021 | 9 | Away | 1–3 L |
|
|
16 Oct 2021 | 8 | Home | 2–3 L |
|
|
3 Oct 2021 | 7 | Away | 1–2 L |
|
|
25 Sep 2021 | 6 | Away | 1–0 W |
|
|
18 Sep 2021 | 5 | Home | 3–0 W |
|
|
11 Sep 2021 | 4 | Away | 0–3 L |
|
|
28 Aug 2021 | 3 | Home | 1–1 D |
|
|
21 Aug 2021 | 2 | Home | 2–0 W |
|
Watford 3–2 Aston Villa |
14 Aug 2021 | 1 | Away | 2–3 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 15th | 19 | 6 | 5 | 8 | 29 | 29 | 23 |
| Away | 10th | 19 | 7 | 1 | 11 | 23 | 25 | 22 |
| Overall | 14th | 38 | 13 | 6 | 19 | 52 | 54 | 45 |