Aston Villa finished 9th in the Premier League 2010-2011 with 48 points: 12 wins, 12 draws and 14 defeats, scoring 48 and conceding 59. Biggest win: 4–1 v Blackburn, 26 Feb 2011. Heaviest defeat: 0–6 at Newcastle, 22 Aug 2010.
Final position
9th
of 20
Points
48
Won · Drawn · Lost
12·12·14
Goals scored
48
Goals conceded
59
Clean sheets
7
Scores shown with Aston Villa's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
22 May 2011 | 38 | Home | 1–0 W |
|
|
15 May 2011 | 37 | Away | 2–1 W |
|
|
7 May 2011 | 36 | Home | 1–1 D |
|
West Brom 2–1 Aston Villa |
30 Apr 2011 | 35 | Away | 1–2 L |
|
|
23 Apr 2011 | 34 | Home | 1–1 D |
|
|
16 Apr 2011 | 33 | Away | 2–1 W |
|
|
10 Apr 2011 | 32 | Home | 1–0 W |
|
|
2 Apr 2011 | 31 | Away | 2–2 D |
|
|
19 Mar 2011 | 30 | Home | 0–1 L |
|
Bolton 3–2 Aston Villa |
5 Mar 2011 | 29 | Away | 2–3 L |
|
|
26 Feb 2011 | 28 | Home | 4–1 W |
|
Blackpool 1–1 Aston Villa |
12 Feb 2011 | 27 | Away | 1–1 D |
|
|
5 Feb 2011 | 26 | Home | 2–2 D |
|
|
1 Feb 2011 | 25 | Away | 1–3 L |
|
Wigan 1–2 Aston Villa |
25 Jan 2011 | 18 | Away | 2–1 W |
|
|
22 Jan 2011 | 24 | Home | 1–0 W |
|
Birmingham 1–1 Aston Villa |
16 Jan 2011 | 23 | Away | 1–1 D |
|
|
5 Jan 2011 | 22 | Home | 0–1 L |
|
|
2 Jan 2011 | 21 | Away | 3–3 D |
|
|
28 Dec 2010 | 20 | Away | 0–4 L |
|
|
26 Dec 2010 | 19 | Home | 1–2 L |
|
|
11 Dec 2010 | 17 | Home | 2–1 W |
|
|
6 Dec 2010 | 16 | Away | 0–3 L |
|
|
27 Nov 2010 | 15 | Home | 2–4 L |
|
Blackburn 2–0 Aston Villa |
21 Nov 2010 | 14 | Away | 0–2 L |
|
|
13 Nov 2010 | 13 | Home | 2–2 D |
|
|
10 Nov 2010 | 12 | Home | 3–2 W |
|
|
6 Nov 2010 | 11 | Away | 1–1 D |
|
|
31 Oct 2010 | 10 | Home | 0–0 D |
|
|
23 Oct 2010 | 9 | Away | 0–1 L |
|
|
16 Oct 2010 | 8 | Home | 0–0 D |
|
|
2 Oct 2010 | 7 | Away | 1–2 L |
|
|
26 Sep 2010 | 6 | Away | 2–1 W |
|
|
18 Sep 2010 | 5 | Home | 1–1 D |
|
Stoke 2–1 Aston Villa |
13 Sep 2010 | 4 | Away | 1–2 L |
|
|
29 Aug 2010 | 3 | Home | 1–0 W |
|
|
22 Aug 2010 | 2 | Away | 0–6 L |
|
|
14 Aug 2010 | 1 | Home | 3–0 W |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 11th | 19 | 8 | 7 | 4 | 26 | 19 | 31 |
| Away | 14th | 19 | 4 | 5 | 10 | 22 | 40 | 17 |
| Overall | 9th | 38 | 12 | 12 | 14 | 48 | 59 | 48 |