Aston Villa finished 20th in the Premier League 2015-2016 with 17 points: 3 wins, 8 draws and 27 defeats, scoring 27 and conceding 76. Biggest win: 2–0 v Norwich, 6 Feb 2016. Heaviest defeat: 0–6 v Liverpool, 14 Feb 2016.
Final position
20th
of 20
Points
17
Won · Drawn · Lost
3·8·27
Goals scored
27
Goals conceded
76
Clean sheets
6
Scores shown with Aston Villa's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
15 May 2016 | 38 | Away | 0–4 L |
|
|
7 May 2016 | 37 | Home | 0–0 D |
|
Watford 3–2 Aston Villa |
30 Apr 2016 | 36 | Away | 2–3 L |
|
|
23 Apr 2016 | 35 | Home | 2–4 L |
|
|
16 Apr 2016 | 34 | Away | 0–1 L |
|
|
9 Apr 2016 | 33 | Home | 1–2 L |
|
|
2 Apr 2016 | 32 | Home | 0–4 L |
|
Swansea 1–0 Aston Villa |
19 Mar 2016 | 31 | Away | 0–1 L |
|
|
13 Mar 2016 | 30 | Home | 0–2 L |
|
|
5 Mar 2016 | 29 | Away | 0–4 L |
|
|
1 Mar 2016 | 28 | Home | 1–3 L |
|
Stoke 2–1 Aston Villa |
27 Feb 2016 | 27 | Away | 1–2 L |
|
|
14 Feb 2016 | 26 | Home | 0–6 L |
|
|
6 Feb 2016 | 25 | Home | 2–0 W |
|
|
2 Feb 2016 | 24 | Away | 0–2 L |
|
West Brom 0–0 Aston Villa |
23 Jan 2016 | 23 | Away | 0–0 D |
|
|
16 Jan 2016 | 22 | Home | 1–1 D |
|
|
12 Jan 2016 | 21 | Home | 1–0 W |
|
|
2 Jan 2016 | 20 | Away | 1–3 L |
|
Norwich 2–0 Aston Villa |
28 Dec 2015 | 19 | Away | 0–2 L |
|
|
26 Dec 2015 | 18 | Home | 1–1 D |
|
|
19 Dec 2015 | 17 | Away | 1–1 D |
|
|
13 Dec 2015 | 16 | Home | 0–2 L |
|
Southampton 1–1 Aston Villa |
5 Dec 2015 | 15 | Away | 1–1 D |
|
|
28 Nov 2015 | 14 | Home | 2–3 L |
|
|
21 Nov 2015 | 13 | Away | 0–4 L |
|
|
8 Nov 2015 | 12 | Home | 0–0 D |
|
|
2 Nov 2015 | 11 | Away | 1–3 L |
|
|
24 Oct 2015 | 10 | Home | 1–2 L |
|
|
17 Oct 2015 | 9 | Away | 0–2 L |
|
|
3 Oct 2015 | 8 | Home | 0–1 L |
|
|
26 Sep 2015 | 7 | Away | 2–3 L |
|
|
19 Sep 2015 | 6 | Home | 0–1 L |
|
Leicester 3–2 Aston Villa |
13 Sep 2015 | 5 | Away | 2–3 L |
|
|
29 Aug 2015 | 4 | Home | 2–2 D |
|
|
22 Aug 2015 | 3 | Away | 1–2 L |
|
|
14 Aug 2015 | 2 | Home | 0–1 L |
|
|
8 Aug 2015 | 1 | Away | 1–0 W |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 20th | 19 | 2 | 5 | 12 | 14 | 35 | 11 |
| Away | 20th | 19 | 1 | 3 | 15 | 13 | 41 | 6 |
| Overall | 20th | 38 | 3 | 8 | 27 | 27 | 76 | 17 |