Aston Villa finished 16th in the Premier League 2002-2003 with 45 points: 12 wins, 9 draws and 17 defeats, scoring 42 and conceding 47. Biggest win: 5–2 at Middlesbrough, 28 Jan 2003. Heaviest defeat: 0–3 at Birmingham, 16 Sep 2002.
Final position
16th
of 20
Points
45
Won · Drawn · Lost
12·9·17
Goals scored
42
Goals conceded
47
Clean sheets
9
Scores shown with Aston Villa's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
11 May 2003 | 38 | Away | 1–3 L |
|
|
3 May 2003 | 37 | Home | 1–0 W |
|
|
26 Apr 2003 | 36 | Away | 1–2 L |
|
|
21 Apr 2003 | 35 | Away | 1–1 D |
|
|
19 Apr 2003 | 34 | Home | 2–1 W |
|
|
12 Apr 2003 | 33 | Away | 2–2 D |
|
|
5 Apr 2003 | 32 | Home | 1–1 D |
|
Southampton 2–2 Aston Villa |
22 Mar 2003 | 31 | Away | 2–2 D |
|
|
15 Mar 2003 | 30 | Home | 0–1 L |
|
|
3 Mar 2003 | 29 | Home | 0–2 L |
|
Charlton 3–0 Aston Villa |
22 Feb 2003 | 28 | Away | 0–3 L |
|
|
8 Feb 2003 | 27 | Away | 1–2 L |
|
|
2 Feb 2003 | 26 | Home | 3–0 W |
|
Middlesbrough 2–5 Aston Villa |
28 Jan 2003 | 25 | Away | 5–2 W |
|
|
18 Jan 2003 | 24 | Home | 0–1 L |
|
|
11 Jan 2003 | 23 | Away | 1–1 D |
|
|
1 Jan 2003 | 22 | Home | 2–0 W |
|
|
28 Dec 2002 | 21 | Home | 1–0 W |
|
|
26 Dec 2002 | 20 | Away | 1–3 L |
|
|
21 Dec 2002 | 19 | Away | 0–2 L |
|
|
14 Dec 2002 | 18 | Home | 2–1 W |
|
|
7 Dec 2002 | 17 | Home | 0–1 L |
|
|
30 Nov 2002 | 16 | Away | 1–3 L |
|
|
23 Nov 2002 | 15 | Home | 4–1 W |
|
West Brom 0–0 Aston Villa |
16 Nov 2002 | 14 | Away | 0–0 D |
|
|
9 Nov 2002 | 13 | Home | 3–1 W |
|
Blackburn 0–0 Aston Villa |
3 Nov 2002 | 12 | Away | 0–0 D |
|
|
26 Oct 2002 | 11 | Away | 1–1 D |
|
|
21 Oct 2002 | 10 | Home | 0–1 L |
|
|
6 Oct 2002 | 9 | Home | 0–0 D |
|
|
28 Sep 2002 | 8 | Away | 0–1 L |
|
|
22 Sep 2002 | 7 | Home | 3–2 W |
|
Birmingham 3–0 Aston Villa |
16 Sep 2002 | 6 | Away | 0–3 L |
|
|
11 Sep 2002 | 5 | Home | 2–0 W |
|
Bolton 1–0 Aston Villa |
1 Sep 2002 | 4 | Away | 0–1 L |
|
|
28 Aug 2002 | 3 | Home | 1–0 W |
|
|
24 Aug 2002 | 2 | Away | 0–1 L |
|
|
18 Aug 2002 | 1 | Home | 0–1 L |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 9th | 19 | 11 | 2 | 6 | 25 | 14 | 35 |
| Away | 19th | 19 | 1 | 7 | 11 | 17 | 33 | 10 |
| Overall | 16th | 38 | 12 | 9 | 17 | 42 | 47 | 45 |