Tottenham finished 17th in the Premier League 2024-2025 with 38 points: 11 wins, 5 draws and 22 defeats, scoring 64 and conceding 65. Biggest win: 5–0 at Southampton, 15 Dec 2024. Heaviest defeat: 1–5 at Liverpool, 27 Apr 2025.
Final position
17th
of 20
Points
38
Won · Drawn · Lost
11·5·22
Goals scored
64
Goals conceded
65
Clean sheets
6
Scores shown with Tottenham's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
25 May 2025 | 38 | Home | 1–4 L |
|
|
16 May 2025 | 37 | Away | 0–2 L |
|
|
11 May 2025 | 36 | Home | 0–2 L |
|
|
4 May 2025 | 35 | Away | 1–1 D |
|
|
27 Apr 2025 | 34 | Away | 1–5 L |
|
|
21 Apr 2025 | 33 | Home | 1–2 L |
|
|
13 Apr 2025 | 32 | Away | 2–4 L |
|
|
6 Apr 2025 | 31 | Home | 3–1 W |
|
|
3 Apr 2025 | 30 | Away | 0–1 L |
|
|
16 Mar 2025 | 29 | Away | 0–2 L |
|
|
9 Mar 2025 | 28 | Home | 2–2 D |
|
|
26 Feb 2025 | 27 | Home | 0–1 L |
|
|
22 Feb 2025 | 26 | Away | 4–1 W |
|
|
16 Feb 2025 | 25 | Home | 1–0 W |
|
|
2 Feb 2025 | 24 | Away | 2–0 W |
|
|
26 Jan 2025 | 23 | Home | 1–2 L |
|
|
19 Jan 2025 | 22 | Away | 2–3 L |
|
|
15 Jan 2025 | 21 | Away | 1–2 L |
|
|
4 Jan 2025 | 20 | Home | 1–2 L |
|
|
29 Dec 2024 | 19 | Home | 2–2 D |
|
|
26 Dec 2024 | 18 | Away | 0–1 L |
|
|
22 Dec 2024 | 17 | Home | 3–6 L |
|
Southampton 0–5 Tottenham |
15 Dec 2024 | 16 | Away | 5–0 W |
|
|
8 Dec 2024 | 15 | Home | 3–4 L |
|
|
5 Dec 2024 | 14 | Away | 0–1 L |
|
|
1 Dec 2024 | 13 | Home | 1–1 D |
|
|
23 Nov 2024 | 12 | Away | 4–0 W |
|
|
10 Nov 2024 | 11 | Home | 1–2 L |
|
|
3 Nov 2024 | 10 | Home | 4–1 W |
|
|
27 Oct 2024 | 9 | Away | 0–1 L |
|
|
19 Oct 2024 | 8 | Home | 4–1 W |
|
|
6 Oct 2024 | 7 | Away | 2–3 L |
|
|
29 Sep 2024 | 6 | Away | 3–0 W |
|
|
21 Sep 2024 | 5 | Home | 3–1 W |
|
|
15 Sep 2024 | 4 | Home | 0–1 L |
|
|
1 Sep 2024 | 3 | Away | 1–2 L |
|
|
24 Aug 2024 | 2 | Home | 4–0 W |
|
Leicester 1–1 Tottenham |
19 Aug 2024 | 1 | Away | 1–1 D |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 15th | 19 | 6 | 3 | 10 | 35 | 35 | 21 |
| Away | 17th | 19 | 5 | 2 | 12 | 29 | 30 | 17 |
| Overall | 17th | 38 | 11 | 5 | 22 | 64 | 65 | 38 |