Tottenham finished 10th in the Premier League 2002-2003 with 50 points: 14 wins, 8 draws and 16 defeats, scoring 51 and conceding 62. Biggest win: 4–1 v Sunderland, 8 Feb 2003. Heaviest defeat: 1–5 at Middlesbrough, 3 May 2003.
Final position
10th
of 20
Points
50
Won · Drawn · Lost
14·8·16
Goals scored
51
Goals conceded
62
Clean sheets
5
Scores shown with Tottenham's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
11 May 2003 | 38 | Home | 0–4 L |
|
Middlesbrough 5–1 Tottenham |
3 May 2003 | 37 | Away | 1–5 L |
|
|
27 Apr 2003 | 36 | Home | 0–2 L |
|
West Brom 2–3 Tottenham |
21 Apr 2003 | 35 | Away | 3–2 W |
|
|
18 Apr 2003 | 34 | Home | 0–2 L |
|
|
12 Apr 2003 | 33 | Away | 2–2 D |
|
|
5 Apr 2003 | 32 | Home | 2–1 W |
|
Bolton 1–0 Tottenham |
24 Mar 2003 | 31 | Away | 0–1 L |
|
|
16 Mar 2003 | 30 | Home | 2–3 L |
|
|
1 Mar 2003 | 29 | Away | 0–2 L |
|
|
24 Feb 2003 | 28 | Home | 1–1 D |
|
|
8 Feb 2003 | 27 | Home | 4–1 W |
|
|
1 Feb 2003 | 26 | Away | 1–1 D |
|
|
29 Jan 2003 | 25 | Home | 0–1 L |
|
|
18 Jan 2003 | 24 | Away | 1–0 W |
|
|
12 Jan 2003 | 23 | Home | 4–3 W |
|
Southampton 1–0 Tottenham |
1 Jan 2003 | 22 | Away | 0–1 L |
|
|
29 Dec 2002 | 21 | Away | 1–2 L |
|
|
26 Dec 2002 | 20 | Home | 2–2 D |
|
|
23 Dec 2002 | 19 | Away | 3–2 W |
|
|
15 Dec 2002 | 18 | Home | 1–1 D |
|
|
8 Dec 2002 | 17 | Home | 3–1 W |
|
Birmingham 1–1 Tottenham |
30 Nov 2002 | 16 | Away | 1–1 D |
|
|
24 Nov 2002 | 15 | Home | 2–0 W |
|
|
16 Nov 2002 | 14 | Away | 0–3 L |
|
|
10 Nov 2002 | 13 | Away | 0–2 L |
|
|
3 Nov 2002 | 12 | Home | 0–0 D |
|
|
26 Oct 2002 | 11 | Away | 1–2 L |
|
|
20 Oct 2002 | 10 | Home | 3–1 W |
|
Blackburn 1–2 Tottenham |
6 Oct 2002 | 9 | Away | 2–1 W |
|
|
28 Sep 2002 | 8 | Home | 0–3 L |
|
|
21 Sep 2002 | 7 | Away | 0–1 L |
|
|
15 Sep 2002 | 6 | Home | 3–2 W |
|
|
11 Sep 2002 | 5 | Away | 2–3 L |
|
|
31 Aug 2002 | 4 | Home | 2–1 W |
|
Charlton 0–1 Tottenham |
27 Aug 2002 | 3 | Away | 1–0 W |
|
|
24 Aug 2002 | 2 | Home | 1–0 W |
|
|
17 Aug 2002 | 1 | Away | 2–2 D |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 12th | 19 | 9 | 4 | 6 | 30 | 29 | 31 |
| Away | 13th | 19 | 5 | 4 | 10 | 21 | 33 | 19 |
| Overall | 10th | 38 | 14 | 8 | 16 | 51 | 62 | 50 |