Tottenham finished 7th in the Premier League 2020-2021 with 62 points: 18 wins, 8 draws and 12 defeats, scoring 68 and conceding 45. Biggest win: 6–1 at Manchester Utd, 4 Oct 2020. Heaviest defeat: 0–3 at Manchester City, 13 Feb 2021.
Final position
7th
of 20
Points
62
Won · Drawn · Lost
18·8·12
Goals scored
68
Goals conceded
45
Clean sheets
12
Scores shown with Tottenham's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
Leicester 2–4 Tottenham |
23 May 2021 | 38 | Away | 4–2 W |
|
|
19 May 2021 | 37 | Home | 1–2 L |
|
|
16 May 2021 | 36 | Home | 2–0 W |
|
|
8 May 2021 | 35 | Away | 1–3 L |
|
|
2 May 2021 | 34 | Home | 4–0 W |
|
|
21 Apr 2021 | 29 | Home | 2–1 W |
|
|
16 Apr 2021 | 32 | Away | 2–2 D |
|
|
11 Apr 2021 | 31 | Home | 1–3 L |
|
|
4 Apr 2021 | 30 | Away | 2–2 D |
|
|
21 Mar 2021 | 18 | Away | 2–0 W |
|
|
14 Mar 2021 | 28 | Away | 1–2 L |
|
|
7 Mar 2021 | 27 | Home | 4–1 W |
|
|
4 Mar 2021 | 33 | Away | 1–0 W |
|
|
28 Feb 2021 | 26 | Home | 4–0 W |
|
|
21 Feb 2021 | 25 | Away | 1–2 L |
|
|
13 Feb 2021 | 24 | Away | 0–3 L |
|
|
7 Feb 2021 | 23 | Home | 2–0 W |
|
|
4 Feb 2021 | 22 | Home | 0–1 L |
|
|
31 Jan 2021 | 21 | Away | 0–1 L |
|
|
28 Jan 2021 | 20 | Home | 1–3 L |
|
Sheffield Utd 1–3 Tottenham |
17 Jan 2021 | 19 | Away | 3–1 W |
|
|
13 Jan 2021 | 16 | Home | 1–1 D |
|
|
2 Jan 2021 | 17 | Home | 3–0 W |
|
|
27 Dec 2020 | 15 | Away | 1–1 D |
|
|
20 Dec 2020 | 14 | Home | 0–2 L |
|
|
16 Dec 2020 | 13 | Away | 1–2 L |
|
|
13 Dec 2020 | 12 | Away | 1–1 D |
|
|
6 Dec 2020 | 11 | Home | 2–0 W |
|
|
29 Nov 2020 | 10 | Away | 0–0 D |
|
|
21 Nov 2020 | 9 | Home | 2–0 W |
|
West Brom 0–1 Tottenham |
8 Nov 2020 | 8 | Away | 1–0 W |
|
|
1 Nov 2020 | 7 | Home | 2–1 W |
|
|
26 Oct 2020 | 6 | Away | 1–0 W |
|
|
18 Oct 2020 | 5 | Home | 3–3 D |
|
|
4 Oct 2020 | 4 | Away | 6–1 W |
|
|
27 Sep 2020 | 3 | Home | 1–1 D |
|
Southampton 2–5 Tottenham |
20 Sep 2020 | 2 | Away | 5–2 W |
|
|
13 Sep 2020 | 1 | Home | 0–1 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 3rd | 19 | 10 | 3 | 6 | 35 | 20 | 33 |
| Away | 11th | 19 | 8 | 5 | 6 | 33 | 25 | 29 |
| Overall | 7th | 38 | 18 | 8 | 12 | 68 | 45 | 62 |