Sunderland finished 17th in the Premier League 2015-2016 with 39 points: 9 wins, 12 draws and 17 defeats, scoring 48 and conceding 62. Biggest win: 3–0 v Newcastle, 25 Oct 2015. Heaviest defeat: 2–6 at Everton, 1 Nov 2015.
Final position
17th
of 20
Points
39
Won · Drawn · Lost
9·12·17
Goals scored
48
Goals conceded
62
Clean sheets
7
Scores shown with Sunderland's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
Watford 2–2 Sunderland |
15 May 2016 | 38 | Away | 2–2 D |
|
|
11 May 2016 | 30 | Home | 3–0 W |
|
|
7 May 2016 | 37 | Home | 3–2 W |
|
Stoke 1–1 Sunderland |
30 Apr 2016 | 36 | Away | 1–1 D |
|
|
24 Apr 2016 | 35 | Home | 0–0 D |
|
Norwich 0–3 Sunderland |
16 Apr 2016 | 34 | Away | 3–0 W |
|
|
10 Apr 2016 | 33 | Home | 0–2 L |
|
|
2 Apr 2016 | 32 | Home | 0–0 D |
|
|
20 Mar 2016 | 31 | Away | 1–1 D |
|
Southampton 1–1 Sunderland |
5 Mar 2016 | 29 | Away | 1–1 D |
|
|
1 Mar 2016 | 28 | Home | 2–2 D |
|
|
27 Feb 2016 | 27 | Away | 0–1 L |
|
|
13 Feb 2016 | 26 | Home | 2–1 W |
|
|
6 Feb 2016 | 25 | Away | 2–2 D |
|
|
2 Feb 2016 | 24 | Home | 0–1 L |
|
|
23 Jan 2016 | 23 | Home | 1–1 D |
|
|
16 Jan 2016 | 22 | Away | 1–4 L |
|
Swansea 2–4 Sunderland |
13 Jan 2016 | 21 | Away | 4–2 W |
|
|
2 Jan 2016 | 20 | Home | 3–1 W |
|
|
30 Dec 2015 | 19 | Home | 0–1 L |
|
|
26 Dec 2015 | 18 | Away | 1–4 L |
|
|
19 Dec 2015 | 17 | Away | 1–3 L |
|
|
12 Dec 2015 | 16 | Home | 0–1 L |
|
|
5 Dec 2015 | 15 | Away | 1–3 L |
|
|
28 Nov 2015 | 14 | Home | 2–0 W |
|
|
23 Nov 2015 | 13 | Away | 1–0 W |
|
|
7 Nov 2015 | 12 | Home | 0–1 L |
|
|
1 Nov 2015 | 11 | Away | 2–6 L |
|
|
25 Oct 2015 | 10 | Home | 3–0 W |
|
West Brom 1–0 Sunderland |
17 Oct 2015 | 9 | Away | 0–1 L |
|
|
3 Oct 2015 | 8 | Home | 2–2 D |
|
|
26 Sep 2015 | 7 | Away | 0–3 L |
|
|
19 Sep 2015 | 6 | Away | 0–2 L |
|
|
13 Sep 2015 | 5 | Home | 0–1 L |
|
|
29 Aug 2015 | 4 | Away | 2–2 D |
|
|
22 Aug 2015 | 3 | Home | 1–1 D |
|
|
15 Aug 2015 | 2 | Home | 1–3 L |
|
Leicester 4–2 Sunderland |
8 Aug 2015 | 1 | Away | 2–4 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 12th | 19 | 6 | 6 | 7 | 23 | 20 | 24 |
| Away | 17th | 19 | 3 | 6 | 10 | 25 | 42 | 15 |
| Overall | 17th | 38 | 9 | 12 | 17 | 48 | 62 | 39 |