Sunderland finished 17th in the Premier League 2012-2013 with 39 points: 9 wins, 12 draws and 17 defeats, scoring 41 and conceding 54. Biggest win: 3–0 v Reading, 11 Dec 2012. Heaviest defeat: 1–6 at Aston Villa, 29 Apr 2013.
Final position
17th
of 20
Points
39
Won · Drawn · Lost
9·12·17
Goals scored
41
Goals conceded
54
Clean sheets
11
Scores shown with Sunderland's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
19 May 2013 | 38 | Away | 0–1 L |
|
|
12 May 2013 | 37 | Home | 1–1 D |
|
|
6 May 2013 | 36 | Home | 1–1 D |
|
|
29 Apr 2013 | 35 | Away | 1–6 L |
|
|
20 Apr 2013 | 34 | Home | 1–0 W |
|
|
14 Apr 2013 | 33 | Away | 3–0 W |
|
|
7 Apr 2013 | 32 | Away | 1–2 L |
|
|
30 Mar 2013 | 31 | Home | 0–1 L |
|
|
17 Mar 2013 | 30 | Home | 1–1 D |
|
QPR 3–1 Sunderland |
9 Mar 2013 | 29 | Away | 1–3 L |
|
|
2 Mar 2013 | 28 | Home | 2–2 D |
|
West Brom 2–1 Sunderland |
23 Feb 2013 | 27 | Away | 1–2 L |
|
|
9 Feb 2013 | 26 | Home | 0–1 L |
|
Reading 2–1 Sunderland |
2 Feb 2013 | 25 | Away | 1–2 L |
|
|
29 Jan 2013 | 24 | Home | 0–0 D |
|
Wigan 2–3 Sunderland |
19 Jan 2013 | 23 | Away | 3–2 W |
|
|
12 Jan 2013 | 22 | Home | 3–0 W |
|
|
2 Jan 2013 | 21 | Away | 0–3 L |
|
|
29 Dec 2012 | 20 | Home | 1–2 L |
|
|
26 Dec 2012 | 19 | Home | 1–0 W |
|
Southampton 0–1 Sunderland |
22 Dec 2012 | 18 | Away | 1–0 W |
|
|
15 Dec 2012 | 17 | Away | 1–3 L |
|
|
11 Dec 2012 | 2 | Home | 3–0 W |
|
|
8 Dec 2012 | 16 | Home | 1–3 L |
|
Norwich 2–1 Sunderland |
2 Dec 2012 | 15 | Away | 1–2 L |
|
|
27 Nov 2012 | 14 | Home | 0–0 D |
|
|
24 Nov 2012 | 13 | Home | 2–4 L |
|
|
18 Nov 2012 | 12 | Away | 3–1 W |
|
|
10 Nov 2012 | 11 | Away | 1–2 L |
|
|
3 Nov 2012 | 10 | Home | 0–1 L |
|
Stoke 0–0 Sunderland |
27 Oct 2012 | 9 | Away | 0–0 D |
|
|
21 Oct 2012 | 8 | Home | 1–1 D |
|
|
6 Oct 2012 | 7 | Away | 0–3 L |
|
|
29 Sep 2012 | 6 | Home | 1–0 W |
|
|
22 Sep 2012 | 5 | Away | 1–1 D |
|
|
15 Sep 2012 | 4 | Home | 1–1 D |
|
Swansea 2–2 Sunderland |
1 Sep 2012 | 3 | Away | 2–2 D |
|
|
18 Aug 2012 | 1 | Away | 0–0 D |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 16th | 19 | 5 | 8 | 6 | 20 | 19 | 23 |
| Away | 14th | 19 | 4 | 4 | 11 | 21 | 35 | 16 |
| Overall | 17th | 38 | 9 | 12 | 17 | 41 | 54 | 39 |