Sunderland finished 7th in the Premier League 2000-2001 with 57 points: 15 wins, 12 draws and 11 defeats, scoring 46 and conceding 41. Biggest win: 4–1 at Bradford City, 26 Dec 2000. Heaviest defeat: 0–3 at Manchester Utd, 9 Sep 2000.
Final position
7th
of 20
Points
57
Won · Drawn · Lost
15·12·11
Goals scored
46
Goals conceded
41
Clean sheets
13
Scores shown with Sunderland's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
19 May 2001 | 38 | Away | 2–2 D |
|
|
5 May 2001 | 37 | Home | 3–2 W |
|
Southampton 0–1 Sunderland |
28 Apr 2001 | 36 | Away | 1–0 W |
|
|
21 Apr 2001 | 35 | Home | 1–1 D |
|
|
16 Apr 2001 | 34 | Away | 0–1 L |
|
|
14 Apr 2001 | 33 | Home | 2–3 L |
|
Middlesbrough 0–0 Sunderland |
8 Apr 2001 | 32 | Away | 0–0 D |
|
|
31 Mar 2001 | 31 | Home | 0–2 L |
|
|
17 Mar 2001 | 30 | Away | 4–2 W |
|
|
5 Mar 2001 | 29 | Home | 1–1 D |
|
Leicester 2–0 Sunderland |
24 Feb 2001 | 28 | Away | 0–2 L |
|
|
10 Feb 2001 | 27 | Home | 1–1 D |
|
Derby 1–0 Sunderland |
3 Feb 2001 | 26 | Away | 0–1 L |
|
|
31 Jan 2001 | 25 | Home | 0–1 L |
|
|
21 Jan 2001 | 24 | Home | 0–0 D |
|
|
13 Jan 2001 | 23 | Away | 2–0 W |
|
|
1 Jan 2001 | 22 | Home | 4–1 W |
|
|
30 Dec 2000 | 21 | Away | 2–2 D |
|
Bradford City 1–4 Sunderland |
26 Dec 2000 | 20 | Away | 4–1 W |
|
|
23 Dec 2000 | 19 | Home | 1–0 W |
|
|
16 Dec 2000 | 18 | Away | 0–2 L |
|
|
9 Dec 2000 | 17 | Home | 1–0 W |
|
|
4 Dec 2000 | 16 | Home | 2–0 W |
|
Charlton 0–1 Sunderland |
25 Nov 2000 | 15 | Away | 1–0 W |
|
|
18 Nov 2000 | 14 | Away | 2–1 W |
|
|
11 Nov 2000 | 13 | Home | 2–2 D |
|
|
4 Nov 2000 | 12 | Away | 1–2 L |
|
|
28 Oct 2000 | 11 | Home | 1–0 W |
|
|
22 Oct 2000 | 10 | Away | 0–0 D |
|
|
14 Oct 2000 | 9 | Home | 1–0 W |
|
|
1 Oct 2000 | 8 | Home | 0–0 D |
|
|
23 Sep 2000 | 7 | Away | 1–1 D |
|
|
16 Sep 2000 | 6 | Home | 2–1 W |
|
|
9 Sep 2000 | 5 | Away | 0–3 L |
|
|
5 Sep 2000 | 4 | Home | 1–1 D |
|
|
26 Aug 2000 | 3 | Away | 0–1 L |
|
|
23 Aug 2000 | 2 | Away | 2–4 L |
|
|
19 Aug 2000 | 1 | Home | 1–0 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 11th | 19 | 9 | 7 | 3 | 24 | 16 | 34 |
| Away | 6th | 19 | 6 | 5 | 8 | 22 | 25 | 23 |
| Overall | 7th | 38 | 15 | 12 | 11 | 46 | 41 | 57 |