Liverpool finished 1st in the Premier League 2024-2025 with 84 points: 25 wins, 9 draws and 4 defeats, scoring 86 and conceding 41. Biggest win: 5–0 at West Ham, 29 Dec 2024. Heaviest defeat: 1–3 at Chelsea, 4 May 2025.
Final position
1st
of 20
Points
84
Won · Drawn · Lost
25·9·4
Goals scored
86
Goals conceded
41
Clean sheets
14
Scores shown with Liverpool's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
25 May 2025 | 38 | Home | 1–1 D |
|
|
19 May 2025 | 37 | Away | 2–3 L |
|
|
11 May 2025 | 36 | Home | 2–2 D |
|
|
4 May 2025 | 35 | Away | 1–3 L |
|
|
27 Apr 2025 | 34 | Home | 5–1 W |
|
Leicester 0–1 Liverpool |
20 Apr 2025 | 33 | Away | 1–0 W |
|
|
13 Apr 2025 | 32 | Home | 2–1 W |
|
|
6 Apr 2025 | 31 | Away | 2–3 L |
|
|
2 Apr 2025 | 30 | Home | 1–0 W |
|
|
8 Mar 2025 | 28 | Home | 3–1 W |
|
|
26 Feb 2025 | 27 | Home | 2–0 W |
|
|
23 Feb 2025 | 26 | Away | 2–0 W |
|
|
19 Feb 2025 | 29 | Away | 2–2 D |
|
|
16 Feb 2025 | 25 | Home | 2–1 W |
|
|
12 Feb 2025 | 15 | Away | 2–2 D |
|
|
1 Feb 2025 | 24 | Away | 2–0 W |
|
|
25 Jan 2025 | 23 | Home | 4–1 W |
|
|
18 Jan 2025 | 22 | Away | 2–0 W |
|
|
14 Jan 2025 | 21 | Away | 1–1 D |
|
|
5 Jan 2025 | 20 | Home | 2–2 D |
|
|
29 Dec 2024 | 19 | Away | 5–0 W |
|
|
26 Dec 2024 | 18 | Home | 3–1 W |
|
|
22 Dec 2024 | 17 | Away | 6–3 W |
|
|
14 Dec 2024 | 16 | Home | 2–2 D |
|
|
4 Dec 2024 | 14 | Away | 3–3 D |
|
|
1 Dec 2024 | 13 | Home | 2–0 W |
|
Southampton 2–3 Liverpool |
24 Nov 2024 | 12 | Away | 3–2 W |
|
|
9 Nov 2024 | 11 | Home | 2–0 W |
|
|
2 Nov 2024 | 10 | Home | 2–1 W |
|
|
27 Oct 2024 | 9 | Away | 2–2 D |
|
|
20 Oct 2024 | 8 | Home | 2–1 W |
|
|
5 Oct 2024 | 7 | Away | 1–0 W |
|
|
28 Sep 2024 | 6 | Away | 2–1 W |
|
|
21 Sep 2024 | 5 | Home | 3–0 W |
|
|
14 Sep 2024 | 4 | Home | 0–1 L |
|
|
1 Sep 2024 | 3 | Away | 3–0 W |
|
|
25 Aug 2024 | 2 | Home | 2–0 W |
|
|
17 Aug 2024 | 1 | Away | 2–0 W |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 1st | 19 | 14 | 4 | 1 | 42 | 16 | 46 |
| Away | 1st | 19 | 11 | 5 | 3 | 44 | 25 | 38 |
| Overall | 1st | 38 | 25 | 9 | 4 | 86 | 41 | 84 |