Liverpool finished 3rd in the Premier League 2005-2006 with 82 points: 25 wins, 7 draws and 6 defeats, scoring 57 and conceding 25. Biggest win: 5–1 v Fulham, 15 Mar 2006. Heaviest defeat: 1–4 v Chelsea, 2 Oct 2005.
Final position
3rd
of 20
Points
82
Won · Drawn · Lost
25·7·6
Goals scored
57
Goals conceded
25
Clean sheets
22
Scores shown with Liverpool's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
Portsmouth 1–3 Liverpool |
7 May 2006 | 38 | Away | 3–1 W |
|
|
29 Apr 2006 | 37 | Home | 3–1 W |
|
|
26 Apr 2006 | 36 | Away | 2–1 W |
|
Blackburn 0–1 Liverpool |
16 Apr 2006 | 34 | Away | 1–0 W |
|
|
9 Apr 2006 | 33 | Home | 1–0 W |
|
West Brom 0–2 Liverpool |
1 Apr 2006 | 32 | Away | 2–0 W |
|
|
25 Mar 2006 | 31 | Home | 3–1 W |
|
|
19 Mar 2006 | 30 | Away | 3–1 W |
|
|
15 Mar 2006 | 35 | Home | 5–1 W |
|
|
12 Mar 2006 | 29 | Away | 1–2 L |
|
|
4 Mar 2006 | 28 | Home | 0–0 D |
|
|
26 Feb 2006 | 27 | Home | 1–0 W |
|
|
14 Feb 2006 | 4 | Home | 1–0 W |
|
Wigan 0–1 Liverpool |
11 Feb 2006 | 26 | Away | 1–0 W |
|
Charlton 2–0 Liverpool |
8 Feb 2006 | 3 | Away | 0–2 L |
|
|
5 Feb 2006 | 25 | Away | 0–2 L |
|
|
1 Feb 2006 | 24 | Home | 1–1 D |
|
|
22 Jan 2006 | 23 | Away | 0–1 L |
|
|
14 Jan 2006 | 22 | Home | 1–0 W |
|
Bolton 2–2 Liverpool |
2 Jan 2006 | 21 | Away | 2–2 D |
|
|
31 Dec 2005 | 20 | Home | 1–0 W |
|
|
28 Dec 2005 | 19 | Away | 3–1 W |
|
|
26 Dec 2005 | 18 | Home | 2–0 W |
|
|
10 Dec 2005 | 16 | Home | 2–0 W |
|
|
3 Dec 2005 | 15 | Home | 3–0 W |
|
|
30 Nov 2005 | 17 | Away | 2–0 W |
|
|
26 Nov 2005 | 14 | Away | 1–0 W |
|
|
19 Nov 2005 | 13 | Home | 3–0 W |
|
|
5 Nov 2005 | 12 | Away | 2–0 W |
|
|
29 Oct 2005 | 11 | Home | 2–0 W |
|
|
22 Oct 2005 | 10 | Away | 0–2 L |
|
|
15 Oct 2005 | 9 | Home | 1–0 W |
|
|
2 Oct 2005 | 8 | Home | 1–4 L |
|
Birmingham 2–2 Liverpool |
24 Sep 2005 | 7 | Away | 2–2 D |
|
|
18 Sep 2005 | 6 | Home | 0–0 D |
|
|
10 Sep 2005 | 5 | Away | 0–0 D |
|
|
20 Aug 2005 | 2 | Home | 1–0 W |
|
Middlesbrough 0–0 Liverpool |
13 Aug 2005 | 1 | Away | 0–0 D |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 2nd | 19 | 15 | 3 | 1 | 32 | 8 | 48 |
| Away | 3rd | 19 | 10 | 4 | 5 | 25 | 17 | 34 |
| Overall | 3rd | 38 | 25 | 7 | 6 | 57 | 25 | 82 |