Liverpool finished 1st in the Premier League 2019-2020 with 99 points: 32 wins, 3 draws and 3 defeats, scoring 85 and conceding 33. Biggest win: 4–0 at Leicester, 26 Dec 2019. Heaviest defeat: 0–4 at Manchester City, 2 Jul 2020.
Final position
1st
of 20
Points
99
Won · Drawn · Lost
32·3·3
Goals scored
85
Goals conceded
33
Clean sheets
15
Scores shown with Liverpool's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
26 Jul 2020 | 38 | Away | 3–1 W |
|
|
22 Jul 2020 | 37 | Home | 5–3 W |
|
|
15 Jul 2020 | 36 | Away | 1–2 L |
|
|
11 Jul 2020 | 35 | Home | 1–1 D |
|
|
8 Jul 2020 | 34 | Away | 3–1 W |
|
|
5 Jul 2020 | 33 | Home | 2–0 W |
|
|
2 Jul 2020 | 32 | Away | 0–4 L |
|
|
24 Jun 2020 | 31 | Home | 4–0 W |
|
|
21 Jun 2020 | 30 | Away | 0–0 D |
|
|
7 Mar 2020 | 29 | Home | 2–1 W |
|
Watford 3–0 Liverpool |
29 Feb 2020 | 28 | Away | 0–3 L |
|
|
24 Feb 2020 | 27 | Home | 3–2 W |
|
Norwich 0–1 Liverpool |
15 Feb 2020 | 26 | Away | 1–0 W |
|
|
1 Feb 2020 | 25 | Home | 4–0 W |
|
|
29 Jan 2020 | 18 | Away | 2–0 W |
|
|
23 Jan 2020 | 24 | Away | 2–1 W |
|
|
19 Jan 2020 | 23 | Home | 2–0 W |
|
|
11 Jan 2020 | 22 | Away | 1–0 W |
|
|
2 Jan 2020 | 21 | Home | 2–0 W |
|
|
29 Dec 2019 | 20 | Home | 1–0 W |
|
Leicester 0–4 Liverpool |
26 Dec 2019 | 19 | Away | 4–0 W |
|
|
14 Dec 2019 | 17 | Home | 2–0 W |
|
|
7 Dec 2019 | 16 | Away | 3–0 W |
|
|
4 Dec 2019 | 15 | Home | 5–2 W |
|
|
30 Nov 2019 | 14 | Home | 2–1 W |
|
|
23 Nov 2019 | 13 | Away | 2–1 W |
|
|
10 Nov 2019 | 12 | Home | 3–1 W |
|
|
2 Nov 2019 | 11 | Away | 2–1 W |
|
|
27 Oct 2019 | 10 | Home | 2–1 W |
|
|
20 Oct 2019 | 9 | Away | 1–1 D |
|
|
5 Oct 2019 | 8 | Home | 2–1 W |
|
Sheffield Utd 0–1 Liverpool |
28 Sep 2019 | 7 | Away | 1–0 W |
|
|
22 Sep 2019 | 6 | Away | 2–1 W |
|
|
14 Sep 2019 | 5 | Home | 3–1 W |
|
|
31 Aug 2019 | 4 | Away | 3–0 W |
|
|
24 Aug 2019 | 3 | Home | 3–1 W |
|
Southampton 1–2 Liverpool |
17 Aug 2019 | 2 | Away | 2–1 W |
|
|
9 Aug 2019 | 1 | Home | 4–1 W |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 1st | 19 | 18 | 1 | 0 | 52 | 16 | 55 |
| Away | 1st | 19 | 14 | 2 | 3 | 33 | 17 | 44 |
| Overall | 1st | 38 | 32 | 3 | 3 | 85 | 33 | 99 |