Newcastle finished 13th in the Premier League 2019-2020 with 44 points: 11 wins, 11 draws and 16 defeats, scoring 38 and conceding 58. Biggest win: 4–1 at Bournemouth, 1 Jul 2020. Heaviest defeat: 0–5 at Leicester, 29 Sep 2019.
Final position
13th
of 20
Points
44
Won · Drawn · Lost
11·11·16
Goals scored
38
Goals conceded
58
Clean sheets
11
Scores shown with Newcastle's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
26 Jul 2020 | 38 | Home | 1–3 L |
|
|
20 Jul 2020 | 37 | Away | 0–0 D |
|
|
15 Jul 2020 | 36 | Home | 1–3 L |
|
Watford 2–1 Newcastle |
11 Jul 2020 | 35 | Away | 1–2 L |
|
|
8 Jul 2020 | 34 | Away | 0–5 L |
|
|
5 Jul 2020 | 33 | Home | 2–2 D |
|
|
1 Jul 2020 | 32 | Away | 4–1 W |
|
|
24 Jun 2020 | 31 | Home | 1–1 D |
|
|
21 Jun 2020 | 30 | Home | 3–0 W |
|
Southampton 0–1 Newcastle |
7 Mar 2020 | 29 | Away | 1–0 W |
|
|
29 Feb 2020 | 28 | Home | 0–0 D |
|
|
22 Feb 2020 | 27 | Away | 0–1 L |
|
|
16 Feb 2020 | 26 | Away | 0–4 L |
|
|
1 Feb 2020 | 25 | Home | 0–0 D |
|
|
21 Jan 2020 | 24 | Away | 2–2 D |
|
|
18 Jan 2020 | 23 | Home | 1–0 W |
|
|
11 Jan 2020 | 22 | Away | 1–1 D |
|
|
1 Jan 2020 | 21 | Home | 0–3 L |
|
|
28 Dec 2019 | 20 | Home | 1–2 L |
|
|
26 Dec 2019 | 19 | Away | 1–4 L |
|
|
21 Dec 2019 | 18 | Home | 1–0 W |
|
|
14 Dec 2019 | 17 | Away | 0–1 L |
|
|
8 Dec 2019 | 16 | Home | 2–1 W |
|
Sheffield Utd 0–2 Newcastle |
5 Dec 2019 | 15 | Away | 2–0 W |
|
|
30 Nov 2019 | 14 | Home | 2–2 D |
|
|
25 Nov 2019 | 13 | Away | 0–2 L |
|
|
9 Nov 2019 | 12 | Home | 2–1 W |
|
|
2 Nov 2019 | 11 | Away | 3–2 W |
|
|
27 Oct 2019 | 10 | Home | 1–1 D |
|
|
19 Oct 2019 | 9 | Away | 0–1 L |
|
|
6 Oct 2019 | 8 | Home | 1–0 W |
|
Leicester 5–0 Newcastle |
29 Sep 2019 | 7 | Away | 0–5 L |
|
|
21 Sep 2019 | 6 | Home | 0–0 D |
|
|
14 Sep 2019 | 5 | Away | 1–3 L |
|
|
31 Aug 2019 | 4 | Home | 1–1 D |
|
|
25 Aug 2019 | 3 | Away | 1–0 W |
|
Norwich 3–1 Newcastle |
17 Aug 2019 | 2 | Away | 1–3 L |
|
|
11 Aug 2019 | 1 | Home | 0–1 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 12th | 19 | 6 | 8 | 5 | 20 | 21 | 26 |
| Away | 15th | 19 | 5 | 3 | 11 | 18 | 37 | 18 |
| Overall | 13th | 38 | 11 | 11 | 16 | 38 | 58 | 44 |