Newcastle finished 3rd in the Premier League 2002-2003 with 69 points: 21 wins, 6 draws and 11 defeats, scoring 63 and conceding 48. Biggest win: 5–1 v Blackburn, 22 Mar 2003. Heaviest defeat: 2–6 v Manchester Utd, 12 Apr 2003.
Final position
3rd
of 20
Points
69
Won · Drawn · Lost
21·6·11
Goals scored
63
Goals conceded
48
Clean sheets
14
Scores shown with Newcastle's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
West Brom 2–2 Newcastle |
11 May 2003 | 38 | Away | 2–2 D |
|
|
3 May 2003 | 37 | Home | 1–0 W |
|
|
26 Apr 2003 | 36 | Away | 1–0 W |
|
|
21 Apr 2003 | 35 | Home | 1–1 D |
|
|
19 Apr 2003 | 34 | Away | 1–2 L |
|
|
12 Apr 2003 | 33 | Home | 2–6 L |
|
|
6 Apr 2003 | 32 | Away | 1–2 L |
|
|
22 Mar 2003 | 31 | Home | 5–1 W |
|
Charlton 0–2 Newcastle |
15 Mar 2003 | 30 | Away | 2–0 W |
|
Middlesbrough 1–0 Newcastle |
5 Mar 2003 | 26 | Away | 0–1 L |
|
|
1 Mar 2003 | 29 | Home | 2–1 W |
|
|
22 Feb 2003 | 28 | Away | 3–0 W |
|
|
9 Feb 2003 | 27 | Home | 1–1 D |
|
|
29 Jan 2003 | 25 | Away | 1–0 W |
|
|
22 Jan 2003 | 3 | Home | 1–0 W |
|
|
18 Jan 2003 | 24 | Home | 2–0 W |
|
|
11 Jan 2003 | 23 | Away | 2–2 D |
|
|
1 Jan 2003 | 22 | Home | 1–0 W |
|
|
29 Dec 2002 | 21 | Home | 2–1 W |
|
Bolton 4–3 Newcastle |
26 Dec 2002 | 20 | Away | 3–4 L |
|
|
21 Dec 2002 | 19 | Home | 2–0 W |
|
Southampton 1–1 Newcastle |
14 Dec 2002 | 18 | Away | 1–1 D |
|
|
7 Dec 2002 | 17 | Away | 1–0 W |
|
|
1 Dec 2002 | 16 | Home | 2–1 W |
|
|
23 Nov 2002 | 15 | Away | 3–5 L |
|
|
16 Nov 2002 | 14 | Home | 2–1 W |
|
|
9 Nov 2002 | 13 | Away | 0–1 L |
|
|
4 Nov 2002 | 12 | Home | 2–0 W |
|
|
26 Oct 2002 | 11 | Home | 2–1 W |
|
Blackburn 5–2 Newcastle |
19 Oct 2002 | 10 | Away | 2–5 L |
|
|
5 Oct 2002 | 9 | Home | 2–1 W |
|
Birmingham 0–2 Newcastle |
28 Sep 2002 | 8 | Away | 2–0 W |
|
|
21 Sep 2002 | 7 | Home | 2–0 W |
|
|
14 Sep 2002 | 6 | Away | 0–3 L |
|
|
11 Sep 2002 | 5 | Home | 0–2 L |
|
|
2 Sep 2002 | 4 | Away | 2–2 D |
|
|
24 Aug 2002 | 2 | Away | 0–1 L |
|
|
19 Aug 2002 | 1 | Home | 4–0 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 3rd | 19 | 15 | 2 | 2 | 36 | 17 | 47 |
| Away | 7th | 19 | 6 | 4 | 9 | 27 | 31 | 22 |
| Overall | 3rd | 38 | 21 | 6 | 11 | 63 | 48 | 69 |