Brighton finished 9th in the Premier League 2021-2022 with 51 points: 12 wins, 15 draws and 11 defeats, scoring 42 and conceding 44. Biggest win: 4–0 v Manchester Utd, 7 May 2022. Heaviest defeat: 1–4 v Manchester City, 23 Oct 2021.
Final position
9th
of 20
Points
51
Won · Drawn · Lost
12·15·11
Goals scored
42
Goals conceded
44
Clean sheets
11
Scores shown with Brighton's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
22 May 2022 | 38 | Home | 3–1 W |
|
|
15 May 2022 | 37 | Away | 1–1 D |
|
|
7 May 2022 | 36 | Home | 4–0 W |
|
|
30 Apr 2022 | 35 | Away | 3–0 W |
|
|
24 Apr 2022 | 34 | Home | 2–2 D |
|
|
20 Apr 2022 | 30 | Away | 0–3 L |
|
|
16 Apr 2022 | 33 | Away | 1–0 W |
|
|
9 Apr 2022 | 32 | Away | 2–1 W |
|
|
2 Apr 2022 | 31 | Home | 0–0 D |
|
|
16 Mar 2022 | 16 | Home | 0–2 L |
|
|
12 Mar 2022 | 29 | Home | 0–2 L |
|
|
5 Mar 2022 | 28 | Away | 1–2 L |
|
|
26 Feb 2022 | 27 | Home | 0–2 L |
|
|
19 Feb 2022 | 26 | Home | 0–3 L |
|
|
15 Feb 2022 | 18 | Away | 0–2 L |
|
Watford 0–2 Brighton |
12 Feb 2022 | 25 | Away | 2–0 W |
|
Leicester 1–1 Brighton |
23 Jan 2022 | 23 | Away | 1–1 D |
|
|
18 Jan 2022 | 24 | Home | 1–1 D |
|
|
14 Jan 2022 | 22 | Home | 1–1 D |
|
|
2 Jan 2022 | 21 | Away | 3–2 W |
|
|
29 Dec 2021 | 20 | Away | 1–1 D |
|
|
26 Dec 2021 | 19 | Home | 2–0 W |
|
|
15 Dec 2021 | 17 | Home | 0–1 L |
|
Southampton 1–1 Brighton |
4 Dec 2021 | 15 | Away | 1–1 D |
|
|
1 Dec 2021 | 14 | Away | 1–1 D |
|
|
27 Nov 2021 | 13 | Home | 0–0 D |
|
|
20 Nov 2021 | 12 | Away | 0–2 L |
|
|
6 Nov 2021 | 11 | Home | 1–1 D |
|
|
30 Oct 2021 | 10 | Away | 2–2 D |
|
|
23 Oct 2021 | 9 | Home | 1–4 L |
|
Norwich 0–0 Brighton |
16 Oct 2021 | 8 | Away | 0–0 D |
|
|
2 Oct 2021 | 7 | Home | 0–0 D |
|
|
27 Sep 2021 | 6 | Away | 1–1 D |
|
|
19 Sep 2021 | 5 | Home | 2–1 W |
|
|
11 Sep 2021 | 4 | Away | 1–0 W |
|
|
28 Aug 2021 | 3 | Home | 0–2 L |
|
|
21 Aug 2021 | 2 | Home | 2–0 W |
|
|
14 Aug 2021 | 1 | Away | 2–1 W |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 16th | 19 | 5 | 7 | 7 | 19 | 23 | 22 |
| Away | 5th | 19 | 7 | 8 | 4 | 23 | 21 | 29 |
| Overall | 9th | 38 | 12 | 15 | 11 | 42 | 44 | 51 |