Brighton finished 15th in the Premier League 2017-2018 with 40 points: 9 wins, 13 draws and 16 defeats, scoring 34 and conceding 54. Biggest win: 4–1 v Swansea, 24 Feb 2018. Heaviest defeat: 1–5 v Liverpool, 2 Dec 2017.
Final position
15th
of 20
Points
40
Won · Drawn · Lost
9·13·16
Goals scored
34
Goals conceded
54
Clean sheets
10
Scores shown with Brighton's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
13 May 2018 | 38 | Away | 0–4 L |
|
|
9 May 2018 | 31 | Away | 1–3 L |
|
|
4 May 2018 | 37 | Home | 1–0 W |
|
|
28 Apr 2018 | 36 | Away | 0–0 D |
|
|
17 Apr 2018 | 35 | Home | 1–1 D |
|
|
14 Apr 2018 | 34 | Away | 2–3 L |
|
|
7 Apr 2018 | 33 | Home | 1–1 D |
|
|
31 Mar 2018 | 32 | Home | 0–2 L |
|
|
10 Mar 2018 | 30 | Away | 0–2 L |
|
|
4 Mar 2018 | 29 | Home | 2–1 W |
|
|
24 Feb 2018 | 28 | Home | 4–1 W |
|
Stoke 1–1 Brighton |
10 Feb 2018 | 27 | Away | 1–1 D |
|
|
3 Feb 2018 | 26 | Home | 3–1 W |
|
Southampton 1–1 Brighton |
31 Jan 2018 | 25 | Away | 1–1 D |
|
|
20 Jan 2018 | 24 | Home | 0–4 L |
|
West Brom 2–0 Brighton |
13 Jan 2018 | 23 | Away | 0–2 L |
|
|
1 Jan 2018 | 22 | Home | 2–2 D |
|
|
30 Dec 2017 | 21 | Away | 0–0 D |
|
|
26 Dec 2017 | 20 | Away | 0–2 L |
|
|
23 Dec 2017 | 19 | Home | 1–0 W |
|
|
16 Dec 2017 | 18 | Home | 0–0 D |
|
|
13 Dec 2017 | 17 | Away | 0–2 L |
|
Huddersfield 2–0 Brighton |
9 Dec 2017 | 16 | Away | 0–2 L |
|
|
2 Dec 2017 | 15 | Home | 1–5 L |
|
|
28 Nov 2017 | 14 | Home | 0–0 D |
|
|
25 Nov 2017 | 13 | Away | 0–1 L |
|
|
20 Nov 2017 | 12 | Home | 2–2 D |
|
Swansea 0–1 Brighton |
4 Nov 2017 | 11 | Away | 1–0 W |
|
|
29 Oct 2017 | 10 | Home | 1–1 D |
|
|
20 Oct 2017 | 9 | Away | 3–0 W |
|
|
15 Oct 2017 | 8 | Home | 1–1 D |
|
|
1 Oct 2017 | 7 | Away | 0–2 L |
|
|
24 Sep 2017 | 6 | Home | 1–0 W |
|
|
15 Sep 2017 | 5 | Away | 1–2 L |
|
|
9 Sep 2017 | 4 | Home | 3–1 W |
|
Watford 0–0 Brighton |
26 Aug 2017 | 3 | Away | 0–0 D |
|
Leicester 2–0 Brighton |
19 Aug 2017 | 2 | Away | 0–2 L |
|
|
12 Aug 2017 | 1 | Home | 0–2 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 8th | 19 | 7 | 8 | 4 | 24 | 25 | 29 |
| Away | 20th | 19 | 2 | 5 | 12 | 10 | 29 | 11 |
| Overall | 15th | 38 | 9 | 13 | 16 | 34 | 54 | 40 |