Wolves finished 20th in the Premier League 2003-2004 with 33 points: 7 wins, 12 draws and 19 defeats, scoring 38 and conceding 77. Biggest win: 3–1 v Leeds, 28 Dec 2003. Heaviest defeat: 0–5 v Chelsea, 20 Sep 2003.
Final position
20th
of 20
Points
33
Won · Drawn · Lost
7·12·19
Goals scored
38
Goals conceded
77
Clean sheets
7
Scores shown with Wolves's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
15 May 2004 | 38 | Home | 0–2 L |
|
|
9 May 2004 | 37 | Away | 1–1 D |
|
|
1 May 2004 | 36 | Home | 2–1 W |
|
Birmingham 2–2 Wolves |
25 Apr 2004 | 35 | Away | 2–2 D |
|
|
17 Apr 2004 | 34 | Home | 2–0 W |
|
|
12 Apr 2004 | 33 | Home | 1–2 L |
|
|
10 Apr 2004 | 32 | Away | 3–3 D |
|
|
3 Apr 2004 | 31 | Home | 1–4 L |
|
|
27 Mar 2004 | 30 | Away | 2–5 L |
|
|
20 Mar 2004 | 29 | Away | 0–1 L |
|
|
14 Mar 2004 | 28 | Home | 0–4 L |
|
Leicester 0–0 Wolves |
28 Feb 2004 | 27 | Away | 0–0 D |
|
|
21 Feb 2004 | 26 | Home | 2–1 W |
|
|
10 Feb 2004 | 25 | Away | 1–4 L |
|
|
7 Feb 2004 | 24 | Home | 1–3 L |
|
Portsmouth 0–0 Wolves |
31 Jan 2004 | 23 | Away | 0–0 D |
|
|
21 Jan 2004 | 17 | Home | 1–1 D |
|
|
17 Jan 2004 | 22 | Home | 1–0 W |
|
Charlton 2–0 Wolves |
10 Jan 2004 | 21 | Away | 0–2 L |
|
|
7 Jan 2004 | 20 | Home | 2–2 D |
|
|
28 Dec 2003 | 19 | Home | 3–1 W |
|
|
26 Dec 2003 | 18 | Away | 0–3 L |
|
|
14 Dec 2003 | 16 | Away | 2–3 L |
|
|
6 Dec 2003 | 15 | Away | 2–5 L |
|
|
29 Nov 2003 | 14 | Home | 1–1 D |
|
|
22 Nov 2003 | 13 | Away | 0–2 L |
|
|
8 Nov 2003 | 12 | Home | 1–1 D |
|
Middlesbrough 2–0 Wolves |
1 Nov 2003 | 11 | Away | 0–2 L |
|
|
25 Oct 2003 | 10 | Home | 4–3 W |
|
|
18 Oct 2003 | 9 | Away | 0–0 D |
|
|
4 Oct 2003 | 8 | Home | 1–0 W |
|
Bolton 1–1 Wolves |
27 Sep 2003 | 7 | Away | 1–1 D |
|
|
20 Sep 2003 | 6 | Home | 0–5 L |
|
Southampton 2–0 Wolves |
13 Sep 2003 | 5 | Away | 0–2 L |
|
|
30 Aug 2003 | 4 | Home | 0–0 D |
|
|
27 Aug 2003 | 3 | Away | 0–1 L |
|
|
23 Aug 2003 | 2 | Home | 0–4 L |
|
Blackburn 5–1 Wolves |
16 Aug 2003 | 1 | Away | 1–5 L |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 16th | 19 | 7 | 5 | 7 | 23 | 35 | 26 |
| Away | 20th | 19 | 0 | 7 | 12 | 15 | 42 | 7 |
| Overall | 20th | 38 | 7 | 12 | 19 | 38 | 77 | 33 |